Pcdh15 protocadherin 15 [Mus musculus (house mouse)]
| Gene Symbol | Pcdh15 |
| Entrez Gene ID | 11994 |
| Full Name | protocadherin 15 |
| Synonyms | BB078305, ENSMUSG00000046980, Gm9815, Ush1f, av, nmf19 |
| Gene Type | protein-coding |
| Organism | Mus musculus (house mouse) |
| Genome |
10 10 B5.3|10 40.2 cM |
| Summary | |
| Disorder | MIM: |
| mRNA | NM_023115, 218505713 |
| Protein | NP_075604, 111074522 |
| Product | protocadherin-15 isoform CD1-1 |
| RefSeq Status | VALIDATED |
| mRNA | NM_001142735, 218505714 |
| Protein | NP_001136207, 218505715 |
| Product | protocadherin-15 isoform CD1-2 |
| RefSeq Status | VALIDATED |
| mRNA | NM_001142736, 218505716 |
| Protein | NP_001136208, 218505717 |
| Product | protocadherin-15 isoform CD1-4 |
| RefSeq Status | VALIDATED |
| mRNA | NM_001142737, 218505721 |
| Protein | NP_001136209, 218505722 |
| Product | protocadherin-15 isoform CD1-6 |
| RefSeq Status | VALIDATED |
| mRNA | NM_001142738, 218505723 |
| Protein | NP_001136210, 218505724 |
| Product | protocadherin-15 isoform CD1-8 |
| RefSeq Status | VALIDATED |
| mRNA | NM_001142739, 218505726 |
| Protein | NP_001136211, 218505727 |
| Product | protocadherin-15 isoform CD1-9 |
| RefSeq Status | VALIDATED |
| mRNA | NM_001142740, 218505728 |
| Protein | NP_001136212, 218505729 |
| Product | protocadherin-15 isoform CD1-7 |
| RefSeq Status | VALIDATED |
| mRNA | NM_001142741, 218505730 |
| Protein | NP_001136213, 218505731 |
| Product | protocadherin-15 isoform CD1-10 |
| RefSeq Status | VALIDATED |
| mRNA | NM_001142742, 218505732 |
| Protein | NP_001136214, 218505733 |
| Product | protocadherin-15 isoform CD2-1 |
| RefSeq Status | VALIDATED |
| mRNA | NM_001142743, 218505736 |
| Protein | NP_001136215, 218505737 |
| Product | protocadherin-15 isoform CD2-2 |
| RefSeq Status | VALIDATED |
| mRNA | NM_001142746, 218505742 |
| Protein | NP_001136218, 218505743 |
| Product | protocadherin-15 isoform CD3-1 |
| RefSeq Status | VALIDATED |
| mRNA | NM_001142747, 218505744 |
| Protein | NP_001136219, 218505745 |
| Product | protocadherin-15 isoform SI-1 |
| RefSeq Status | VALIDATED |
| mRNA | NM_001142748, 218505746 |
| Protein | NP_001136220, 218505747 |
| Product | protocadherin-15 isoform SI-2 |
| RefSeq Status | VALIDATED |
| mRNA | NM_001142760, 218505772 |
| Protein | NP_001136232, 218505773 |
| Product | protocadherin-15 isoform CD3-2 |
| RefSeq Status | VALIDATED |
| Homo sapiens (human) | PCDH15 | NP_001136235.1 |
| Pan troglodytes (chimpanzee) | PCDH15 | XP_507798.2 |
| Mus musculus (house mouse) | Pcdh15 | NP_075604.2 |
| Rattus norvegicus (Norway rat) | Pcdh15 | XP_001075929.1 |
| Gallus gallus (chicken) | PCDH15 | NP_001038119.1 |
| Danio rerio (zebrafish) | pcdh15a | NP_001012500.1 |
| Danio rerio (zebrafish) | pcdh15b | NP_001012504.1 |
| Drosophila melanogaster (fruit fly) | Cad99C | NP_733314.1 |
| ID | Name | Evidence |
| GO:0001964 | startle response | IMP |
| GO:0002009 | morphogenesis of an epithelium | IMP |
| GO:0007015 | actin filament organization | IMP |
| GO:0007155 | cell adhesion | IEA |
| GO:0007156 | homophilic cell adhesion | IEA |
| GO:0007601 | visual perception | IMP |
| GO:0007605 | sensory perception of sound | IGI |
| GO:0007605 | sensory perception of sound | IMP |
| GO:0007605 | sensory perception of sound | ISO |
| GO:0007626 | locomotory behavior | IMP |
| GO:0007628 | adult walking behavior | IMP |
| GO:0008344 | adult locomotory behavior | IMP |
| GO:0035058 | sensory cilium assembly | IMP |
| GO:0035264 | multicellular organism growth | IMP |
| GO:0042491 | auditory receptor cell differentiation | IMP |
| GO:0045494 | photoreceptor cell maintenance | ISO |
| GO:0048839 | inner ear development | IMP |
| GO:0050896 | response to stimulus | IEA |
| GO:0050910 | detection of mechanical stimulus involved in sensory perception of sound | IMP |
| GO:0050953 | sensory perception of light stimulus | ISO |
| GO:0050957 | equilibrioception | ISO |
| GO:0050973 | detection of mechanical stimulus involved in equilibrioception | IMP |
| GO:0060013 | righting reflex | IMP |
| GO:0060088 | auditory receptor cell stereocilium organization | IGI |
| GO:0060088 | auditory receptor cell stereocilium organization | IMP |
Component
| ID | Name | Evidence |
| GO:0001750 | photoreceptor outer segment | IDA |
| GO:0001750 | photoreceptor outer segment | ISO |
| GO:0005615 | extracellular space | ISO |
| GO:0005737 | cytoplasm | IDA |
| GO:0005886 | plasma membrane | IEA |
| GO:0016020 | membrane | IEA |
| GO:0016021 | integral to membrane | ISS |
| GO:0032420 | stereocilium | IDA |
| GO:0045202 | synapse | ISO |
Function
| ID | Name | Evidence |
| GO:0005509 | calcium ion binding | IEA |
| GO:0005515 | protein binding | IPI |
Our customer service representatives are available 24 hours a day, Monday through Friday; please contact us anytime for assistance.
| Secured Online Quotation | |
| Email: gene@genscript.com | |
| Phone: 1-877-436-7274 (Toll-Free) 1-732-885-9188 | |
| Fax: 1-732-210-0262 1-732-885-5878 |

