TRAF3IP2 TRAF3 interacting protein 2 [Homo sapiens (human)]
| Gene Symbol | TRAF3IP2 |
| Entrez Gene ID | 10758 |
| Full Name | TRAF3 interacting protein 2 |
| Synonyms | ACT1, C6orf2, C6orf4, C6orf5, C6orf6, CIKS, DKFZp586G0522, MGC3581 |
| Gene Type | protein-coding |
| Organism | Homo sapiens (human) |
| Genome |
6 6q21 |
| Summary | This gene encodes a protein involved in regulating responses to cytokines by members of the Rel/NF-kappaB transcription factor family. These factors play a central role in innate immunity in response to pathogens, inflammatory signals and stress. This gene product interacts with TRAF proteins (tumor necrosis factor receptor-associated factors) and either I-kappaB kinase or MAP kinase to activate either NF-kappaB or Jun kinase. Several alternative transcripts encoding different isoforms have been identified. Another transcript, which does not encode a protein and is transcribed in the opposite orientation, has been identified. Overexpression of this transcript has been shown to reduce expression of at least one of the protein encoding transcripts, suggesting it has a regulatory role in the expression of this gene. [provided by RefSeq]. |
| Disorder | MIM: 607043 |
| mRNA | NM_147686, 256017206 |
| Protein | NP_679211, 256017207 |
| Product | adapter protein CIKS isoform 2 |
| RefSeq Status | REVIEWED |
| mRNA | NM_001164282, 256017210 |
| Protein | NP_001157754, 256017211 |
| Product | adapter protein CIKS isoform 4 |
| RefSeq Status | REVIEWED |
| mRNA | NM_001164281, 256017208 |
| Protein | NP_001157753, 256017209 |
| Product | adapter protein CIKS isoform 3 |
| RefSeq Status | REVIEWED |
| mRNA | NM_001164283, 256017212 |
| Protein | NP_001157755, 256017213 |
| Product | adapter protein CIKS isoform 5 |
| RefSeq Status | REVIEWED |
| Homo sapiens (human) | TRAF3IP2 | NP_679211.2 |
| Pan troglodytes (chimpanzee) | TRAF3IP2 | XP_001157429.1 |
| Bos taurus (cattle) | TRAF3IP2 | NP_001030560.1 |
| Mus musculus (house mouse) | Traf3ip2 | NP_598761.2 |
| Rattus norvegicus (Norway rat) | Traf3ip2 | XP_342153.3 |
| Gallus gallus (chicken) | TRAF3IP2 | XP_419782.1 |
| ID | Name | Evidence |
| GO:0035556 | intracellular signal transduction | NAS |
| GO:0043123 | positive regulation of I-kappaB kinase/NF-kappaB cascade | IEP |
Component
| ID | Name | Evidence |
| GO:0005575 | cellular_component | ND |
Our customer service representatives are available 24 hours a day, Monday through Friday; please contact us anytime for assistance.
| Secured Online Quotation | |
| Email: gene@genscript.com | |
| Phone: 1-877-436-7274 (Toll-Free) 1-732-885-9188 | |
| Fax: 1-732-210-0262 1-732-885-5878 |

