FGA fibrinogen alpha chain [Homo sapiens (human)]
| Gene Symbol | FGA |
| Entrez Gene ID | 2243 |
| Full Name | fibrinogen alpha chain |
| Synonyms | Fib2, MGC119422, MGC119423, MGC119425 |
| Gene Type | protein-coding |
| Organism | Homo sapiens (human) |
| Genome |
4 4q28 |
| Summary | The protein encoded by this gene is the alpha component of fibrinogen, a blood-borne glycoprotein comprised of three pairs of nonidentical polypeptide chains. Following vascular injury, fibrinogen is cleaved by thrombin to form fibrin which is the most abundant component of blood clots. In addition, various cleavage products of fibrinogen and fibrin regulate cell adhesion and spreading, display vasoconstrictor and chemotactic activities, and are mitogens for several cell types. Mutations in this gene lead to several disorders, including dysfibrinogenemia, hypofibrinogenemia, afibrinogenemia and renal amyloidosis. Alternative splicing results in two isoforms which vary in the carboxy-terminus. [provided by RefSeq]. |
| Disorder | MIM: 134820 Dysfibrinogenemia, alpha type, causing bleeding diathesis (3); |
| mRNA | NM_000508, 70906432 |
| Protein | NP_000499, 4503689 |
| Product | fibrinogen alpha chain isoform alpha-E preproprotein |
| RefSeq Status | REVIEWED |
| mRNA | NM_021871, 70906433 |
| Protein | NP_068657, 11761629 |
| Product | fibrinogen alpha chain isoform alpha preproprotein |
| RefSeq Status | REVIEWED |
| hsa04610 | Complement and coagulation cascades |
WikiPathways
| WP272 | Blood Clotting Cascade |
Reactome
| REACT_20 | Formation of Platelet plug |
| REACT_1280 | Response to elevated platelet cytosolic Ca2+ |
| REACT_15443 | GRB2:SOS provides linkage to MAPK signaling for Intergrins |
| REACT_2051 | Formation of Fibrin Clot (Clotting Cascade) |
| REACT_318 | Platelet degranulation |
| REACT_604 | Hemostasis |
| REACT_15523 | Integrin alphaIIb beta3 signaling |
| REACT_13552 | Integrin cell surface interactions |
| REACT_1439 | Common Pathway |
| REACT_15381 | p130Cas linkage to MAPK signaling for integrins |
| REACT_798 | Platelet Activation |
| REACT_278 | Platelet Aggregation (Plug Formation) |
| Homo sapiens (human) | FGA | NP_000499.1 |
| Pan troglodytes (chimpanzee) | FGA | XP_001136067.1 |
| Canis lupus familiaris (dog) | FGA | XP_532697.2 |
| Mus musculus (house mouse) | Fga | NP_034326.1 |
| Rattus norvegicus (Norway rat) | Fga | NP_001008724.1 |
| Gallus gallus (chicken) | FGA | XP_001232367.1 |
| Danio rerio (zebrafish) | wu:fb59b03 | XP_002660415.1 |
| ID | Name | Evidence |
| GO:0002576 | platelet degranulation | TAS |
| GO:0007165 | signal transduction | IEA |
| GO:0007596 | blood coagulation | TAS |
| GO:0030168 | platelet activation | TAS |
| GO:0051258 | protein polymerization | IEA |
| GO:0051592 | response to calcium ion | IDA |
Component
| ID | Name | Evidence |
| GO:0005576 | extracellular region | EXP |
| GO:0005576 | extracellular region | NAS |
| GO:0005576 | extracellular region | TAS |
| GO:0005577 | fibrinogen complex | IEA |
| GO:0005615 | extracellular space | IDA |
| GO:0005886 | plasma membrane | EXP |
| GO:0009897 | external side of plasma membrane | IDA |
| GO:0031091 | platelet alpha granule | IDA |
| GO:0031093 | platelet alpha granule lumen | TAS |
Function
| ID | Name | Evidence |
| GO:0005102 | receptor binding | IEA |
| GO:0005515 | protein binding | IPI |
| GO:0030674 | protein binding, bridging | IEA |
| GO:0043499 | eukaryotic cell surface binding | IDA |
Our customer service representatives are available 24 hours a day, Monday through Friday; please contact us anytime for assistance.
| Secured Online Quotation | |
| Email: gene@genscript.com | |
| Phone: 1-877-436-7274 (Toll-Free) 1-732-885-9188 | |
| Fax: 1-732-210-0262 1-732-885-5878 |

