Sequence in raw or FASTA format:
APC adenomatous polyposis coli [Homo sapiens (human)]
| Gene Symbol | APC |
| Entrez Gene ID | 324 |
| Full Name | adenomatous polyposis coli |
| Synonyms | BTPS2, DP2, DP2.5, DP3, GS |
| Gene Type | protein-coding |
| Organism | Homo sapiens (human) |
| Genome |
5 5q21-q22 |
| Summary | This gene encodes a tumor suppressor protein that acts as an antagonist of the Wnt signaling pathway. It is also involved in other processes including cell migration and adhesion, transcriptional activation, and apoptosis. Defects in this gene cause familial adenomatous polyposis (FAP), an autosomal dominant pre-malignant disease that usually progresses to malignancy. Disease-associated mutations tend to be clustered in a small region designated the mutation cluster region (MCR) and result in a truncated protein product. [provided by RefSeq]. |
| Disorder | MIM: 611731 Adenomatous polyposis coli, 175100 (3); Gastric cancer, somatic, |
| mRNA | NM_001127510, 307133685 |
| Protein | NP_001120982, 189011566 |
| Product | adenomatous polyposis coli protein isoform b |
| RefSeq Status | REVIEWED |
| mRNA | NM_000038, 307133686 |
| Protein | NP_000029, 53759122 |
| Product | adenomatous polyposis coli protein isoform b |
| RefSeq Status | REVIEWED |
| mRNA | NM_001127511, 306922385 |
| Protein | NP_001120983, 306922386 |
| Product | adenomatous polyposis coli protein isoform a |
| RefSeq Status | REVIEWED |
| hsa05210 | Colorectal cancer |
| hsa05200 | Pathways in cancer |
| hsa04310 | Wnt signaling pathway |
| hsa05217 | Basal cell carcinoma |
| hsa05213 | Endometrial cancer |
| hsa04810 | Regulation of actin cytoskeleton |
Pathway Interaction Database
| cdc42_reg_pathway | Regulation of CDC42 activity |
| ps1pathway | Presenilin action in Notch and Wnt signaling |
| wnt_canonical_pathway | Canonical Wnt signaling pathway |
| wnt_beta_catenin_pathway | Regulation of Wnt-mediated beta catenin signaling and target gene transcription |
| cdc42_pathway | CDC42 signaling events |
| p53downstreampathway | Direct p53 effectors |
| met_pathway | Signaling events mediated by Hepatocyte Growth Factor Receptor (c-Met) |
WikiPathways
| WP428 | Wnt Signaling Pathway |
| WP710 | DNA damage response (only ATM dependent) |
| WP229 | Irinotecan Pathway |
| WP51 | Regulation of Actin Cytoskeleton |
| WP399 | Wnt Signaling Pathway and Pluripotency |
| WP363 | Wnt Signaling Pathway NetPath |
Reactome
| REACT_11045 | Signaling by Wnt |
| REACT_11063 | Degradation of beta-catenin by the destruction complex |
| REACT_11065 | Beta-catenin phosphorylation cascade |
| REACT_107 | Apoptotic cleavage of cellular proteins |
| REACT_578 | Apoptosis |
| REACT_995 | Apoptotic execution phase |
| Homo sapiens (human) | APC | NP_000029.2 |
| Pan troglodytes (chimpanzee) | APC | XP_001143366.1 |
| Canis lupus familiaris (dog) | APC | XP_536285.2 |
| Bos taurus (cattle) | APC | XP_001787655.1 |
| Mus musculus (house mouse) | Apc | NP_031488.2 |
| Rattus norvegicus (Norway rat) | Apc | NP_036631.1 |
| Gallus gallus (chicken) | APC | XP_001233411.1 |
| Danio rerio (zebrafish) | apc | NP_001137312.1 |
| ID | Name | Evidence |
| GO:0000281 | cytokinesis after mitosis | IMP |
| GO:0001822 | kidney development | IEA |
| GO:0001942 | hair follicle development | IEA |
| GO:0006461 | protein complex assembly | IDA |
| GO:0006915 | apoptosis | TAS |
| GO:0006921 | cellular component disassembly involved in apoptosis | TAS |
| GO:0006974 | response to DNA damage stimulus | IDA |
| GO:0007026 | negative regulation of microtubule depolymerization | IDA |
| GO:0007026 | negative regulation of microtubule depolymerization | IMP |
| GO:0007050 | cell cycle arrest | IDA |
| GO:0007091 | mitotic metaphase/anaphase transition | IEA |
| GO:0007094 | mitotic cell cycle spindle assembly checkpoint | IMP |
| GO:0007155 | cell adhesion | NAS |
| GO:0007163 | establishment or maintenance of cell polarity | IEA |
| GO:0007409 | axonogenesis | IEA |
| GO:0008285 | negative regulation of cell proliferation | IDA |
| GO:0009798 | axis specification | IEA |
| GO:0009952 | anterior/posterior pattern formation | IEA |
| GO:0009953 | dorsal/ventral pattern formation | IEA |
| GO:0009954 | proximal/distal pattern formation | IEA |
| GO:0016477 | cell migration | IMP |
| GO:0030335 | positive regulation of cell migration | IMP |
| GO:0030858 | positive regulation of epithelial cell differentiation | IEA |
| GO:0031016 | pancreas development | IEA |
| GO:0031116 | positive regulation of microtubule polymerization | IEA |
| GO:0031122 | cytoplasmic microtubule organization | IEA |
| GO:0031175 | neuron projection development | IEA |
| GO:0031274 | positive regulation of pseudopodium assembly | IMP |
| GO:0032886 | regulation of microtubule-based process | IMP |
| GO:0033077 | T cell differentiation in thymus | IEA |
| GO:0035019 | somatic stem cell maintenance | IEA |
| GO:0042483 | negative regulation of odontogenesis | IEA |
| GO:0042493 | response to drug | IEA |
| GO:0043065 | positive regulation of apoptosis | IMP |
| GO:0043066 | negative regulation of apoptosis | IEA |
| GO:0043409 | negative regulation of MAPKKK cascade | IEA |
| GO:0043588 | skin development | IEA |
| GO:0045667 | regulation of osteoblast differentiation | IEA |
| GO:0045670 | regulation of osteoclast differentiation | IEA |
| GO:0045732 | positive regulation of protein catabolic process | IC |
| GO:0045732 | positive regulation of protein catabolic process | IGI |
| GO:0045736 | negative regulation of cyclin-dependent protein kinase activity | IDA |
| GO:0045785 | positive regulation of cell adhesion | IEA |
| GO:0046716 | muscle cell homeostasis | IEA |
| GO:0048538 | thymus development | IEA |
| GO:0051171 | regulation of nitrogen compound metabolic process | IEA |
| GO:0051276 | chromosome organization | IEA |
| GO:0051726 | regulation of cell cycle | IEA |
| GO:0051781 | positive regulation of cell division | IEA |
| GO:0051988 | regulation of attachment of spindle microtubules to kinetochore | IMP |
| GO:0051988 | regulation of attachment of spindle microtubules to kinetochore | NAS |
| GO:0060041 | retina development in camera-type eye | IEA |
| GO:0060070 | canonical Wnt receptor signaling pathway | IC |
| GO:0060070 | canonical Wnt receptor signaling pathway | NAS |
| GO:0060770 | negative regulation of epithelial cell proliferation involved in prostate gland development | IEA |
| GO:0070830 | tight junction assembly | NAS |
| GO:0090090 | negative regulation of canonical Wnt receptor signaling pathway | IGI |
Component
| ID | Name | Evidence |
| GO:0000776 | kinetochore | IDA |
| GO:0005634 | nucleus | IDA |
| GO:0005737 | cytoplasm | IDA |
| GO:0005813 | centrosome | IDA |
| GO:0005829 | cytosol | EXP |
| GO:0005829 | cytosol | TAS |
| GO:0005856 | cytoskeleton | IEA |
| GO:0005881 | cytoplasmic microtubule | IEA |
| GO:0005886 | plasma membrane | IDA |
| GO:0005886 | plasma membrane | IDA |
| GO:0005913 | cell-cell adherens junction | IDA |
| GO:0005923 | tight junction | IDA |
| GO:0016328 | lateral plasma membrane | IDA |
| GO:0030027 | lamellipodium | IDA |
| GO:0030054 | cell junction | IEA |
| GO:0030877 | beta-catenin destruction complex | IDA |
| GO:0032587 | ruffle membrane | IDA |
| GO:0034742 | APC-Axin-1-beta-catenin complex | IDA |
| GO:0034747 | Axin-APC-beta-catenin-GSK3B complex | IDA |
| GO:0034750 | Scrib-APC-beta-catenin complex | IEA |
| GO:0035371 | microtubule plus end | IEA |
| GO:0043025 | neuronal cell body | IEA |
| GO:0044295 | axonal growth cone | IEA |
| GO:0045202 | synapse | IEA |
Function
| ID | Name | Evidence |
| GO:0005515 | protein binding | IPI |
| GO:0008013 | beta-catenin binding | IPI |
| GO:0008017 | microtubule binding | IDA |
| GO:0019887 | protein kinase regulator activity | IDA |
| GO:0019901 | protein kinase binding | IPI |
| GO:0045295 | gamma-catenin binding | IPI |
| GO:0045296 | cadherin binding | IDA |
| GO:0051010 | microtubule plus-end binding | IDA |
Our customer service representatives are available 24 hours a day, Monday through Friday; please contact us anytime for assistance.
| Secured Online Quotation | |
| Email: gene@genscript.com | |
| Phone: 1-877-436-7274 (Toll-Free) 1-732-885-9188 | |
| Fax: 1-732-210-0262 1-732-885-5878 |


