PLCB4 phospholipase C, beta 4 [Homo sapiens (human)]
| Gene Symbol | PLCB4 |
| Entrez Gene ID | 5332 |
| Full Name | phospholipase C, beta 4 |
| Synonyms | FLJ16169, PI-PLC |
| Gene Type | protein-coding |
| Organism | Homo sapiens (human) |
| Genome |
20 20p12 |
| Summary | The protein encoded by this gene catalyzes the formation of inositol 1,4,5-trisphosphate and diacylglycerol from phosphatidylinositol 4,5-bisphosphate. This reaction uses calcium as a cofactor and plays an important role in the intracellular transduction of many extracellular signals in the retina. Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq]. |
| Disorder | MIM: 600810 |
| mRNA | NM_000933, 289547588 |
| Protein | NP_000924, 289547589 |
| Product | 1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase beta-4 isoform a |
| RefSeq Status | REVIEWED |
| mRNA | NM_182797, 289547590 |
| Protein | NP_877949, 289547591 |
| Product | 1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase beta-4 isoform b |
| RefSeq Status | REVIEWED |
| mRNA | NM_001172646, 289547593 |
| Protein | NP_001166117, 289547594 |
| Product | 1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase beta-4 isoform c |
| RefSeq Status | REVIEWED |
| hsa05146 | Amoebiasis |
| hsa05016 | Huntington's disease |
| hsa04062 | Chemokine signaling pathway |
| hsa01100 | Metabolic pathways |
| hsa04020 | Calcium signaling pathway |
| hsa04970 | Salivary secretion |
| hsa04972 | Pancreatic secretion |
| hsa04730 | Long-term depression |
| hsa04720 | Long-term potentiation |
| hsa04070 | Phosphatidylinositol signaling system |
| hsa04540 | Gap junction |
| hsa04971 | Gastric acid secretion |
| hsa05142 | Chagas disease (American trypanosomiasis) |
| hsa05010 | Alzheimer's disease |
| hsa05143 | African trypanosomiasis |
| hsa00562 | Inositol phosphate metabolism |
| hsa04310 | Wnt signaling pathway |
| hsa04916 | Melanogenesis |
| hsa04270 | Vascular smooth muscle contraction |
| hsa04912 | GnRH signaling pathway |
Reactome
| REACT_19184 | GPCR downstream signaling |
| REACT_14797 | Signaling by GPCR |
| REACT_15426 | PLC beta mediated events |
| REACT_15526 | G-protein mediated events |
| REACT_18283 | G alpha (q) signalling events |
| REACT_15295 | Opioid Signalling |
| Homo sapiens (human) | PLCB4 | NP_001166117.1 |
| Pan troglodytes (chimpanzee) | PLCB4 | XP_001168210.1 |
| Canis lupus familiaris (dog) | PLCB4 | XP_859719.1 |
| Bos taurus (cattle) | PLCB4 | XP_001790252.1 |
| Mus musculus (house mouse) | Plcb4 | NP_038857.1 |
| Rattus norvegicus (Norway rat) | Plcb4 | NP_077329.1 |
| Gallus gallus (chicken) | PLCB4 | XP_001231684.1 |
| Drosophila melanogaster (fruit fly) | norpA | NP_001014720.1 |
| Caenorhabditis elegans | egl-8 | NP_001021346.1 |
| ID | Name | Evidence |
| GO:0016042 | lipid catabolic process | IEA |
| GO:0035556 | intracellular signal transduction | IEA |
Component
| ID | Name | Evidence |
| GO:0005829 | cytosol | EXP |
Function
| ID | Name | Evidence |
| GO:0004435 | phosphatidylinositol phospholipase C activity | IEA |
| GO:0004629 | phospholipase C activity | TAS |
| GO:0004871 | signal transducer activity | IEA |
| GO:0005509 | calcium ion binding | IEA |
| GO:0005515 | protein binding | IPI |
| GO:0016787 | hydrolase activity | IEA |
Our customer service representatives are available 24 hours a day, Monday through Friday; please contact us anytime for assistance.
| Secured Online Quotation | |
| Email: gene@genscript.com | |
| Phone: 1-877-436-7274 (Toll-Free) 1-732-885-9188 | |
| Fax: 1-732-210-0262 1-732-885-5878 |

