PTEN phosphatase and tensin homolog [Homo sapiens (human)]
| Gene Symbol | PTEN |
| Entrez Gene ID | 5728 |
| Full Name | phosphatase and tensin homolog |
| Synonyms | 10q23del, BZS, DEC, GLM2, MGC11227, MHAM, MMAC1, PTEN1, TEP1 |
| Gene Type | protein-coding |
| Organism | Homo sapiens (human) |
| Genome |
10 10q23.3 |
| Summary | This gene was identified as a tumor suppressor that is mutated in a large number of cancers at high frequency. The protein encoded this gene is a phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase. It contains a tensin like domain as well as a catalytic domain similar to that of the dual specificity protein tyrosine phosphatases. Unlike most of the protein tyrosine phosphatases, this protein preferentially dephosphorylates phosphoinositide substrates. It negatively regulates intracellular levels of phosphatidylinositol-3,4,5-trisphosphate in cells and functions as a tumor suppressor by negatively regulating AKT/PKB signaling pathway. [provided by RefSeq]. |
| Disorder | MIM: 601728 Cowden disease, 158350 (3); Lhermitte-Duclos syndrome, 158350 (3); Bannayan-Riley-Ruvalcaba syndrome, 153480 (3); {Meningioma}, 607174 (3); |
| mRNA | NM_000314, 110224474 |
| Protein | NP_000305, 73765544 |
| Product | phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN |
| RefSeq Status | REVIEWED |
| hsa00562 | Inositol phosphate metabolism |
| hsa05200 | Pathways in cancer |
| hsa04115 | p53 signaling pathway |
| hsa04510 | Focal adhesion |
| hsa05214 | Glioma |
| hsa04070 | Phosphatidylinositol signaling system |
| hsa05213 | Endometrial cancer |
| hsa05222 | Small cell lung cancer |
| hsa05215 | Prostate cancer |
| hsa04530 | Tight junction |
| hsa05218 | Melanoma |
Pathway Interaction Database
| tcr_pathway | TCR signaling in naive CD4+ T cells |
| pdgfrbpathway | PDGFR-beta signaling pathway |
| bcr_5pathway | BCR signaling pathway |
| kitpathway | Signaling events mediated by Stem cell factor receptor (c-Kit) |
| rhoa_pathway | RhoA signaling pathway |
| p53downstreampathway | Direct p53 effectors |
| pi3kcipathway | Class I PI3K signaling events |
WikiPathways
| WP615 | Senescence and Autophagy |
| WP313 | Signaling of Hepatocyte Growth Factor Receptor |
| WP481 | Insulin Signaling |
| WP306 | Focal Adhesion |
| WP138 | Androgen Receptor Signaling Pathway |
BIOCYC
| META_PWY-6368 | 3-phosphoinositide degradation |
| META_PWY-6371 | superpathway of inositol phosphate compounds |
| META_PWY-6358 | superpathway of D-myo-inositol (1,4,5)-trisphosphate metabolism |
| META_PWY-6364 | D-myo-inositol (1,3,4)-trisphosphate biosynthesis |
Reactome
| REACT_6900 | Signaling in Immune system |
| REACT_12464 | PI3K/AKT signalling |
| REACT_12526 | TCR signaling |
| REACT_12555 | Downstream TCR signaling |
| REACT_12056 | NGF signalling via TRKA from the plasma membrane |
| REACT_11061 | Signalling by NGF |
| REACT_12447 | Negative regulation of the PI3K/AKT network |
| Homo sapiens (human) | PTEN | NP_000305.3 |
| Pan troglodytes (chimpanzee) | PTEN | XP_521544.2 |
| Canis lupus familiaris (dog) | PTEN | NP_001003192.1 |
| Bos taurus (cattle) | PTEN | XP_613125.4 |
| Mus musculus (house mouse) | Pten | NP_032986.1 |
| Rattus norvegicus (Norway rat) | Pten | NP_113794.1 |
| Gallus gallus (chicken) | PTEN | XP_421555.1 |
| Danio rerio (zebrafish) | ptenb | NP_001001822.1 |
| Drosophila melanogaster (fruit fly) | Pten | NP_001162933.1 |
| ID | Name | Evidence |
| GO:0000079 | regulation of cyclin-dependent protein kinase activity | TAS |
| GO:0001525 | angiogenesis | IEA |
| GO:0001933 | negative regulation of protein phosphorylation | IDA |
| GO:0002902 | regulation of B cell apoptosis | IEA |
| GO:0006470 | protein dephosphorylation | IDA |
| GO:0006470 | protein dephosphorylation | TAS |
| GO:0006629 | lipid metabolic process | IEA |
| GO:0006917 | induction of apoptosis | ISS |
| GO:0007092 | activation of mitotic anaphase-promoting complex activity | IDA |
| GO:0007417 | central nervous system development | ISS |
| GO:0007507 | heart development | ISS |
| GO:0007568 | aging | IEA |
| GO:0007584 | response to nutrient | IEA |
| GO:0007613 | memory | IEA |
| GO:0008283 | cell proliferation | TAS |
| GO:0008285 | negative regulation of cell proliferation | IDA |
| GO:0008285 | negative regulation of cell proliferation | IMP |
| GO:0009749 | response to glucose stimulus | IEA |
| GO:0010043 | response to zinc ion | IEA |
| GO:0010975 | regulation of neuron projection development | ISS |
| GO:0014070 | response to organic cyclic compound | IEA |
| GO:0016477 | cell migration | ISS |
| GO:0030336 | negative regulation of cell migration | IMP |
| GO:0031647 | regulation of protein stability | IMP |
| GO:0031658 | negative regulation of cyclin-dependent protein kinase activity involved in G1/S | IDA |
| GO:0032355 | response to estradiol stimulus | IEA |
| GO:0033032 | regulation of myeloid cell apoptosis | IEA |
| GO:0033198 | response to ATP | IEA |
| GO:0035335 | peptidyl-tyrosine dephosphorylation | IDA |
| GO:0042493 | response to drug | IEA |
| GO:0043066 | negative regulation of apoptosis | IEA |
| GO:0043542 | endothelial cell migration | IEA |
| GO:0045471 | response to ethanol | IEA |
| GO:0046685 | response to arsenic-containing substance | IEA |
| GO:0046855 | inositol phosphate dephosphorylation | IDA |
| GO:0046856 | phosphatidylinositol dephosphorylation | IDA |
| GO:0048008 | platelet-derived growth factor receptor signaling pathway | IEA |
| GO:0048011 | nerve growth factor receptor signaling pathway | TAS |
| GO:0048015 | phosphatidylinositol-mediated signaling | TAS |
| GO:0048738 | cardiac muscle tissue development | IEA |
| GO:0050680 | negative regulation of epithelial cell proliferation | IEA |
| GO:0050765 | negative regulation of phagocytosis | IEA |
| GO:0050821 | protein stabilization | IDA |
| GO:0050852 | T cell receptor signaling pathway | TAS |
| GO:0051091 | positive regulation of sequence-specific DNA binding transcription factor activity | IMP |
| GO:0051895 | negative regulation of focal adhesion assembly | IMP |
| GO:0051898 | negative regulation of protein kinase B signaling cascade | IMP |
| GO:0060070 | canonical Wnt receptor signaling pathway | IDA |
| GO:0060292 | long term synaptic depression | IEA |
| GO:0060736 | prostate gland growth | IEA |
| GO:2000060 | positive regulation of protein ubiquitination involved in ubiquitin-dependent protein catabolic process | IDA |
| GO:2000134 | negative regulation of G1/S transition of mitotic cell cycle | IDA |
Component
| ID | Name | Evidence |
| GO:0005634 | nucleus | IDA |
| GO:0005737 | cytoplasm | IDA |
| GO:0005737 | cytoplasm | TAS |
| GO:0005739 | mitochondrion | IEA |
| GO:0005829 | cytosol | EXP |
| GO:0005829 | cytosol | TAS |
| GO:0009898 | internal side of plasma membrane | IDA |
| GO:0016605 | PML body | IEA |
| GO:0019717 | synaptosome | IEA |
| GO:0043197 | dendritic spine | IEA |
| GO:0045211 | postsynaptic membrane | IEA |
Function
| ID | Name | Evidence |
| GO:0000287 | magnesium ion binding | IEA |
| GO:0004438 | phosphatidylinositol-3-phosphatase activity | IDA |
| GO:0004721 | phosphoprotein phosphatase activity | IDA |
| GO:0004722 | protein serine/threonine phosphatase activity | IDA |
| GO:0004725 | protein tyrosine phosphatase activity | IDA |
| GO:0005161 | platelet-derived growth factor receptor binding | IEA |
| GO:0005515 | protein binding | IPI |
| GO:0008138 | protein tyrosine/serine/threonine phosphatase activity | IEA |
| GO:0008289 | lipid binding | IEA |
| GO:0010997 | anaphase-promoting complex binding | IPI |
| GO:0016314 | phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase activity | EXP |
| GO:0016314 | phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase activity | IDA |
| GO:0016314 | phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase activity | TAS |
| GO:0016787 | hydrolase activity | IEA |
| GO:0019899 | enzyme binding | IPI |
| GO:0030165 | PDZ domain binding | IPI |
| GO:0051717 | inositol-1,3,4,5-tetrakisphosphate 3-phosphatase activity | IDA |
| GO:0051800 | phosphatidylinositol-3,4-bisphosphate 3-phosphatase activity | IDA |
Our customer service representatives are available 24 hours a day, Monday through Friday; please contact us anytime for assistance.
| Secured Online Quotation | |
| Email: gene@genscript.com | |
| Phone: 1-877-436-7274 (Toll-Free) 1-732-885-9188 | |
| Fax: 1-732-210-0262 1-732-885-5878 |

