GenScript ProtBankTM Protein Database
Browse by species:
| Mus musculus | house mouse | Letter Index |
| Rattus norvegicus | Norway rat | Letter Index |
| Cavia porcellus | Domestic guinea pig | Letter Index |
| Saccoglossus kowalevskii | Letter Index | |
| Trichoplax adhaerens | Letter Index | |
| Pediculus humanus corporis | human body louse | Letter Index |
| Monodelphis domestica | gray short-tailed opossum | Letter Index |
| Physcomitrella patens subsp. patens | Letter Index | |
| Anopheles gambiae str. PEST | Letter Index | |
| Giardia lamblia ATCC 50803 | Letter Index | |
| Trypanosoma brucei TREU927 | Letter Index | |
| Cryptococcus neoformans var. neoformans JEC21 | Letter Index | |
| Coccidioides posadasii C735 delta SOWgp | Letter Index | |
| Bigelowiella natans | Letter Index | |
| Aspergillus nidulans FGSC A4 | Letter Index | |
| Gibberella zeae PH-1 | Letter Index | |
| Candida albicans SC5314 | Letter Index | |
| Ustilago maydis 521 | Letter Index | |
| Coprinopsis cinerea okayama7#130 | Letter Index | |
| Magnaporthe oryzae 70-15 | Letter Index | |
| Coccidioides immitis RS | Letter Index | |
| Cryptococcus neoformans var. neoformans B-3501A | Letter Index | |
| Kluyveromyces lactis NRRL Y-1140 | Letter Index | |
| Yarrowia lipolytica CLIB122 | Letter Index | |
| Debaryomyces hansenii CBS767 | Letter Index | |
| Candida glabrata CBS 138 | Letter Index | |
| Ashbya gossypii ATCC 10895 | Letter Index | |
| Schizosaccharomyces pombe 972h- | Letter Index | |
| Encephalitozoon cuniculi GB-M1 | Letter Index | |
| Entamoeba histolytica HM-1:IMSS | Letter Index | |
| Meyerozyma guilliermondii ATCC 6260 | Letter Index | |
| Candida tropicalis MYA-3404 | Letter Index | |
| Thalassiosira pseudonana CCMP1335 | Letter Index | |
| Micromonas sp. RCC299 | Letter Index | |
| Vitis vinifera | Letter Index | |
| Chlamydomonas reinhardtii | Letter Index | |
| Volvox carteri f. nagariensis | Letter Index | |
| Chaetomium globosum CBS 148.51 | Letter Index | |
| Clavispora lusitaniae ATCC 42720 | Letter Index | |
| Takifugu rubripes | torafugu | Letter Index |
| Tetrahymena thermophila SB210 | Letter Index | |
| Caenorhabditis remanei | Letter Index | |
| Plasmodium chabaudi chabaudi | Letter Index | |
| Phaeosphaeria nodorum SN15 | Letter Index | |
| Scheffersomyces stipitis CBS 6054 | Letter Index | |
| Aspergillus fumigatus Af293 | Letter Index | |
| Neosartorya fischeri NRRL 181 | Letter Index | |
| Botryotinia fuckeliana B05.10 | Letter Index | |
| Aspergillus flavus NRRL3357 | Letter Index | |
| Theileria parva strain Muguga | Letter Index | |
| Uncinocarpus reesii 1704 | Letter Index | |
| Ajellomyces capsulatus NAm1 | Letter Index | |
| Aspergillus terreus NIH2624 | Letter Index | |
| Aspergillus clavatus NRRL 1 | Letter Index | |
| Leishmania major strain Friedlin | Letter Index | |
| Oikopleura dioica | Letter Index | |
| Dictyostelium discoideum AX4 | Letter Index | |
| Plasmodium yoelii yoelii str. 17XNL | Letter Index | |
| Cryptosporidium hominis TU502 | Letter Index | |
| Cryptosporidium parvum Iowa II | Letter Index | |
| Trypanosoma cruzi strain CL Brener | Letter Index | |
| Theileria annulata strain Ankara | Letter Index | |
| Plasmodium falciparum 3D7 | Letter Index | |
| Neurospora crassa OR74A | Letter Index | |
| Populus trichocarpa | Letter Index | |
| Pan troglodytes verus | Letter Index | |
| Arabidopsis thaliana | thale cress | Letter Index |
| Entamoeba dispar SAW760 | Letter Index | |
| Lodderomyces elongisporus NRRL YB-4239 | Letter Index | |
| Ricinus communis | castor bean | Letter Index |
| Oryza sativa Japonica Group | Letter Index | |
| Schizosaccharomyces japonicus yFS275 | Letter Index | |
| Phytophthora infestans T30-4 | Letter Index | |
| Trichomonas vaginalis G3 | Letter Index | |
| Eimeria tenella str. Houghton | Letter Index | |
| Perkinsus marinus ATCC 50983 | Letter Index | |
| Aspergillus niger CBS 513.88 | Letter Index | |
| Malassezia globosa CBS 7966 | Letter Index | |
| Pyrenophora tritici-repentis Pt-1C-BFP | Letter Index | |
| Monosiga brevicollis MX1 | Letter Index | |
| Leishmania infantum JPCM5 | Letter Index | |
| Ostreococcus lucimarinus CCE9901 | Letter Index | |
| Vanderwaltozyma polyspora DSM 70294 | Letter Index | |
| Cryptosporidium muris RN66 | Letter Index | |
| Talaromyces stipitatus ATCC 10500 | Letter Index | |
| Penicillium marneffei ATCC 18224 | Letter Index | |
| Nematostella vectensis | starlet sea anemone | Letter Index |
| Sorghum bicolor | sorghum | Letter Index |
| Zea mays | Letter Index | |
| Drosophila pseudoobscura pseudoobscura | Letter Index | |
| Hemiselmis andersenii | Letter Index | |
| Caenorhabditis briggsae AF16 | Letter Index | |
| Enterocytozoon bieneusi H348 | Letter Index | |
| Laccaria bicolor S238N-H82 | Letter Index | |
| Lachancea waltii | Letter Index | |
| Zygosaccharomyces bisporus IFO 1730 | Letter Index | |
| Penicillium chrysogenum Wisconsin 54-1255 | Letter Index | |
| Paracoccidioides brasiliensis Pb01 | Letter Index | |
| Toxoplasma gondii ME49 | Letter Index | |
| Aspergillus oryzae RIB40 | Letter Index | |
| Podospora anserina S mat+ | Letter Index | |
| Verticillium albo-atrum VaMs.102 | Letter Index | |
| Arthroderma otae CBS 113480 | Letter Index | |
| Moniliophthora perniciosa FA553 | Letter Index | |
| Guillardia theta | Letter Index | |
| Phaeodactylum tricornutum CCAP 1055/1 | Letter Index | |
| Saccharomyces cerevisiae S288c | Letter Index | |
| Lachancea thermotolerans CBS 6340 | Letter Index | |
| Ajellomyces dermatitidis SLH14081 | Letter Index | |
| Zygosaccharomyces rouxii CBS 732 | Letter Index | |
| Postia placenta Mad-698-R | Letter Index | |
| Micromonas pusilla CCMP1545 | Letter Index | |
| Leishmania braziliensis | Letter Index | |
| Candida dubliniensis CD36 | Letter Index | |
| Schizophyllum commune H4-8 | Letter Index | |
| Nosema ceranae BRL01 | Letter Index | |
| Plasmodium berghei str. ANKA | Letter Index | |
| Plasmodium knowlesi strain H | Letter Index | |
| Plasmodium vivax | malaria parasite P. vivax | Letter Index |
| Babesia bovis | Letter Index | |
| Paramecium tetraurelia | Letter Index | |
| Tetrahymena thermophila | Letter Index | |
| Taeniopygia guttata | Letter Index | |
| Hydra magnipapillata | Letter Index | |
| Schistosoma mansoni | Letter Index | |
| Caenorhabditis briggsae | Letter Index | |
| Caenorhabditis elegans | Letter Index | |
| Brugia malayi | Letter Index | |
| Pichia pastoris GS115 | Letter Index | |
| Tuber melanosporum Mel28 | Letter Index | |
| Nectria haematococca mpVI 77-13-4 | Letter Index | |
| Trichophyton verrucosum HKI 0517 | Letter Index | |
| Arthroderma benhamiae CBS 112371 | Letter Index | |
| Sclerotinia sclerotiorum 1980 UF-70 | Letter Index | |
| Ixodes scapularis | black-legged tick | Letter Index |
| Acyrthosiphon pisum | pea aphid | Letter Index |
| Ostreococcus tauri | Letter Index | |
| Tribolium castaneum | red flour beetle | Letter Index |
| Bombyx mori | domestic silkworm | Letter Index |
| Aedes aegypti | yellow fever mosquito | Letter Index |
| Culex quinquefasciatus | southern house mosquito | Letter Index |
| Drosophila ananassae | Letter Index | |
| Drosophila erecta | Letter Index | |
| Drosophila grimshawi | Letter Index | |
| Drosophila melanogaster | fruit fly | Letter Index |
| Drosophila mojavensis | Letter Index | |
| Drosophila persimilis | Letter Index | |
| Drosophila pseudoobscura | Letter Index | |
| Drosophila sechellia | Letter Index | |
| Drosophila simulans | Letter Index | |
| Drosophila virilis | Letter Index | |
| Drosophila yakuba | Letter Index | |
| Drosophila willistoni | Letter Index | |
| Plasmodium yoelii yoelii | Letter Index | |
| Nasonia vitripennis | jewel wasp | Letter Index |
| Naegleria gruberi strain NEG-M | Letter Index | |
| Apis mellifera | honey bee | Letter Index |
| Strongylocentrotus purpuratus | Letter Index | |
| Ciona intestinalis | Letter Index | |
| Branchiostoma floridae | Florida lancelet | Letter Index |
| Danio rerio | zebrafish | Letter Index |
| Oncorhynchus mykiss | rainbow trout | Letter Index |
| Salmo salar | Atlantic salmon | Letter Index |
| Oryzias latipes | Japanese medaka | Letter Index |
| Arabidopsis lyrata subsp. lyrata | Letter Index | |
| Xenopus laevis | African clawed frog | Letter Index |
| Xenopus (Silurana) tropicalis | western clawed frog | Letter Index |
| Encephalitozoon intestinalis ATCC 50506 | Letter Index | |
| Selaginella moellendorffii | Letter Index | |
| Gallus gallus | chicken | Letter Index |
| Ornithorhynchus anatinus | platypus | Letter Index |
| Callithrix jacchus | white-tufted-ear marmoset | Letter Index |
| Macaca mulatta | Rhesus monkey | Letter Index |
| Papio anubis | Olive baboon | Letter Index |
| Pan troglodytes | chimpanzee | Letter Index |
| Pongo abelii | Sumatran orangutan | Letter Index |
| Homo sapiens | human | Letter Index |
| Canis lupus familiaris | dog | Letter Index |
| Ailuropoda melanoleuca | giant panda | Letter Index |
| Felis catus | domestic cat | Letter Index |
| Equus caballus | horse | Letter Index |
| Sus scrofa | pig | Letter Index |
| Bos taurus | cattle | Letter Index |
| Ovis aries | sheep | Letter Index |
| Oryctolagus cuniculus | rabbit | Letter Index |
Species: Drosophila pseudoobscura pseudoobscura
Total genes: 16321
All 68 records
| Gene Symbol | Full Name |
| A0JPR8_DROPS | Transposase domain-containing protein |
| A0PKA5_DROPS | Lethal hybrid rescue protein |
| A1BVT2_DROPS | Alk |
| A1BVX0_DROPS | Asx |
| A1BW08_DROPS | CG11136-like protein |
| A1BW46_DROPS | CG11159-like protein |
| A1BW84_DROPS | CG13437-like protein |
| A1BWC2_DROPS | CG16799-like protein |
| A1BWE2_DROPS | Cnk |
| A1BWI0_DROPS | CG30152-like protein |
| A1BWK0_DROPS | Cos |
| A1BWN7_DROPS | En |
| A1BWS4_DROPS | Exu1 |
| A1BWT8_DROPS | Grau |
| A1BWX6_DROPS | Lcp1 |
| A1BX02_DROPS | NompA |
| A1BX40_DROPS | Pcl |
| A1BX78_DROPS | Sax |
| A1BXB6_DROPS | Stan |
| A1BXF4_DROPS | Toll-7 |
| A1BXH4_DROPS | Tud |
| A1BXJ4_DROPS | Uba1 |
| A1BXN2_DROPS | Updo |
| A1BXS0_DROPS | Vlc |
| A2RVW3_DROPS | GA20948 |
| A2T9E8_DROPS | Phosphoinositide 3-kinase |
| A2T9H0_DROPS | Forkhead |
| A2T9H1_DROPS | Forkhead |
| A2T9J1_DROPS | Serine/threonine protein kinase |
| A2T9J4_DROPS | Serine/threonine protein kinase |
| A2T9J6_DROPS | Serine/threonine protein kinase |
| A2T9L3_DROPS | Protein kinase C conserved region 1 |
| A2T9N7_DROPS | Phosphotyrosyl phosphate activator protein |
| A2T9N8_DROPS | Phosphotyrosyl phosphate activator protein |
| A2T9P2_DROPS | Phosphotyrosyl phosphate activator protein |
| A2T9P9_DROPS | Ankyrin repeat protein |
| A2T9Q0_DROPS | Ankyrin repeat protein |
| A2T9Q6_DROPS | Ankyrin repeat protein |
| A3RF63_DROPS | GA11186 |
| A3RF64_DROPS | GA11186 |
| A5YCE8_DROPS | Rel |
| A5YCE9_DROPS | Rel |
| A5YCF0_DROPS | Rel |
| A5YCF1_DROPS | Rel |
| A5YCF2_DROPS | Rel |
| A5YCF3_DROPS | Rel |
| ADAL_DROPS | Adenosine deaminase-like protein |
| ADHR_DROPS | Alcohol dehydrogenase-related 31 kDa protein |
| ADH_DROPS | Alcohol dehydrogenase |
| AFF4_DROPS | Protein lilliputian |
| AKTP1_DROPS | Protein crossbronx |
| AKTP2_DROPS | Protein crossbronx-like |
| AMYR_DROPS | Alpha-amylase-related protein |
| AN32A_DROPS | Acidic leucine-rich nuclear phosphoprotein 32 family member A |
| ANM7_DROPS | Protein arginine N-methyltransferase 7 |
| AP2A_DROPS | Alpha-adaptin |
| APT_DROPS | Adenine phosphoribosyltransferase |
| ARMET_DROPS | MANF/CDNF-like protein |
| ARM_DROPS | Armadillo segment polarity protein |
| ARP5_DROPS | Actin-related protein 5 |
| ARP8_DROPS | Actin-related protein 8 |
| ASGL1_DROPS | L-asparagine amidohydrolase GA20639 |
| ASNA_DROPS | Arsenite-stimulated ATPase |
| ASPG1_DROPS | N4-(N-acetyl-beta-glucosaminyl)-L-asparagine amidase |
| ASPG2_DROPS | L-asparaginase-like protein GA18140 |
| ATBP_DROPS | AT-rich binding protein |
| ATC1_DROPS | Calcium pump |
| ATX2_DROPS | Ataxin-2 homolog |




