All Accession

3075375 Accession
First Previous 11736 11737 11738 11739 11740 11741 11742 11743 11744 11745 11746 11747 11748 11749 [11750] 11751 11752 11753 11754 11755 11756 11757 11758 11759 11760 11761 11762 11763 11764 Next Last Total Pages 30754
Accession Gene Symbol Full Name
XM_003713730.1 MGG_14752 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14752), mRNA.
XM_003713731.1 MGG_15582 Pyricularia oryzae 70-15 rRNA-processing protein EFG1 (MGG_15582), mRNA.
XM_003713735.1 MGG_10142 Pyricularia oryzae 70-15 uncharacterized protein (MGG_10142), mRNA.
XM_003713736.1 MGG_10147 Pyricularia oryzae 70-15 multidrug resistance protein fnx1 (MGG_10147), mRNA.
XM_003713742.1 MGG_10152 Pyricularia oryzae 70-15 uncharacterized protein (MGG_10152), mRNA.
XM_003713743.1 MGG_10153 Pyricularia oryzae 70-15 uncharacterized protein (MGG_10153), mRNA.
XM_003713744.1 MGG_11342 Pyricularia oryzae 70-15 DNA topoisomerase III (MGG_11342), mRNA.
XM_003713745.1 MGG_10154 Pyricularia oryzae 70-15 uncharacterized protein (MGG_10154), mRNA.
XM_003713746.1 MGG_10155 Pyricularia oryzae 70-15 uncharacterized protein (MGG_10155), partial mRNA.
XM_003713747.1 MGG_10156 Pyricularia oryzae 70-15 uncharacterized protein (MGG_10156), mRNA.
XM_003713748.1 MGG_10157 Pyricularia oryzae 70-15 uncharacterized protein (MGG_10157), mRNA.
XM_003713750.1 MGG_10159 Pyricularia oryzae 70-15 mitochondrial import inner membrane translocase subunit tim-14 (MGG_10159), partial mRNA.
XM_003713752.1 MGG_15585 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15585), partial mRNA.
XM_003713753.1 MGG_10162 Pyricularia oryzae 70-15 uncharacterized protein (MGG_10162), mRNA.
XM_003713754.1 MGG_10163 Pyricularia oryzae 70-15 uncharacterized protein (MGG_10163), mRNA.
XM_003713755.1 MGG_10164 Pyricularia oryzae 70-15 uncharacterized protein (MGG_10164), mRNA.
XM_003713756.1 MGG_11340 Pyricularia oryzae 70-15 uncharacterized protein (MGG_11340), mRNA.
XM_003713757.1 MGG_10179 Pyricularia oryzae 70-15 dolichyl-phosphate mannosyltransferase polypeptide 2 (MGG_10179), mRNA.
XM_003713758.1 MGG_10180 Pyricularia oryzae 70-15 pre-mRNA-splicing factor cwc22 (MGG_10180), mRNA.
XM_003713761.1 MGG_15587 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15587), partial mRNA.
XM_003713762.1 MGG_15588 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15588), partial mRNA.
XM_003713763.1 MGG_10184 Pyricularia oryzae 70-15 uncharacterized protein (MGG_10184), mRNA.
XM_003713765.1 MGG_10185 Pyricularia oryzae 70-15 60S ribosomal protein L23a (MGG_10185), mRNA.
XM_003713768.1 MGG_10187 Pyricularia oryzae 70-15 uncharacterized protein (MGG_10187), mRNA.
XM_003713770.1 MGG_10189 Pyricularia oryzae 70-15 beta-glucosidase A (MGG_10189), mRNA.
XM_003713771.1 MGG_15589 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15589), partial mRNA.
XM_003713773.1 MGG_11335 Pyricularia oryzae 70-15 uncharacterized protein (MGG_11335), mRNA.
XM_003713774.1 MGG_10192 Pyricularia oryzae 70-15 eukaryotic translation initiation factor 3 subunit A (MGG_10192), mRNA.
XM_003713778.1 MGG_10196 Pyricularia oryzae 70-15 bromodomain containing 1 (MGG_10196), mRNA.
XM_003713781.1 MGG_10198 Pyricularia oryzae 70-15 uncharacterized protein (MGG_10198), mRNA.
XM_003713782.1 MGG_10199 Pyricularia oryzae 70-15 leucine Rich Repeat domain-containing protein (MGG_10199), mRNA.
XM_003713783.1 MGG_10200 Pyricularia oryzae 70-15 OPT family small oligopeptide transporter (MGG_10200), partial mRNA.
XM_003713786.1 MGG_10203 Pyricularia oryzae 70-15 uncharacterized protein (MGG_10203), mRNA.
XM_003713789.1 MGG_08821 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08821), mRNA.
XM_003713790.1 MGG_08822 Pyricularia oryzae 70-15 WW domain-containing protein (MGG_08822), mRNA.
XM_003713791.1 MGG_08823 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08823), mRNA.
XM_003713793.1 MGG_08825 Pyricularia oryzae 70-15 tRNA-dihydrouridine synthase 1 (MGG_08825), mRNA.
XM_003713794.1 MGG_08826 Pyricularia oryzae 70-15 hypothetical protein, variant (MGG_08826), mRNA.
XM_003713795.1 MGG_08826 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08826), mRNA.
XM_003713798.1 MGG_08828 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08828), mRNA.
XM_003713799.1 MGG_08829 Pyricularia oryzae 70-15 transcriptional repressor rco-1 (MGG_08829), mRNA.
XM_003713800.1 MGG_15593 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15593), partial mRNA.
XM_003713802.1 MGG_08831 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08831), mRNA.
XM_003713803.1 MGG_08832 Pyricularia oryzae 70-15 C-5 sterol desaturase (MGG_08832), mRNA.
XM_003713804.1 MGG_08833 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08833), mRNA.
XM_003713805.1 MGG_08834 Pyricularia oryzae 70-15 ribosomal protein L28e (MGG_08834), mRNA.
XM_003713806.1 MGG_08835 Pyricularia oryzae 70-15 malate dehydrogenase (MGG_08835), mRNA.
XM_003713807.1 MGG_08836 Pyricularia oryzae 70-15 BET3 family protein (MGG_08836), partial mRNA.
XM_003713808.1 MGG_08837 Pyricularia oryzae 70-15 MIZ zinc finger protein (MGG_08837), partial mRNA.
XM_003713809.1 MGG_08838 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08838), mRNA.
XM_003713810.1 MGG_08839 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08839), mRNA.
XM_003713814.1 MGG_08843 Pyricularia oryzae 70-15 magnesium transporter ALR2 (MGG_08843), mRNA.
XM_003713816.1 MGG_08844 Pyricularia oryzae 70-15 RING-box protein 1 (MGG_08844), mRNA.
XM_003713817.1 MGG_08845 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08845), mRNA.
XM_003713818.1 MGG_08846 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08846), mRNA.
XM_003713820.1 MGG_15594 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15594), partial mRNA.
XM_003713821.1 MGG_15595 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15595), partial mRNA.
XM_003713824.1 MGG_08851 Pyricularia oryzae 70-15 phosphatidyl synthase (MGG_08851), mRNA.
XM_003713827.1 MGG_08853 Pyricularia oryzae 70-15 maintenance-mitochondrial morphology protein 1 (MGG_08853), mRNA.
XM_003713828.1 MGG_08854 Pyricularia oryzae 70-15 CaaX protease (MGG_08854), mRNA.
XM_003713830.1 MGG_08855 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08855), mRNA.
XM_003713831.1 MGG_08856 Pyricularia oryzae 70-15 membrane-bound O-acyltransferase domain-containing protein 1 (MGG_08856), mRNA.
XM_003713832.1 MGG_08857 Pyricularia oryzae 70-15 retinol dehydrogenase 8 (MGG_08857), mRNA.
XM_003713833.1 MGG_08858 Pyricularia oryzae 70-15 GDP-mannose transporter (MGG_08858), mRNA.
XM_003713834.1 MGG_08859 Pyricularia oryzae 70-15 ADP-ribosylation factor family protein (MGG_08859), mRNA.
XM_003713836.1 MGG_08861 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08861), mRNA.
XM_003713837.1 MGG_14756 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14756), mRNA.
XM_003713838.1 MGG_08862 Pyricularia oryzae 70-15 dolichol-phosphate mannosyltransferase (MGG_08862), mRNA.
XM_003713839.1 MGG_08863 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08863), partial mRNA.
XM_003713841.1 MGG_11326 Pyricularia oryzae 70-15 NAK protein kinase (MGG_11326), mRNA.
XM_003713843.1 MGG_15599 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15599), mRNA.
XM_003713844.1 MGG_08866 Pyricularia oryzae 70-15 eukaryotic translation initiation factor 5 (MGG_08866), mRNA.
XM_003713846.1 MGG_08868 Pyricularia oryzae 70-15 vacuolar protein sorting-associated protein 28 (MGG_08868), mRNA.
XM_003713847.1 MGG_08869 Pyricularia oryzae 70-15 mitochondrial distribution and morphology protein 12 (MGG_08869), mRNA.
XM_003713848.1 MGG_14757 Pyricularia oryzae 70-15 1-phosphatidylinositol-3-phosphate 5-kinase FAB1 (MGG_14757), mRNA.
XM_003713851.1 MGG_08874 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08874), mRNA.
XM_003713853.1 MGG_15600 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15600), mRNA.
XM_003713856.1 MGG_08880 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08880), mRNA.
XM_003713859.1 MGG_11322 Pyricularia oryzae 70-15 dephospho-CoA kinase (MGG_11322), mRNA.
XM_003713861.1 MGG_08883 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08883), mRNA.
XM_003713862.1 MGG_08884 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08884), mRNA.
XM_003713863.1 MGG_08885 Pyricularia oryzae 70-15 mitochondrial import inner membrane translocase subunit tim23 (MGG_08885), mRNA.
XM_003713865.1 MGG_08887 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08887), mRNA.
XM_003713866.1 MGG_15602 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15602), partial mRNA.
XM_003713868.1 MGG_15603 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15603), partial mRNA.
XM_003713869.1 MGG_11317 Pyricularia oryzae 70-15 long chain fatty acid oxidase (MGG_11317), mRNA.
XM_003713870.1 MGG_08890 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08890), mRNA.
XM_003713871.1 MGG_15604 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15604), mRNA.
XM_003713873.1 MGG_08892 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08892), partial mRNA.
XM_003713874.1 MGG_08893 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08893), mRNA.
XM_003713875.1 MGG_08894 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08894), partial mRNA.
XM_003713876.1 MGG_08895 Pyricularia oryzae 70-15 fructose-1,6-bisphosphatase (MGG_08895), mRNA.
XM_003713877.1 MGG_08896 Pyricularia oryzae 70-15 peroxisomal biogenesis factor (MGG_08896), mRNA.
XM_003713878.1 MGG_08897 Pyricularia oryzae 70-15 asparaginyl-tRNA synthetase (MGG_08897), mRNA.
XM_003713879.1 MGG_15605 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15605), partial mRNA.
XM_003713883.1 MGG_15606 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15606), mRNA.
XM_003713884.1 MGG_08903 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08903), mRNA.
XM_003713885.1 MGG_08904 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08904), mRNA.
XM_003713887.1 MGG_08906 Pyricularia oryzae 70-15 mitochondrial 54S ribosomal protein L51 (MGG_08906), mRNA.
XM_003713888.1 MGG_15607 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15607), mRNA.
First Previous 11736 11737 11738 11739 11740 11741 11742 11743 11744 11745 11746 11747 11748 11749 [11750] 11751 11752 11753 11754 11755 11756 11757 11758 11759 11760 11761 11762 11763 11764 Next Last Total Pages 30754