All Accession

3075375 Accession
First Previous 11751 11752 11753 11754 11755 11756 11757 11758 11759 11760 11761 11762 11763 11764 [11765] 11766 11767 11768 11769 11770 11771 11772 11773 11774 11775 11776 11777 11778 11779 Next Last Total Pages 30754
Accession Gene Symbol Full Name
XM_003716282.1 MGG_03580 Pyricularia oryzae 70-15 cysteine protease ATG4 (MGG_03580), mRNA.
XM_003716283.1 MGG_03579 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03579), mRNA.
XM_003716284.1 MGG_03578 Pyricularia oryzae 70-15 histone H2B (MGG_03578), mRNA.
XM_003716285.1 MGG_03577 Pyricularia oryzae 70-15 histone H2A (MGG_03577), mRNA.
XM_003716289.1 MGG_15281 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15281), mRNA.
XM_003716293.1 MGG_03572 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03572), mRNA.
XM_003716294.1 MGG_13527 Pyricularia oryzae 70-15 uncharacterized protein (MGG_13527), mRNA.
XM_003716296.1 MGG_17073 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17073), mRNA.
XM_003716297.1 MGG_03569 Pyricularia oryzae 70-15 fatty acid desaturase (MGG_03569), mRNA.
XM_003716300.1 MGG_03567 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03567), mRNA.
XM_003716301.1 MGG_03566 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03566), partial mRNA.
XM_003716308.1 MGG_03559 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03559), mRNA.
XM_003716310.1 MGG_03557 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03557), partial mRNA.
XM_003716311.1 MGG_03556 Pyricularia oryzae 70-15 H/ACA ribonucleoprotein complex subunit 1 (MGG_03556), mRNA.
XM_003716312.1 MGG_03555 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03555), mRNA.
XM_003716313.1 MGG_03554 Pyricularia oryzae 70-15 60S ribosomal protein L36 (MGG_03554), mRNA.
XM_003716314.1 MGG_03553 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03553), partial mRNA.
XM_003716315.1 MGG_03552 Pyricularia oryzae 70-15 F-box domain-containing protein (MGG_03552), mRNA.
XM_003716318.1 MGG_03549 Pyricularia oryzae 70-15 DNA repair protein rhp54 (MGG_03549), mRNA.
XM_003716319.1 MGG_03548 Pyricularia oryzae 70-15 tropomyosin-1 alpha chain (MGG_03548), mRNA.
XM_003716322.1 MGG_17076 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17076), partial mRNA.
XM_003716323.1 MGG_03546 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03546), mRNA.
XM_003716324.1 MGG_03545 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03545), mRNA.
XM_003716325.1 MGG_03544 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03544), mRNA.
XM_003716327.1 MGG_03542 Pyricularia oryzae 70-15 metallopeptidase (MGG_03542), mRNA.
XM_003716328.1 MGG_03541 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03541), partial mRNA.
XM_003716329.1 MGG_17077 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17077), partial mRNA.
XM_003716330.1 MGG_03539 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03539), partial mRNA.
XM_003716332.1 MGG_03537 Pyricularia oryzae 70-15 importin subunit beta-3 (MGG_03537), mRNA.
XM_003716333.1 MGG_03536 Pyricularia oryzae 70-15 SDS23 (MGG_03536), mRNA.
XM_003716334.1 MGG_03535 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03535), mRNA.
XM_003716335.1 MGG_17078 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17078), mRNA.
XM_003716338.1 MGG_13532 Pyricularia oryzae 70-15 chromatin structure-remodeling complex protein rsc1 (MGG_13532), mRNA.
XM_003716341.1 MGG_03529 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03529), mRNA.
XM_003716343.1 MGG_03528 Pyricularia oryzae 70-15 lactamase (MGG_03528), partial mRNA.
XM_003716345.1 MGG_03526 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03526), mRNA.
XM_003716346.1 MGG_03525 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03525), mRNA.
XM_003716347.1 MGG_03524 Pyricularia oryzae 70-15 26S proteasome regulatory subunit RPN9 (MGG_03524), mRNA.
XM_003716351.1 MGG_03520 Pyricularia oryzae 70-15 zinc finger protein (MGG_03520), partial mRNA.
XM_003716352.1 MGG_03519 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03519), partial mRNA.
XM_003716354.1 MGG_03517 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03517), mRNA.
XM_003716355.1 MGG_03516 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03516), mRNA.
XM_003716356.1 MGG_17081 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17081), partial mRNA.
XM_003716357.1 MGG_13535 Pyricularia oryzae 70-15 nucleoporin POM152 (MGG_13535), mRNA.
XM_003716358.1 MGG_03513 Pyricularia oryzae 70-15 ubiquitin carboxyl-terminal hydrolase (MGG_03513), mRNA.
XM_003716359.1 MGG_03512 Pyricularia oryzae 70-15 26S proteasome non-ATPase regulatory subunit 8 (MGG_03512), mRNA.
XM_003716362.1 MGG_03509 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03509), partial mRNA.
XM_003716363.1 MGG_03508 Pyricularia oryzae 70-15 Cel3e (MGG_03508), mRNA.
XM_003716366.1 MGG_03506 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03506), mRNA.
XM_003716367.1 MGG_03505 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03505), partial mRNA.
XM_003716370.1 MGG_03503 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03503), partial mRNA.
XM_003716371.1 MGG_03502 Pyricularia oryzae 70-15 feruloyl esterase B (MGG_03502), mRNA.
XM_003716374.1 MGG_17084 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17084), partial mRNA.
XM_003716376.1 MGG_03498 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03498), mRNA.
XM_003716377.1 MGG_03497 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03497), partial mRNA.
XM_003716378.1 MGG_03496 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03496), mRNA.
XM_003716379.1 MGG_03495 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03495), mRNA.
XM_003716380.1 MGG_03494 Pyricularia oryzae 70-15 aminotransferase (MGG_03494), partial mRNA.
XM_003716385.1 MGG_13543 Pyricularia oryzae 70-15 LysR family regulatory protein (MGG_13543), partial mRNA.
XM_003716386.1 MGG_03489 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03489), partial mRNA.
XM_003716387.1 MGG_03488 Pyricularia oryzae 70-15 CDC7 protein kinase (MGG_03488), mRNA.
XM_003716388.1 MGG_03487 Pyricularia oryzae 70-15 condensin complex subunit 1 (MGG_03487), mRNA.
XM_003716389.1 MGG_03486 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03486), mRNA.
XM_003716390.1 MGG_03485 Pyricularia oryzae 70-15 RNA polymerase II subunit A domain phosphatase (MGG_03485), mRNA.
XM_003716391.1 MGG_03484 Pyricularia oryzae 70-15 acyl carrier protein (MGG_03484), mRNA.
XM_003716392.1 MGG_03483 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03483), mRNA.
XM_003716395.1 MGG_17085 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17085), partial mRNA.
XM_003716396.1 MGG_17086 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17086), partial mRNA.
XM_003716397.1 MGG_03480 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03480), mRNA.
XM_003716399.1 MGG_03478 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03478), mRNA.
XM_003716401.1 MGG_03476 Pyricularia oryzae 70-15 protein-L-isoaspartate O-methyltransferase (MGG_03476), mRNA.
XM_003716402.1 MGG_03474 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03474), mRNA.
XM_003716403.1 MGG_03473 Pyricularia oryzae 70-15 isoflavone reductase (MGG_03473), mRNA.
XM_003716404.1 MGG_17087 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17087), partial mRNA.
XM_003716405.1 MGG_13546 Pyricularia oryzae 70-15 uncharacterized protein (MGG_13546), partial mRNA.
XM_003716408.1 MGG_03469 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03469), mRNA.
XM_003716412.1 MGG_03465 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03465), mRNA.
XM_003716413.1 MGG_15277 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15277), partial mRNA.
XM_003716415.1 MGG_03463 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03463), mRNA.
XM_003716420.1 MGG_03458 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03458), mRNA.
XM_003716421.1 MGG_13549 Pyricularia oryzae 70-15 uncharacterized protein (MGG_13549), partial mRNA.
XM_003716422.1 MGG_03457 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03457), partial mRNA.
XM_003716426.1 MGG_17088 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17088), mRNA.
XM_003716428.1 MGG_17090 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17090), partial mRNA.
XM_003716429.1 MGG_03451 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03451), mRNA.
XM_003716430.1 MGG_03449 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03449), mRNA.
XM_003716431.1 MGG_03448 Pyricularia oryzae 70-15 golgi transport complex component Cog5 (MGG_03448), mRNA.
XM_003716433.1 MGG_17092 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17092), partial mRNA.
XM_003716434.1 MGG_13552 Pyricularia oryzae 70-15 uncharacterized protein (MGG_13552), mRNA.
XM_003716436.1 MGG_03444 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03444), mRNA.
XM_003716438.1 MGG_03442 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03442), mRNA.
XM_003716439.1 MGG_03441 Pyricularia oryzae 70-15 trehalose-phosphatase (MGG_03441), mRNA.
XM_003716441.1 MGG_03440 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03440), partial mRNA.
XM_003716442.1 MGG_13557 Pyricularia oryzae 70-15 uncharacterized protein (MGG_13557), mRNA.
XM_003716443.1 MGG_17094 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17094), partial mRNA.
XM_003716445.1 MGG_03438 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03438), partial mRNA.
XM_003716447.1 MGG_03437 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03437), mRNA.
XM_003716448.1 MGG_03435 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03435), mRNA.
XM_003716449.1 MGG_03436 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03436), mRNA.
XM_003716450.1 MGG_03434 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03434), partial mRNA.
First Previous 11751 11752 11753 11754 11755 11756 11757 11758 11759 11760 11761 11762 11763 11764 [11765] 11766 11767 11768 11769 11770 11771 11772 11773 11774 11775 11776 11777 11778 11779 Next Last Total Pages 30754