All Accession

3075375 Accession
First Previous 11752 11753 11754 11755 11756 11757 11758 11759 11760 11761 11762 11763 11764 11765 [11766] 11767 11768 11769 11770 11771 11772 11773 11774 11775 11776 11777 11778 11779 11780 Next Last Total Pages 30754
Accession Gene Symbol Full Name
XM_003716451.1 MGG_15275 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15275), partial mRNA.
XM_003716453.1 MGG_03433 Pyricularia oryzae 70-15 averantin oxidoreductase (MGG_03433), partial mRNA.
XM_003716457.1 MGG_03429 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03429), partial mRNA.
XM_003716458.1 MGG_03428 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03428), partial mRNA.
XM_003716459.1 MGG_15273 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15273), mRNA.
XM_003716461.1 MGG_03426 Pyricularia oryzae 70-15 3-oxoacyl-[acyl-carrier-protein] reductase (MGG_03426), partial mRNA.
XM_003716465.1 MGG_03423 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03423), partial mRNA.
XM_003716466.1 MGG_03422 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03422), partial mRNA.
XM_003716467.1 MGG_03421 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03421), partial mRNA.
XM_003716468.1 MGG_15272 Pyricularia oryzae 70-15 polyketide synthase (MGG_15272), partial mRNA.
XM_003716469.1 MGG_13562 Pyricularia oryzae 70-15 uncharacterized protein (MGG_13562), mRNA.
XM_003716470.1 MGG_13563 Pyricularia oryzae 70-15 uncharacterized protein (MGG_13563), mRNA.
XM_003716476.1 MGG_03414 Pyricularia oryzae 70-15 short chain dehydrogenase/reductase family protein (MGG_03414), mRNA.
XM_003716477.1 MGG_14465 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14465), mRNA.
XM_003716479.1 MGG_15271 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15271), partial mRNA.
XM_003716480.1 MGG_17096 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17096), partial mRNA.
XM_003716481.1 MGG_03412 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03412), mRNA.
XM_003716485.1 MGG_03407 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03407), partial mRNA.
XM_003716487.1 MGG_17099 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17099), partial mRNA.
XM_003716488.1 MGG_03404 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03404), mRNA.
XM_003716489.1 MGG_03403 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03403), mRNA.
XM_003716490.1 MGG_14886 Pyricularia oryzae 70-15 sphingolipid C9-methyltransferase (MGG_14886), mRNA.
XM_003716492.1 MGG_12707 Pyricularia oryzae 70-15 alpha/beta hydrolase fold protein (MGG_12707), mRNA.
XM_003716496.1 MGG_03398 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03398), partial mRNA.
XM_003716497.1 MGG_03397 Pyricularia oryzae 70-15 citrinin biosynthesis oxydoreductase CtnB (MGG_03397), mRNA.
XM_003716499.1 MGG_03395 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03395), mRNA.
XM_003716500.1 MGG_03394 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03394), partial mRNA.
XM_003716501.1 MGG_03393 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03393), mRNA.
XM_003716502.1 MGG_17100 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17100), partial mRNA.
XM_003716504.1 MGG_14884 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14884), partial mRNA.
XM_003716507.1 MGG_03389 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03389), mRNA.
XM_003716508.1 MGG_03388 Pyricularia oryzae 70-15 ATP-dependent RNA helicase DHH1 (MGG_03388), partial mRNA.
XM_003716510.1 MGG_14881 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14881), partial mRNA.
XM_003716512.1 MGG_03384 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03384), mRNA.
XM_003716514.1 MGG_03383 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03383), mRNA.
XM_003716515.1 MGG_03382 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03382), partial mRNA.
XM_003716520.1 MGG_03377 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03377), mRNA.
XM_003716521.1 MGG_03376 Pyricularia oryzae 70-15 calcofluor white hypersensitive protein (MGG_03376), mRNA.
XM_003716522.1 MGG_03375 Pyricularia oryzae 70-15 isotrichodermin C-15 hydroxylase (MGG_03375), mRNA.
XM_003716524.1 MGG_17101 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17101), partial mRNA.
XM_003716525.1 MGG_03373 Pyricularia oryzae 70-15 CCCH zinc finger domain-containing protein (MGG_03373), mRNA.
XM_003716527.1 MGG_17102 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17102), mRNA.
XM_003716528.1 MGG_17103 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17103), mRNA.
XM_003716529.1 MGG_03369 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03369), mRNA.
XM_003716530.1 MGG_03367 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03367), mRNA.
XM_003716534.1 MGG_17104 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17104), partial mRNA.
XM_003716535.1 MGG_03365 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03365), partial mRNA.
XM_003716536.1 MGG_17105 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17105), partial mRNA.
XM_003716539.1 MGG_03362 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03362), partial mRNA.
XM_003716542.1 MGG_17106 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17106), partial mRNA.
XM_003716543.1 MGG_17107 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17107), partial mRNA.
XM_003716545.1 MGG_03358 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03358), partial mRNA.
XM_003716547.1 MGG_17110 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17110), mRNA.
XM_003716549.1 MGG_03355 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03355), partial mRNA.
XM_003716550.1 MGG_03354 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03354), partial mRNA.
XM_003716552.1 MGG_03352 Pyricularia oryzae 70-15 3-hydroxyphenylacetate 6 hydroxylase (MGG_03352), partial mRNA.
XM_003716553.1 MGG_03351 Pyricularia oryzae 70-15 glycosyl hydrolase (MGG_03351), mRNA.
XM_003716556.1 MGG_03348 Pyricularia oryzae 70-15 phosphate-repressible phosphate permease (MGG_03348), mRNA.
XM_003716557.1 MGG_03347 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03347), mRNA.
XM_003716558.1 MGG_03346 Pyricularia oryzae 70-15 aspartylglucosaminidase (MGG_03346), mRNA.
XM_003716559.1 MGG_17111 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17111), mRNA.
XM_003716560.1 MGG_03343 Pyricularia oryzae 70-15 hexaprenyl pyrophosphate synthase (MGG_03343), mRNA.
XM_003716564.1 MGG_17112 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17112), partial mRNA.
XM_003716566.1 MGG_03338 Pyricularia oryzae 70-15 cellulose-binding protein (MGG_03338), mRNA.
XM_003716567.1 MGG_03337 Pyricularia oryzae 70-15 endoprotease (MGG_03337), mRNA.
XM_003716568.1 MGG_03336 Pyricularia oryzae 70-15 LEA domain-containing protein (MGG_03336), mRNA.
XM_003716569.1 MGG_03335 Pyricularia oryzae 70-15 methylglutaconyl-CoA hydratase (MGG_03335), partial mRNA.
XM_003716570.1 MGG_17113 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17113), partial mRNA.
XM_003716571.1 MGG_17114 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17114), partial mRNA.
XM_003716572.1 MGG_17115 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17115), partial mRNA.
XM_003716573.1 MGG_12721 Pyricularia oryzae 70-15 oligopeptide transporter 2 (MGG_12721), mRNA.
XM_003716574.1 MGG_03333 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03333), mRNA.
XM_003716575.1 MGG_03332 Pyricularia oryzae 70-15 copper amine oxidase 1 (MGG_03332), mRNA.
XM_003716577.1 MGG_03330 Pyricularia oryzae 70-15 dimethylaniline monooxygenase (MGG_03330), mRNA.
XM_003716582.1 MGG_03325 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03325), mRNA.
XM_003716583.1 MGG_12722 Pyricularia oryzae 70-15 uncharacterized protein (MGG_12722), partial mRNA.
XM_003716585.1 MGG_03324 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03324), partial mRNA.
XM_003716586.1 MGG_03323 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03323), mRNA.
XM_003716589.1 MGG_03320 Pyricularia oryzae 70-15 AP-1 complex subunit beta-1 (MGG_03320), mRNA.
XM_003716590.1 MGG_12724 Pyricularia oryzae 70-15 uncharacterized protein (MGG_12724), mRNA.
XM_003716592.1 MGG_03319 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03319), mRNA.
XM_003716593.1 MGG_03318 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03318), mRNA.
XM_003716594.1 MGG_03317 Pyricularia oryzae 70-15 eukaryotic translation initiation factor 3 subunit E (MGG_03317), mRNA.
XM_003716595.1 MGG_03316 Pyricularia oryzae 70-15 serin endopeptidase, variant (MGG_03316), mRNA.
XM_003716596.1 MGG_03316 Pyricularia oryzae 70-15 serin endopeptidase (MGG_03316), mRNA.
XM_003716598.1 MGG_03314 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03314), mRNA.
XM_003716599.1 MGG_03313 Pyricularia oryzae 70-15 vacuolar assembly protein (MGG_03313), mRNA.
XM_003716600.1 MGG_03312 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03312), mRNA.
XM_003716602.1 MGG_03310 Pyricularia oryzae 70-15 T-complex protein 1 subunit eta (MGG_03310), mRNA.
XM_003716603.1 MGG_12726 Pyricularia oryzae 70-15 phenazine biosynthesis protein PhzF family protein (MGG_12726), mRNA.
XM_003716605.1 MGG_03308 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03308), mRNA.
XM_003716606.1 MGG_03307 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03307), mRNA.
XM_003716607.1 MGG_17117 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17117), partial mRNA.
XM_003716608.1 MGG_12728 Pyricularia oryzae 70-15 uncharacterized protein (MGG_12728), partial mRNA.
XM_003716609.1 MGG_03306 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03306), partial mRNA.
XM_003716610.1 MGG_17118 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17118), partial mRNA.
XM_003716613.1 MGG_03302 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03302), mRNA.
XM_003716614.1 MGG_03301 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03301), mRNA.
XM_003716619.1 MGG_03294 Pyricularia oryzae 70-15 IBR domain-containing protein (MGG_03294), partial mRNA.
XM_003716622.1 MGG_03291 Pyricularia oryzae 70-15 SDA1 domain-containing protein (MGG_03291), mRNA.
First Previous 11752 11753 11754 11755 11756 11757 11758 11759 11760 11761 11762 11763 11764 11765 [11766] 11767 11768 11769 11770 11771 11772 11773 11774 11775 11776 11777 11778 11779 11780 Next Last Total Pages 30754