All Accession

3075375 Accession
First Previous 11766 11767 11768 11769 11770 11771 11772 11773 11774 11775 11776 11777 11778 11779 [11780] 11781 11782 11783 11784 11785 11786 11787 11788 11789 11790 11791 11792 11793 11794 Next Last Total Pages 30754
Accession Gene Symbol Full Name
XM_003718784.1 MGG_00268 Pyricularia oryzae 70-15 uncharacterized protein (MGG_00268), partial mRNA.
XM_003718786.1 MGG_00266 Pyricularia oryzae 70-15 uncharacterized protein (MGG_00266), partial mRNA.
XM_003718790.1 MGG_00264 Pyricularia oryzae 70-15 uncharacterized protein (MGG_00264), mRNA.
XM_003718793.1 MGG_17488 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17488), partial mRNA.
XM_003718794.1 MGG_17489 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17489), partial mRNA.
XM_003718795.1 MGG_00261 Pyricularia oryzae 70-15 uncharacterized protein (MGG_00261), mRNA.
XM_003718796.1 MGG_11620 Pyricularia oryzae 70-15 uncharacterized protein (MGG_11620), partial mRNA.
XM_003718797.1 MGG_00260 Pyricularia oryzae 70-15 uncharacterized protein (MGG_00260), partial mRNA.
XM_003718798.1 MGG_00259 Pyricularia oryzae 70-15 uncharacterized protein (MGG_00259), partial mRNA.
XM_003718799.1 MGG_00258 Pyricularia oryzae 70-15 uncharacterized protein (MGG_00258), mRNA.
XM_003718800.1 MGG_00257 Pyricularia oryzae 70-15 uncharacterized protein (MGG_00257), partial mRNA.
XM_003718802.1 MGG_00255 Pyricularia oryzae 70-15 uncharacterized protein (MGG_00255), mRNA.
XM_003718804.1 MGG_00254 Pyricularia oryzae 70-15 ornithine decarboxylase antizyme (MGG_00254), mRNA.
XM_003718807.1 MGG_17491 Pyricularia oryzae 70-15 dimethyladenosine transferase (MGG_17491), mRNA.
XM_003718810.1 MGG_17493 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17493), partial mRNA.
XM_003718811.1 MGG_00246 Pyricularia oryzae 70-15 NADP-dependent alcohol dehydrogenase 6 (MGG_00246), mRNA.
XM_003718813.1 MGG_00245 Pyricularia oryzae 70-15 uncharacterized protein (MGG_00245), mRNA.
XM_003718815.1 MGG_00243 Pyricularia oryzae 70-15 uncharacterized protein (MGG_00243), partial mRNA.
XM_003718816.1 MGG_00242 Pyricularia oryzae 70-15 uncharacterized protein (MGG_00242), partial mRNA.
XM_003718817.1 MGG_00241 Pyricularia oryzae 70-15 polyketide synthase (MGG_00241), partial mRNA.
XM_003718818.1 MGG_00239 Pyricularia oryzae 70-15 multidrug resistance protein 1 (MGG_00239), partial mRNA.
XM_003718819.1 MGG_00238 Pyricularia oryzae 70-15 ent-kaurene oxidase (MGG_00238), partial mRNA.
XM_003718820.1 MGG_14706 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14706), partial mRNA.
XM_003718821.1 MGG_17495 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17495), partial mRNA.
XM_003718824.1 MGG_00232 Pyricularia oryzae 70-15 uncharacterized protein (MGG_00232), partial mRNA.
XM_003718825.1 MGG_00230 Pyricularia oryzae 70-15 uncharacterized protein (MGG_00230), partial mRNA.
XM_003718826.1 MGG_17496 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17496), partial mRNA.
XM_003718830.1 MGG_00227 Pyricularia oryzae 70-15 uncharacterized protein (MGG_00227), partial mRNA.
XM_003718833.1 MGG_11627 Pyricularia oryzae 70-15 uncharacterized protein (MGG_11627), partial mRNA.
XM_003718834.1 MGG_17499 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17499), partial mRNA.
XM_003718836.1 MGG_00222 Pyricularia oryzae 70-15 dynactin Arp1 p62 subunit RO2 (MGG_00222), mRNA.
XM_003718837.1 MGG_00221 Pyricularia oryzae 70-15 40S ribosomal protein S7 (MGG_00221), mRNA.
XM_003718838.1 MGG_00220 Pyricularia oryzae 70-15 NADP-dependent alcohol dehydrogenase 6 (MGG_00220), mRNA.
XM_003718841.1 MGG_17501 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17501), partial mRNA.
XM_003718842.1 MGG_17502 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17502), partial mRNA.
XM_003718843.1 MGG_00216 Pyricularia oryzae 70-15 uncharacterized protein (MGG_00216), partial mRNA.
XM_003718844.1 MGG_17503 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17503), partial mRNA.
XM_003718846.1 MGG_11632 Pyricularia oryzae 70-15 uncharacterized protein (MGG_11632), partial mRNA.
XM_003718848.1 MGG_11634 Pyricularia oryzae 70-15 ankyrin repeat and SOCS box protein 16 (MGG_11634), mRNA.
XM_003718849.1 MGG_00213 Pyricularia oryzae 70-15 DNA replication complex GINS protein PSF3 (MGG_00213), mRNA.
XM_003718853.1 MGG_14711 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14711), mRNA.
XM_003718854.1 MGG_14712 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14712), partial mRNA.
XM_003718855.1 MGG_00208 Pyricularia oryzae 70-15 uncharacterized protein (MGG_00208), mRNA.
XM_003718858.1 MGG_14714 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14714), mRNA.
XM_003718859.1 MGG_17504 Pyricularia oryzae 70-15 iron sulfur assembly protein 1 (MGG_17504), mRNA.
XM_003718860.1 MGG_17505 Pyricularia oryzae 70-15 AAA family ATPase (MGG_17505), mRNA.
XM_003718863.1 MGG_00203 Pyricularia oryzae 70-15 uncharacterized protein (MGG_00203), mRNA.
XM_003718864.1 MGG_11636 Pyricularia oryzae 70-15 serine/threonine protein kinase (MGG_11636), mRNA.
XM_003718865.1 MGG_00202 Pyricularia oryzae 70-15 uncharacterized protein (MGG_00202), mRNA.
XM_003718868.1 MGG_00199 Pyricularia oryzae 70-15 uncharacterized protein (MGG_00199), mRNA.
XM_003718869.1 MGG_11638 Pyricularia oryzae 70-15 lovastatin nonaketide synthase (MGG_11638), partial mRNA.
XM_003718870.1 MGG_17507 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17507), partial mRNA.
XM_003718871.1 MGG_00198 Pyricularia oryzae 70-15 flavohemoglobin (MGG_00198), mRNA.
XM_003718873.1 MGG_17509 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17509), mRNA.
XM_003718875.1 MGG_00194 Pyricularia oryzae 70-15 uncharacterized protein (MGG_00194), mRNA.
XM_003718877.1 MGG_17510 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17510), partial mRNA.
XM_003718879.1 MGG_11644 Pyricularia oryzae 70-15 uncharacterized protein (MGG_11644), partial mRNA.
XM_003718880.1 MGG_17511 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17511), partial mRNA.
XM_003718881.1 MGG_00190 Pyricularia oryzae 70-15 uncharacterized protein (MGG_00190), partial mRNA.
XM_003718883.1 MGG_17513 Pyricularia oryzae 70-15 delta-1-pyrroline-5-carboxylate dehydrogenase (MGG_17513), mRNA.
XM_003718884.1 MGG_17514 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17514), mRNA.
XM_003718885.1 MGG_00187 Pyricularia oryzae 70-15 DL-glycerol-3-phosphatase 1 (MGG_00187), mRNA.
XM_003718886.1 MGG_17515 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17515), partial mRNA.
XM_003718887.1 MGG_17516 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17516), partial mRNA.
XM_003718888.1 MGG_00184 Pyricularia oryzae 70-15 uncharacterized protein (MGG_00184), mRNA.
XM_003718889.1 MGG_00183 Pyricularia oryzae 70-15 STE/STE11 protein kinase (MGG_00183), mRNA.
XM_003718890.1 MGG_17517 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17517), partial mRNA.
XM_003718892.1 MGG_17518 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17518), partial mRNA.
XM_003718895.1 MGG_00178 Pyricularia oryzae 70-15 uncharacterized protein (MGG_00178), mRNA.
XM_003718896.1 MGG_00177 Pyricularia oryzae 70-15 uncharacterized protein (MGG_00177), mRNA.
XM_003718897.1 MGG_00176 Pyricularia oryzae 70-15 uncharacterized protein (MGG_00176), mRNA.
XM_003718898.1 MGG_17519 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17519), partial mRNA.
XM_003718899.1 MGG_11649 Pyricularia oryzae 70-15 PX domain-containing protein (MGG_11649), mRNA.
XM_003718901.1 MGG_17520 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17520), partial mRNA.
XM_003718903.1 MGG_00175 Pyricularia oryzae 70-15 6-phosphogluconate dehydrogenase (MGG_00175), mRNA.
XM_003718904.1 MGG_00174 Pyricularia oryzae 70-15 uncharacterized protein (MGG_00174), mRNA.
XM_003718906.1 MGG_00171 Pyricularia oryzae 70-15 mannan polymerase complexes MNN9 subunit (MGG_00171), mRNA.
XM_003718907.1 MGG_00170 Pyricularia oryzae 70-15 proteasome component PRE2 (MGG_00170), mRNA.
XM_003718908.1 MGG_00169 Pyricularia oryzae 70-15 uncharacterized protein (MGG_00169), mRNA.
XM_003718909.1 MGG_00168 Pyricularia oryzae 70-15 uncharacterized protein (MGG_00168), mRNA.
XM_003718910.1 MGG_00167 Pyricularia oryzae 70-15 uncharacterized protein (MGG_00167), mRNA.
XM_003718913.1 MGG_17521 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17521), partial mRNA.
XM_003718914.1 MGG_11652 Pyricularia oryzae 70-15 uncharacterized protein (MGG_11652), partial mRNA.
XM_003718915.1 MGG_00164 Pyricularia oryzae 70-15 galactosyltransferase (MGG_00164), mRNA.
XM_003718917.1 MGG_00162 Pyricularia oryzae 70-15 mitochondrial import inner membrane translocase subunit tim-10 (MGG_00162), mRNA.
XM_003718918.1 MGG_00161 Pyricularia oryzae 70-15 lysyl-tRNA synthetase (MGG_00161), mRNA.
XM_003718919.1 MGG_00160 Pyricularia oryzae 70-15 uncharacterized protein (MGG_00160), partial mRNA.
XM_003718920.1 MGG_14716 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14716), partial mRNA.
XM_003718923.1 MGG_00156 Pyricularia oryzae 70-15 uncharacterized protein (MGG_00156), partial mRNA.
XM_003718924.1 MGG_00155 Pyricularia oryzae 70-15 DNA-repair protein rad13 (MGG_00155), partial mRNA.
XM_003718925.1 MGG_00154 Pyricularia oryzae 70-15 uncharacterized protein (MGG_00154), mRNA.
XM_003718929.1 MGG_00150 Pyricularia oryzae 70-15 uncharacterized protein (MGG_00150), mRNA.
XM_003718937.1 MGG_00144 Pyricularia oryzae 70-15 MFS transporter (MGG_00144), partial mRNA.
XM_003718938.1 MGG_00143 Pyricularia oryzae 70-15 uncharacterized protein (MGG_00143), mRNA.
XM_003718939.1 MGG_17523 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17523), partial mRNA.
XM_003718941.1 MGG_11657 Pyricularia oryzae 70-15 uncharacterized protein (MGG_11657), mRNA.
XM_003718944.1 MGG_00139 Pyricularia oryzae 70-15 E3 ubiquitin-protein ligase bre-1 (MGG_00139), mRNA.
XM_003718946.1 MGG_00137 Pyricularia oryzae 70-15 NF-X1-type zinc finger protein NFXL1 (MGG_00137), mRNA.
XM_003718947.1 MGG_00136 Pyricularia oryzae 70-15 uncharacterized protein (MGG_00136), mRNA.
XM_003718948.1 MGG_00135 Pyricularia oryzae 70-15 T-complex protein 1 (MGG_00135), mRNA.
First Previous 11766 11767 11768 11769 11770 11771 11772 11773 11774 11775 11776 11777 11778 11779 [11780] 11781 11782 11783 11784 11785 11786 11787 11788 11789 11790 11791 11792 11793 11794 Next Last Total Pages 30754