All Accession

3075375 Accession
First Previous 11772 11773 11774 11775 11776 11777 11778 11779 11780 11781 11782 11783 11784 11785 [11786] 11787 11788 11789 11790 11791 11792 11793 11794 11795 11796 11797 11798 11799 11800 Next Last Total Pages 30754
Accession Gene Symbol Full Name
XM_003719773.1 MGG_04024 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04024), mRNA.
XM_003719775.1 MGG_04023 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04023), mRNA.
XM_003719776.1 MGG_12131 Pyricularia oryzae 70-15 skeletal muscle and kidney-enriched inositol phosphatase (MGG_12131), mRNA.
XM_003719777.1 MGG_14922 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14922), partial mRNA.
XM_003719778.1 MGG_04022 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04022), mRNA.
XM_003719779.1 MGG_04021 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04021), partial mRNA.
XM_003719780.1 MGG_12130 Pyricularia oryzae 70-15 serine/threonine protein phosphatase 2A, variant (MGG_12130), mRNA.
XM_003719781.1 MGG_12130 Pyricularia oryzae 70-15 serine/threonine protein phosphatase 2A (MGG_12130), mRNA.
XM_003719782.1 MGG_04019 Pyricularia oryzae 70-15 transcription factor tau subunit sfc1 (MGG_04019), mRNA.
XM_003719783.1 MGG_04018 Pyricularia oryzae 70-15 mitochondrial chaperone BCS1, variant (MGG_04018), partial mRNA.
XM_003719785.1 MGG_04017 Pyricularia oryzae 70-15 L-asparaginase (MGG_04017), mRNA.
XM_003719789.1 MGG_04013 Pyricularia oryzae 70-15 small nuclear ribonucleoprotein Sm D2 (MGG_04013), mRNA.
XM_003719790.1 MGG_04012 Pyricularia oryzae 70-15 3-hydroxyisobutyryl-CoA hydrolase (MGG_04012), mRNA.
XM_003719791.1 MGG_04011 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04011), mRNA.
XM_003719793.1 MGG_04009 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04009), mRNA.
XM_003719799.1 MGG_04003 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04003), mRNA.
XM_003719803.1 MGG_12127 Pyricularia oryzae 70-15 YOP1 (MGG_12127), mRNA.
XM_003719804.1 MGG_04000 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04000), partial mRNA.
XM_003719807.1 MGG_03997 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03997), mRNA.
XM_003719808.1 MGG_17710 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17710), partial mRNA.
XM_003719809.1 MGG_14924 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14924), mRNA.
XM_003719811.1 MGG_03995 Pyricularia oryzae 70-15 carboxypeptidase S1 (MGG_03995), mRNA.
XM_003719813.1 MGG_03993 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03993), mRNA.
XM_003719814.1 MGG_03991 Pyricularia oryzae 70-15 topoisomerase 1-associated factor 1 (MGG_03991), mRNA.
XM_003719817.1 MGG_03988 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03988), mRNA.
XM_003719819.1 MGG_17714 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17714), mRNA.
XM_003719821.1 MGG_03984 Pyricularia oryzae 70-15 54S ribosomal protein L7 (MGG_03984), mRNA.
XM_003719823.1 MGG_03982 Pyricularia oryzae 70-15 actin (MGG_03982), mRNA.
XM_003719826.1 MGG_03979 Pyricularia oryzae 70-15 RNA polymerase II Elongator subunit (MGG_03979), mRNA.
XM_003719827.1 MGG_03978 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03978), mRNA.
XM_003719828.1 MGG_03977 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03977), mRNA.
XM_003719829.1 MGG_17715 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17715), partial mRNA.
XM_003719830.1 MGG_17716 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17716), partial mRNA.
XM_003719831.1 MGG_17717 Pyricularia oryzae 70-15 hypothetical protein, variant (MGG_17717), mRNA.
XM_003719832.1 MGG_17717 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17717), mRNA.
XM_003719833.1 MGG_03974 Pyricularia oryzae 70-15 solute carrier family 25 member 33 (MGG_03974), mRNA.
XM_003719835.1 MGG_03973 Pyricularia oryzae 70-15 splicing factor 3B subunit 4 (MGG_03973), mRNA.
XM_003719836.1 MGG_12123 Pyricularia oryzae 70-15 cap binding protein (MGG_12123), mRNA.
XM_003719841.1 MGG_03970 Pyricularia oryzae 70-15 glucan synthesis regulatory protein (MGG_03970), partial mRNA.
XM_003719842.1 MGG_12119 Pyricularia oryzae 70-15 rai-1, variant (MGG_12119), mRNA.
XM_003719843.1 MGG_12119 Pyricularia oryzae 70-15 rai-1 (MGG_12119), mRNA.
XM_003719845.1 MGG_12117 Pyricularia oryzae 70-15 uncharacterized protein (MGG_12117), mRNA.
XM_003719846.1 MGG_17719 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17719), mRNA.
XM_003719847.1 MGG_12116 Pyricularia oryzae 70-15 uncharacterized protein (MGG_12116), mRNA.
XM_003719849.1 MGG_03967 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03967), partial mRNA.
XM_003719850.1 MGG_03966 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03966), mRNA.
XM_003719853.1 MGG_03963 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03963), mRNA.
XM_003719855.1 MGG_03961 Pyricularia oryzae 70-15 signal recognition particle protein Sec65 (MGG_03961), mRNA.
XM_003719857.1 MGG_03959 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03959), partial mRNA.
XM_003719858.1 MGG_03958 Pyricularia oryzae 70-15 RuvB-like helicase 1 (MGG_03958), mRNA.
XM_003719861.1 MGG_12114 Pyricularia oryzae 70-15 uncharacterized protein (MGG_12114), partial mRNA.
XM_003719862.1 MGG_17720 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17720), partial mRNA.
XM_003719863.1 MGG_12111 Pyricularia oryzae 70-15 uncharacterized protein (MGG_12111), mRNA.
XM_003719865.1 MGG_03951 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03951), mRNA.
XM_003719867.1 MGG_12109 Pyricularia oryzae 70-15 uncharacterized protein (MGG_12109), partial mRNA.
XM_003719868.1 MGG_12108 Pyricularia oryzae 70-15 leucine Rich Repeat domain-containing protein (MGG_12108), mRNA.
XM_003719869.1 MGG_03947 Pyricularia oryzae 70-15 V-type proton ATPase subunit A (MGG_03947), mRNA.
XM_003719870.1 MGG_03946 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03946), mRNA.
XM_003719873.1 MGG_03944 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03944), mRNA.
XM_003719874.1 MGG_17721 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17721), mRNA.
XM_003719876.1 MGG_03941 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03941), partial mRNA.
XM_003719877.1 MGG_03940 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03940), mRNA.
XM_003719881.1 MGG_03935 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03935), partial mRNA.
XM_003719883.1 MGG_03933 Pyricularia oryzae 70-15 phosphatidylinositol N-acetylglucosaminyltransferase GPI3 subunit (MGG_03933), partial mRNA.
XM_003719884.1 MGG_03932 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03932), mRNA.
XM_003719886.1 MGG_03930 Pyricularia oryzae 70-15 cytochrome-c oxidase chain VIIc (MGG_03930), partial mRNA.
XM_003719887.1 MGG_03929 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03929), mRNA.
XM_003719888.1 MGG_03928 Pyricularia oryzae 70-15 37S ribosomal protein S25 (MGG_03928), mRNA.
XM_003719889.1 MGG_17724 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17724), mRNA.
XM_003719890.1 MGG_03926 Pyricularia oryzae 70-15 cell division protease ftsH (MGG_03926), mRNA.
XM_003719892.1 MGG_17726 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17726), partial mRNA.
XM_003719893.1 MGG_14931 Pyricularia oryzae 70-15 zinc finger protein 32 (MGG_14931), mRNA.
XM_003719894.1 MGG_17727 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17727), partial mRNA.
XM_003719895.1 MGG_03921 Pyricularia oryzae 70-15 3-oxoacyl-[acyl-carrier-protein] reductase (MGG_03921), mRNA.
XM_003719896.1 MGG_12102 Pyricularia oryzae 70-15 tRNA wybutosine-synthesizing protein 2 (MGG_12102), partial mRNA.
XM_003719897.1 MGG_12101 Pyricularia oryzae 70-15 RNA splicing factor Pad-1 (MGG_12101), mRNA.
XM_003719898.1 MGG_03920 Pyricularia oryzae 70-15 inositolphosphorylceramide-B C-26 hydroxylase (MGG_03920), mRNA.
XM_003719899.1 MGG_03919 Pyricularia oryzae 70-15 HET-C protein (MGG_03919), mRNA.
XM_003719900.1 MGG_03918 Pyricularia oryzae 70-15 protein phosphatase 1K (MGG_03918), mRNA.
XM_003719904.1 MGG_12097 Pyricularia oryzae 70-15 uncharacterized protein (MGG_12097), mRNA.
XM_003719905.1 MGG_12096 Pyricularia oryzae 70-15 uncharacterized protein (MGG_12096), partial mRNA.
XM_003719906.1 MGG_03916 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03916), partial mRNA.
XM_003719910.1 MGG_17729 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17729), mRNA.
XM_003719911.1 MGG_03913 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03913), partial mRNA.
XM_003719912.1 MGG_03912 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03912), mRNA.
XM_003719913.1 MGG_03911 Pyricularia oryzae 70-15 serine/threonine-protein phosphatase ppe1 (MGG_03911), mRNA.
XM_003719914.1 MGG_03910 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03910), mRNA.
XM_003719916.1 MGG_12094 Pyricularia oryzae 70-15 uncharacterized protein (MGG_12094), mRNA.
XM_003719917.1 MGG_12093 Pyricularia oryzae 70-15 tyrosine-protein phosphatase SIW14 (MGG_12093), mRNA.
XM_003719918.1 MGG_03908 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03908), mRNA.
XM_003719920.1 MGG_03906 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03906), mRNA.
XM_003719921.1 MGG_03905 Pyricularia oryzae 70-15 3-oxo-5-alpha-steroid 4-dehydrogenase 2 (MGG_03905), mRNA.
XM_003719922.1 MGG_03904 Pyricularia oryzae 70-15 aquaporin (MGG_03904), partial mRNA.
XM_003719926.1 MGG_03901 Pyricularia oryzae 70-15 GTP-binding protein rho4 (MGG_03901), mRNA.
XM_003719927.1 MGG_12092 Pyricularia oryzae 70-15 uncharacterized protein (MGG_12092), mRNA.
XM_003719928.1 MGG_03900 Pyricularia oryzae 70-15 aldehyde dehydrogenase (MGG_03900), mRNA.
XM_003719931.1 MGG_03897 Pyricularia oryzae 70-15 lariat debranching enzyme (MGG_03897), mRNA.
XM_003719933.1 MGG_03895 Pyricularia oryzae 70-15 small nuclear ribonucleoprotein F (MGG_03895), mRNA.
XM_003719936.1 MGG_12091 Pyricularia oryzae 70-15 uncharacterized protein (MGG_12091), mRNA.
XM_003719937.1 MGG_12090 Pyricularia oryzae 70-15 uncharacterized protein (MGG_12090), partial mRNA.
First Previous 11772 11773 11774 11775 11776 11777 11778 11779 11780 11781 11782 11783 11784 11785 [11786] 11787 11788 11789 11790 11791 11792 11793 11794 11795 11796 11797 11798 11799 11800 Next Last Total Pages 30754