All Accession

3075375 Accession
First Previous 11770 11771 11772 11773 11774 11775 11776 11777 11778 11779 11780 11781 11782 11783 [11784] 11785 11786 11787 11788 11789 11790 11791 11792 11793 11794 11795 11796 11797 11798 Next Last Total Pages 30754
Accession Gene Symbol Full Name
XM_003719435.1 MGG_04325 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04325), mRNA.
XM_003719437.1 MGG_04323 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04323), mRNA.
XM_003719438.1 MGG_04322 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04322), mRNA.
XM_003719441.1 MGG_17632 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17632), mRNA.
XM_003719443.1 MGG_04319 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04319), mRNA.
XM_003719445.1 MGG_04318 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04318), mRNA.
XM_003719447.1 MGG_04316 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04316), partial mRNA.
XM_003719450.1 MGG_04312 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04312), partial mRNA.
XM_003719451.1 MGG_04311 Pyricularia oryzae 70-15 3',5'-bisphosphate nucleotidase (MGG_04311), mRNA.
XM_003719452.1 MGG_04310 Pyricularia oryzae 70-15 54S ribosomal protein L6 (MGG_04310), mRNA.
XM_003719453.1 MGG_04309 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04309), partial mRNA.
XM_003719454.1 MGG_04308 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04308), partial mRNA.
XM_003719456.1 MGG_04305 Pyricularia oryzae 70-15 cell wall glycosyl hydrolase YteR (MGG_04305), partial mRNA.
XM_003719457.1 MGG_04304 Pyricularia oryzae 70-15 retinol dehydrogenase 8 (MGG_04304), mRNA.
XM_003719458.1 MGG_12210 Pyricularia oryzae 70-15 uncharacterized protein (MGG_12210), partial mRNA.
XM_003719460.1 MGG_17636 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17636), partial mRNA.
XM_003719463.1 MGG_17639 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17639), partial mRNA.
XM_003719465.1 MGG_14893 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14893), partial mRNA.
XM_003719466.1 MGG_04296 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04296), partial mRNA.
XM_003719467.1 MGG_17640 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17640), partial mRNA.
XM_003719468.1 MGG_14894 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14894), partial mRNA.
XM_003719469.1 MGG_17641 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17641), partial mRNA.
XM_003719471.1 MGG_04291 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04291), partial mRNA.
XM_003719472.1 MGG_17643 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17643), partial mRNA.
XM_003719474.1 MGG_04289 Pyricularia oryzae 70-15 dynamin GTPase (MGG_04289), partial mRNA.
XM_003719477.1 MGG_12203 Pyricularia oryzae 70-15 uncharacterized protein (MGG_12203), mRNA.
XM_003719478.1 MGG_04282 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04282), partial mRNA.
XM_003719480.1 MGG_17647 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17647), partial mRNA.
XM_003719482.1 MGG_17648 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17648), partial mRNA.
XM_003719483.1 MGG_17649 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17649), partial mRNA.
XM_003719484.1 MGG_17650 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17650), partial mRNA.
XM_003719485.1 MGG_17651 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17651), partial mRNA.
XM_003719488.1 MGG_14957 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14957), partial mRNA.
XM_003719490.1 MGG_17654 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17654), partial mRNA.
XM_003719492.1 MGG_14438 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14438), partial mRNA.
XM_003719493.1 MGG_04272 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04272), partial mRNA.
XM_003719495.1 MGG_17656 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17656), partial mRNA.
XM_003719496.1 MGG_17657 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17657), mRNA.
XM_003719497.1 MGG_14958 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14958), partial mRNA.
XM_003719498.1 MGG_17658 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17658), partial mRNA.
XM_003719499.1 MGG_17659 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17659), partial mRNA.
XM_003719503.1 MGG_17661 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17661), partial mRNA.
XM_003719504.1 MGG_17662 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17662), partial mRNA.
XM_003719505.1 MGG_04259 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04259), partial mRNA.
XM_003719508.1 MGG_17663 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17663), partial mRNA.
XM_003719509.1 MGG_04254 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04254), partial mRNA.
XM_003719510.1 MGG_04253 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04253), mRNA.
XM_003719512.1 MGG_04251 Pyricularia oryzae 70-15 sodium/phosphate symporter (MGG_04251), mRNA.
XM_003719513.1 MGG_17664 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17664), partial mRNA.
XM_003719515.1 MGG_14896 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14896), partial mRNA.
XM_003719517.1 MGG_12186 Pyricularia oryzae 70-15 uncharacterized protein (MGG_12186), partial mRNA.
XM_003719518.1 MGG_04247 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04247), partial mRNA.
XM_003719520.1 MGG_04245 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04245), partial mRNA.
XM_003719523.1 MGG_04242 Pyricularia oryzae 70-15 bax Inhibitor family protein (MGG_04242), mRNA.
XM_003719525.1 MGG_04241 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04241), partial mRNA.
XM_003719528.1 MGG_14897 Pyricularia oryzae 70-15 polyketide synthase (MGG_14897), partial mRNA.
XM_003719529.1 MGG_04237 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04237), mRNA.
XM_003719531.1 MGG_04235 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04235), mRNA.
XM_003719535.1 MGG_04230 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04230), partial mRNA.
XM_003719536.1 MGG_04229 Pyricularia oryzae 70-15 L-asparaginase 1 (MGG_04229), mRNA.
XM_003719537.1 MGG_04228 Pyricularia oryzae 70-15 mitochondrial import inner membrane translocase subunit tim-17 (MGG_04228), mRNA.
XM_003719538.1 MGG_04227 Pyricularia oryzae 70-15 WD repeat-containing protein (MGG_04227), mRNA.
XM_003719539.1 MGG_17667 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17667), partial mRNA.
XM_003719540.1 MGG_04225 Pyricularia oryzae 70-15 MFS quinate transporter (MGG_04225), mRNA.
XM_003719541.1 MGG_14898 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14898), partial mRNA.
XM_003719544.1 MGG_17669 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17669), mRNA.
XM_003719546.1 MGG_14901 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14901), mRNA.
XM_003719547.1 MGG_14902 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14902), mRNA.
XM_003719550.1 MGG_17670 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17670), partial mRNA.
XM_003719552.1 MGG_04215 Pyricularia oryzae 70-15 homocysteine S-methyltransferase (MGG_04215), mRNA.
XM_003719554.1 MGG_12177 Pyricularia oryzae 70-15 translation initiation factor eIF-2B subunit family protein (MGG_12177), mRNA.
XM_003719556.1 MGG_12176 Pyricularia oryzae 70-15 uncharacterized protein (MGG_12176), partial mRNA.
XM_003719558.1 MGG_04211 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04211), partial mRNA.
XM_003719559.1 MGG_12175 Pyricularia oryzae 70-15 gramicidin S synthetase 1 (MGG_12175), mRNA.
XM_003719560.1 MGG_04210 Pyricularia oryzae 70-15 arginine biosynthesis ArgJ (MGG_04210), mRNA.
XM_003719562.1 MGG_04209 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04209), mRNA.
XM_003719563.1 MGG_04208 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04208), partial mRNA.
XM_003719564.1 MGG_17671 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17671), mRNA.
XM_003719565.1 MGG_12173 Pyricularia oryzae 70-15 hydrolase (MGG_12173), mRNA.
XM_003719566.1 MGG_17672 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17672), partial mRNA.
XM_003719567.1 MGG_04206 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04206), mRNA.
XM_003719568.1 MGG_14903 Pyricularia oryzae 70-15 beta-glucosidase 2 (MGG_14903), mRNA.
XM_003719569.1 MGG_04204 Pyricularia oryzae 70-15 guanine nucleotide-binding protein alpha-2 subunit (MGG_04204), mRNA.
XM_003719570.1 MGG_04203 Pyricularia oryzae 70-15 4-coumarate-CoA ligase (MGG_04203), mRNA.
XM_003719574.1 MGG_04200 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04200), mRNA.
XM_003719575.1 MGG_04199 Pyricularia oryzae 70-15 complex I intermediate-associated protein 84 (MGG_04199), mRNA.
XM_003719576.1 MGG_04198 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04198), mRNA.
XM_003719577.1 MGG_04197 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04197), mRNA.
XM_003719578.1 MGG_04196 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04196), mRNA.
XM_003719580.1 MGG_04194 Pyricularia oryzae 70-15 acetyl esterase (MGG_04194), mRNA.
XM_003719581.1 MGG_14904 Pyricularia oryzae 70-15 histidinol-phosphate aminotransferase (MGG_14904), mRNA.
XM_003719582.1 MGG_14905 Pyricularia oryzae 70-15 L-2-hydroxyglutarate dehydrogenase (MGG_14905), partial mRNA.
XM_003719586.1 MGG_04189 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04189), mRNA.
XM_003719589.1 MGG_04186 Pyricularia oryzae 70-15 rho GTPase activator Rga (MGG_04186), mRNA.
XM_003719590.1 MGG_04185 Pyricularia oryzae 70-15 STU1 (MGG_04185), mRNA.
XM_003719591.1 MGG_04184 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04184), mRNA.
XM_003719592.1 MGG_04183 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04183), mRNA.
XM_003719594.1 MGG_17674 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17674), partial mRNA.
XM_003719597.1 MGG_04179 Pyricularia oryzae 70-15 ATP-dependent RNA helicase DBP10 (MGG_04179), mRNA.
XM_003719598.1 MGG_14907 Pyricularia oryzae 70-15 glutamine-dependent NAD(+) synthetase (MGG_14907), partial mRNA.
First Previous 11770 11771 11772 11773 11774 11775 11776 11777 11778 11779 11780 11781 11782 11783 [11784] 11785 11786 11787 11788 11789 11790 11791 11792 11793 11794 11795 11796 11797 11798 Next Last Total Pages 30754