All Accession

3075375 Accession
First Previous 11780 11781 11782 11783 11784 11785 11786 11787 11788 11789 11790 11791 11792 11793 [11794] 11795 11796 11797 11798 11799 11800 11801 11802 11803 11804 11805 11806 11807 11808 Next Last Total Pages 30754
Accession Gene Symbol Full Name
XM_003721089.1 MGG_02649 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02649), mRNA.
XM_003721090.1 MGG_02648 Pyricularia oryzae 70-15 interferon-induced GTP-binding protein Mx (MGG_02648), mRNA.
XM_003721093.1 MGG_02646 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02646), partial mRNA.
XM_003721095.1 MGG_02644 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02644), mRNA.
XM_003721096.1 MGG_15027 Pyricularia oryzae 70-15 sulfate adenylyltransferase (MGG_15027), mRNA.
XM_003721097.1 MGG_18006 Pyricularia oryzae 70-15 uncharacterized protein (MGG_18006), partial mRNA.
XM_003721098.1 MGG_02641 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02641), mRNA.
XM_003721099.1 MGG_18007 Pyricularia oryzae 70-15 uncharacterized protein (MGG_18007), partial mRNA.
XM_003721101.1 MGG_02638 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02638), mRNA.
XM_003721102.1 MGG_02637 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02637), mRNA.
XM_003721103.1 MGG_18009 Pyricularia oryzae 70-15 uncharacterized protein (MGG_18009), partial mRNA.
XM_003721104.1 MGG_18010 Pyricularia oryzae 70-15 uncharacterized protein (MGG_18010), partial mRNA.
XM_003721106.1 MGG_02634 Pyricularia oryzae 70-15 coatomer subunit gamma (MGG_02634), mRNA.
XM_003721108.1 MGG_02632 Pyricularia oryzae 70-15 hypothetical protein, variant (MGG_02632), mRNA.
XM_003721110.1 MGG_02631 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02631), mRNA.
XM_003721113.1 MGG_15030 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15030), partial mRNA.
XM_003721114.1 MGG_02627 Pyricularia oryzae 70-15 atypical/ABC1/ABC1-B protein kinase (MGG_02627), mRNA.
XM_003721115.1 MGG_02626 Pyricularia oryzae 70-15 septin (MGG_02626), mRNA.
XM_003721116.1 MGG_12644 Pyricularia oryzae 70-15 Rho1 guanine nucleotide exchange factor 1 (MGG_12644), mRNA.
XM_003721118.1 MGG_12646 Pyricularia oryzae 70-15 nuclease domain-containing protein 1 (MGG_12646), mRNA.
XM_003721121.1 MGG_02623 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02623), mRNA.
XM_003721124.1 MGG_02621 Pyricularia oryzae 70-15 hypothetical protein, variant (MGG_02621), mRNA.
XM_003721125.1 MGG_02621 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02621), mRNA.
XM_003721126.1 MGG_02620 Pyricularia oryzae 70-15 60S ribosomal protein L37 (MGG_02620), mRNA.
XM_003721127.1 MGG_02619 Pyricularia oryzae 70-15 hydroxyquinol 1,2-dioxygenase (MGG_02619), mRNA.
XM_003721128.1 MGG_18013 Pyricularia oryzae 70-15 uncharacterized protein (MGG_18013), partial mRNA.
XM_003721129.1 MGG_02618 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02618), mRNA.
XM_003721130.1 MGG_02617 Pyricularia oryzae 70-15 2-methylcitrate synthase (MGG_02617), mRNA.
XM_003721131.1 MGG_02616 Pyricularia oryzae 70-15 isocitrate lyase (MGG_02616), mRNA.
XM_003721132.1 MGG_02615 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02615), mRNA.
XM_003721134.1 MGG_12650 Pyricularia oryzae 70-15 uncharacterized protein (MGG_12650), mRNA.
XM_003721135.1 MGG_02612 Pyricularia oryzae 70-15 3-oxoacyl-[acyl-carrier-protein] reductase (MGG_02612), mRNA.
XM_003721137.1 MGG_18014 Pyricularia oryzae 70-15 uncharacterized protein (MGG_18014), partial mRNA.
XM_003721138.1 MGG_02610 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02610), partial mRNA.
XM_003721140.1 MGG_02608 Pyricularia oryzae 70-15 26S proteasome regulatory subunit RPN5 (MGG_02608), mRNA.
XM_003721141.1 MGG_02607 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02607), mRNA.
XM_003721142.1 MGG_02606 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02606), mRNA.
XM_003721144.1 MGG_02604 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02604), mRNA.
XM_003721145.1 MGG_02603 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02603), mRNA.
XM_003721146.1 MGG_02602 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02602), mRNA.
XM_003721147.1 MGG_18015 Pyricularia oryzae 70-15 uncharacterized protein (MGG_18015), partial mRNA.
XM_003721148.1 MGG_12652 Pyricularia oryzae 70-15 extracellular cell wall glucanase Crf1 (MGG_12652), mRNA.
XM_003721154.1 MGG_18018 Pyricularia oryzae 70-15 uncharacterized protein (MGG_18018), partial mRNA.
XM_003721155.1 MGG_02595 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02595), mRNA.
XM_003721156.1 MGG_18019 Pyricularia oryzae 70-15 uncharacterized protein (MGG_18019), partial mRNA.
XM_003721157.1 MGG_12654 Pyricularia oryzae 70-15 uncharacterized protein (MGG_12654), partial mRNA.
XM_003721158.1 MGG_12655 Pyricularia oryzae 70-15 uncharacterized protein (MGG_12655), partial mRNA.
XM_003721160.1 MGG_02592 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02592), mRNA.
XM_003721161.1 MGG_02591 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02591), mRNA.
XM_003721162.1 MGG_02590 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02590), partial mRNA.
XM_003721163.1 MGG_15031 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15031), partial mRNA.
XM_003721164.1 MGG_18020 Pyricularia oryzae 70-15 uncharacterized protein (MGG_18020), partial mRNA.
XM_003721165.1 MGG_18021 Pyricularia oryzae 70-15 hypothetical protein, variant (MGG_18021), mRNA.
XM_003721167.1 MGG_02584 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02584), partial mRNA.
XM_003721168.1 MGG_02583 Pyricularia oryzae 70-15 mitochondrial ATP-binding cassette sub-family B member 6 (MGG_02583), mRNA.
XM_003721169.1 MGG_02582 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02582), mRNA.
XM_003721172.1 MGG_18022 Pyricularia oryzae 70-15 uncharacterized protein (MGG_18022), partial mRNA.
XM_003721173.1 MGG_18023 Pyricularia oryzae 70-15 uncharacterized protein (MGG_18023), partial mRNA.
XM_003721175.1 MGG_15032 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15032), partial mRNA.
XM_003721176.1 MGG_15033 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15033), partial mRNA.
XM_003721177.1 MGG_02574 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02574), mRNA.
XM_003721179.1 MGG_18026 Pyricularia oryzae 70-15 uncharacterized protein (MGG_18026), partial mRNA.
XM_003721180.1 MGG_02573 Pyricularia oryzae 70-15 beta-1,3-glucan-binding protein (MGG_02573), mRNA.
XM_003721181.1 MGG_18027 Pyricularia oryzae 70-15 uncharacterized protein (MGG_18027), partial mRNA.
XM_003721183.1 MGG_15034 Pyricularia oryzae 70-15 ADP-ribose pyrophosphatase (MGG_15034), mRNA.
XM_003721184.1 MGG_18028 Pyricularia oryzae 70-15 uncharacterized protein (MGG_18028), partial mRNA.
XM_003721186.1 MGG_02569 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02569), mRNA.
XM_003721188.1 MGG_02567 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02567), mRNA.
XM_003721189.1 MGG_02566 Pyricularia oryzae 70-15 trans-2-enoyl-CoA reductase (MGG_02566), mRNA.
XM_003721191.1 MGG_02564 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02564), partial mRNA.
XM_003721192.1 MGG_18029 Pyricularia oryzae 70-15 uncharacterized protein (MGG_18029), partial mRNA.
XM_003721197.1 MGG_02559 Pyricularia oryzae 70-15 MOSC domain-containing protein (MGG_02559), mRNA.
XM_003721198.1 MGG_12664 Pyricularia oryzae 70-15 uncharacterized protein (MGG_12664), mRNA.
XM_003721200.1 MGG_02557 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02557), partial mRNA.
XM_003721202.1 MGG_15035 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15035), partial mRNA.
XM_003721203.1 MGG_12668 Pyricularia oryzae 70-15 uncharacterized protein (MGG_12668), partial mRNA.
XM_003721204.1 MGG_02550 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02550), partial mRNA.
XM_003721205.1 MGG_02549 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02549), partial mRNA.
XM_003721206.1 MGG_02548 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02548), partial mRNA.
XM_003721209.1 MGG_02544 Pyricularia oryzae 70-15 D-arabinitol dehydrogenase (MGG_02544), mRNA.
XM_003721214.1 MGG_18032 Pyricularia oryzae 70-15 uncharacterized protein (MGG_18032), partial mRNA.
XM_003721218.1 MGG_12671 Pyricularia oryzae 70-15 uncharacterized protein (MGG_12671), mRNA.
XM_003721219.1 MGG_12672 Pyricularia oryzae 70-15 uncharacterized protein (MGG_12672), mRNA.
XM_003721221.1 MGG_02536 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02536), mRNA.
XM_003721222.1 MGG_18033 Pyricularia oryzae 70-15 uncharacterized protein (MGG_18033), partial mRNA.
XM_003721223.1 MGG_02535 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02535), mRNA.
XM_003721225.1 MGG_02533 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02533), mRNA.
XM_003721226.1 MGG_02532 Pyricularia oryzae 70-15 endoglucanase 1 (MGG_02532), partial mRNA.
XM_003721230.1 MGG_02531 Pyricularia oryzae 70-15 minor extracellular protease vpr (MGG_02531), mRNA.
XM_003721232.1 MGG_02529 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02529), mRNA.
XM_003721235.1 MGG_09063 Pyricularia oryzae 70-15 urea active transporter (MGG_09063), mRNA.
XM_003721236.1 MGG_18039 Pyricularia oryzae 70-15 uncharacterized protein (MGG_18039), mRNA.
XM_003721239.1 MGG_18041 Pyricularia oryzae 70-15 uncharacterized protein (MGG_18041), partial mRNA.
XM_003721243.1 MGG_15041 Pyricularia oryzae 70-15 medium-chain specific acyl-CoA dehydrogenase (MGG_15041), partial mRNA.
XM_003721244.1 MGG_09055 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09055), mRNA.
XM_003721245.1 MGG_09054 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09054), partial mRNA.
XM_003721246.1 MGG_12676 Pyricularia oryzae 70-15 uncharacterized protein (MGG_12676), partial mRNA.
XM_003721247.1 MGG_18043 Pyricularia oryzae 70-15 uncharacterized protein (MGG_18043), partial mRNA.
XM_003721249.1 MGG_09048 Pyricularia oryzae 70-15 NACHT and Ankyrin domain-containing protein (MGG_09048), mRNA.
XM_003721250.1 MGG_12678 Pyricularia oryzae 70-15 glucan endo-1,3-alpha-glucosidase agn1 (MGG_12678), mRNA.
First Previous 11780 11781 11782 11783 11784 11785 11786 11787 11788 11789 11790 11791 11792 11793 [11794] 11795 11796 11797 11798 11799 11800 11801 11802 11803 11804 11805 11806 11807 11808 Next Last Total Pages 30754