All Accession

3075375 Accession
First Previous 11775 11776 11777 11778 11779 11780 11781 11782 11783 11784 11785 11786 11787 11788 [11789] 11790 11791 11792 11793 11794 11795 11796 11797 11798 11799 11800 11801 11802 11803 Next Last Total Pages 30754
Accession Gene Symbol Full Name
XM_003720273.1 MGG_10721 Pyricularia oryzae 70-15 uncharacterized protein (MGG_10721), mRNA.
XM_003720274.1 MGG_10720 Pyricularia oryzae 70-15 guanyl-specific ribonuclease F1 (MGG_10720), mRNA.
XM_003720275.1 MGG_17820 Pyricularia oryzae 70-15 hypothetical protein, variant (MGG_17820), mRNA.
XM_003720276.1 MGG_17820 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17820), mRNA.
XM_003720282.1 MGG_10713 Pyricularia oryzae 70-15 uncharacterized protein (MGG_10713), partial mRNA.
XM_003720283.1 MGG_10712 Pyricularia oryzae 70-15 cellulose 1,4-beta-cellobiosidase (MGG_10712), partial mRNA.
XM_003720284.1 MGG_14927 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14927), partial mRNA.
XM_003720285.1 MGG_10710 Pyricularia oryzae 70-15 oxidoreductase (MGG_10710), mRNA.
XM_003720286.1 MGG_10709 Pyricularia oryzae 70-15 phenol 2-monooxygenase (MGG_10709), partial mRNA.
XM_003720289.1 MGG_10706 Pyricularia oryzae 70-15 uncharacterized protein (MGG_10706), partial mRNA.
XM_003720290.1 MGG_10705 Pyricularia oryzae 70-15 uncharacterized protein (MGG_10705), partial mRNA.
XM_003720291.1 MGG_10704 Pyricularia oryzae 70-15 uncharacterized protein (MGG_10704), mRNA.
XM_003720293.1 MGG_14292 Pyricularia oryzae 70-15 leupeptin-inactivating enzyme 1 (MGG_14292), mRNA.
XM_003720294.1 MGG_10702 Pyricularia oryzae 70-15 uncharacterized protein (MGG_10702), mRNA.
XM_003720295.1 MGG_10701 Pyricularia oryzae 70-15 uncharacterized protein (MGG_10701), partial mRNA.
XM_003720296.1 MGG_10700 Pyricularia oryzae 70-15 3-ketoacyl-CoA thiolase (MGG_10700), partial mRNA.
XM_003720299.1 MGG_14293 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14293), mRNA.
XM_003720300.1 MGG_10697 Pyricularia oryzae 70-15 uncharacterized protein (MGG_10697), mRNA.
XM_003720302.1 MGG_14926 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14926), partial mRNA.
XM_003720303.1 MGG_10694 Pyricularia oryzae 70-15 uncharacterized protein (MGG_10694), mRNA.
XM_003720304.1 MGG_17826 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17826), partial mRNA.
XM_003720305.1 MGG_09879 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09879), mRNA.
XM_003720307.1 MGG_14173 Pyricularia oryzae 70-15 transporter SEC7 (MGG_14173), mRNA.
XM_003720308.1 MGG_17827 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17827), mRNA.
XM_003720309.1 MGG_17828 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17828), mRNA.
XM_003720311.1 MGG_09875 Pyricularia oryzae 70-15 CAS1 domain-containing protein 1 (MGG_09875), mRNA.
XM_003720312.1 MGG_09874 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09874), partial mRNA.
XM_003720313.1 MGG_09873 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09873), partial mRNA.
XM_003720314.1 MGG_17829 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17829), mRNA.
XM_003720316.1 MGG_09870 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09870), partial mRNA.
XM_003720318.1 MGG_09868 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09868), mRNA.
XM_003720321.1 MGG_09865 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09865), partial mRNA.
XM_003720324.1 MGG_09863 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09863), partial mRNA.
XM_003720327.1 MGG_17833 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17833), partial mRNA.
XM_003720330.1 MGG_09858 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09858), partial mRNA.
XM_003720331.1 MGG_09857 Pyricularia oryzae 70-15 sorbitol dehydrogenase (MGG_09857), mRNA.
XM_003720332.1 MGG_09856 Pyricularia oryzae 70-15 dihydroxyacetone synthase (MGG_09856), mRNA.
XM_003720333.1 MGG_17834 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17834), partial mRNA.
XM_003720335.1 MGG_15421 Pyricularia oryzae 70-15 monooxygenase (MGG_15421), partial mRNA.
XM_003720336.1 MGG_15422 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15422), partial mRNA.
XM_003720337.1 MGG_09852 Pyricularia oryzae 70-15 sugar transporter STL1 (MGG_09852), mRNA.
XM_003720338.1 MGG_09851 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09851), partial mRNA.
XM_003720339.1 MGG_09850 Pyricularia oryzae 70-15 GYF domain-containing protein (MGG_09850), mRNA.
XM_003720340.1 MGG_09849 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09849), partial mRNA.
XM_003720341.1 MGG_09848 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09848), partial mRNA.
XM_003720343.1 MGG_17837 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17837), partial mRNA.
XM_003720346.1 MGG_09845 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09845), partial mRNA.
XM_003720348.1 MGG_09843 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09843), partial mRNA.
XM_003720349.1 MGG_09842 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09842), partial mRNA.
XM_003720350.1 MGG_09841 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09841), mRNA.
XM_003720353.1 MGG_17839 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17839), partial mRNA.
XM_003720354.1 MGG_14167 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14167), mRNA.
XM_003720355.1 MGG_09839 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09839), mRNA.
XM_003720356.1 MGG_09838 Pyricularia oryzae 70-15 sulfate transporter 4.1 (MGG_09838), mRNA.
XM_003720358.1 MGG_09836 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09836), partial mRNA.
XM_003720359.1 MGG_09834 Pyricularia oryzae 70-15 catalase-peroxidase 2 (MGG_09834), mRNA.
XM_003720360.1 MGG_09833 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09833), mRNA.
XM_003720363.1 MGG_09829 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09829), mRNA.
XM_003720364.1 MGG_09828 Pyricularia oryzae 70-15 potassium ion channel Yvc1 (MGG_09828), mRNA.
XM_003720365.1 MGG_09827 Pyricularia oryzae 70-15 sugar transporter (MGG_09827), mRNA.
XM_003720366.1 MGG_17840 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17840), mRNA.
XM_003720367.1 MGG_17841 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17841), mRNA.
XM_003720369.1 MGG_15424 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15424), partial mRNA.
XM_003720370.1 MGG_09822 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09822), partial mRNA.
XM_003720373.1 MGG_09820 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09820), mRNA.
XM_003720374.1 MGG_09819 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09819), partial mRNA.
XM_003720376.1 MGG_09817 Pyricularia oryzae 70-15 minor extracellular protease vpr (MGG_09817), mRNA.
XM_003720377.1 MGG_09816 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09816), mRNA.
XM_003720379.1 MGG_09813 Pyricularia oryzae 70-15 3-isopropylmalate dehydrogenase (MGG_09813), partial mRNA.
XM_003720380.1 MGG_09812 Pyricularia oryzae 70-15 2-isopropylmalate synthase (MGG_09812), partial mRNA.
XM_003720381.1 MGG_09811 Pyricularia oryzae 70-15 XAP5 domain-containing protein (MGG_09811), mRNA.
XM_003720382.1 MGG_09810 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09810), partial mRNA.
XM_003720383.1 MGG_17842 Pyricularia oryzae 70-15 hypothetical protein, variant 2 (MGG_17842), mRNA.
XM_003720386.1 MGG_09807 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09807), partial mRNA.
XM_003720387.1 MGG_09806 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09806), mRNA.
XM_003720389.1 MGG_09804 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09804), mRNA.
XM_003720390.1 MGG_09802 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09802), mRNA.
XM_003720395.1 MGG_17843 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17843), partial mRNA.
XM_003720396.1 MGG_09798 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09798), mRNA.
XM_003720398.1 MGG_09796 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09796), mRNA.
XM_003720399.1 MGG_14155 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14155), partial mRNA.
XM_003720404.1 MGG_15429 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15429), mRNA.
XM_003720407.1 MGG_09791 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09791), partial mRNA.
XM_003720408.1 MGG_17845 Pyricularia oryzae 70-15 hypothetical protein, variant (MGG_17845), partial mRNA.
XM_003720409.1 MGG_17845 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17845), partial mRNA.
XM_003720410.1 MGG_14195 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14195), partial mRNA.
XM_003720411.1 MGG_17846 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17846), partial mRNA.
XM_003720414.1 MGG_17847 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17847), partial mRNA.
XM_003720418.1 MGG_10350 Pyricularia oryzae 70-15 lactoylglutathione lyase (MGG_10350), partial mRNA.
XM_003720419.1 MGG_15437 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15437), partial mRNA.
XM_003720420.1 MGG_15438 Pyricularia oryzae 70-15 membrane transporter (MGG_15438), partial mRNA.
XM_003720422.1 MGG_10346 Pyricularia oryzae 70-15 uncharacterized protein (MGG_10346), partial mRNA.
XM_003720423.1 MGG_15440 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15440), partial mRNA.
XM_003720424.1 MGG_10345 Pyricularia oryzae 70-15 uncharacterized protein (MGG_10345), partial mRNA.
XM_003720425.1 MGG_17849 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17849), partial mRNA.
XM_003720426.1 MGG_10344 Pyricularia oryzae 70-15 FAD binding domain-containing protein (MGG_10344), partial mRNA.
XM_003720428.1 MGG_10342 Pyricularia oryzae 70-15 uncharacterized protein (MGG_10342), partial mRNA.
XM_003720429.1 MGG_10341 Pyricularia oryzae 70-15 uncharacterized protein (MGG_10341), partial mRNA.
XM_003720431.1 MGG_15442 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15442), partial mRNA.
XM_003720432.1 MGG_10337 Pyricularia oryzae 70-15 uncharacterized protein (MGG_10337), partial mRNA.
First Previous 11775 11776 11777 11778 11779 11780 11781 11782 11783 11784 11785 11786 11787 11788 [11789] 11790 11791 11792 11793 11794 11795 11796 11797 11798 11799 11800 11801 11802 11803 Next Last Total Pages 30754