All Accession

3075375 Accession
First Previous 11779 11780 11781 11782 11783 11784 11785 11786 11787 11788 11789 11790 11791 11792 [11793] 11794 11795 11796 11797 11798 11799 11800 11801 11802 11803 11804 11805 11806 11807 Next Last Total Pages 30754
Accession Gene Symbol Full Name
XM_003720922.1 MGG_02775 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02775), mRNA.
XM_003720923.1 MGG_17968 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17968), partial mRNA.
XM_003720924.1 MGG_02774 Pyricularia oryzae 70-15 copper transporter (MGG_02774), mRNA.
XM_003720926.1 MGG_17969 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17969), partial mRNA.
XM_003720928.1 MGG_12594 Pyricularia oryzae 70-15 tetraspanin (MGG_12594), mRNA.
XM_003720929.1 MGG_12595 Pyricularia oryzae 70-15 alpha-amylase (MGG_12595), partial mRNA.
XM_003720930.1 MGG_02771 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02771), mRNA.
XM_003720932.1 MGG_02769 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02769), partial mRNA.
XM_003720933.1 MGG_02767 Pyricularia oryzae 70-15 phospholipid-transporting ATPase 1 (MGG_02767), mRNA.
XM_003720934.1 MGG_02766 Pyricularia oryzae 70-15 succinate-semialdehyde dehydrogenase, variant (MGG_02766), mRNA.
XM_003720936.1 MGG_02764 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02764), mRNA.
XM_003720937.1 MGG_02763 Pyricularia oryzae 70-15 inner membrane magnesium transporter MRS2 (MGG_02763), mRNA.
XM_003720940.1 MGG_17971 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17971), partial mRNA.
XM_003720941.1 MGG_17972 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17972), partial mRNA.
XM_003720944.1 MGG_02760 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02760), mRNA.
XM_003720947.1 MGG_02758 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02758), partial mRNA.
XM_003720949.1 MGG_02756 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02756), partial mRNA.
XM_003720951.1 MGG_17974 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17974), partial mRNA.
XM_003720952.1 MGG_02754 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02754), mRNA.
XM_003720953.1 MGG_17975 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17975), partial mRNA.
XM_003720954.1 MGG_17976 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17976), mRNA.
XM_003720956.1 MGG_02752 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02752), partial mRNA.
XM_003720957.1 MGG_17977 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17977), partial mRNA.
XM_003720958.1 MGG_02749 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02749), mRNA.
XM_003720959.1 MGG_02748 Pyricularia oryzae 70-15 RNA-dependent RNA polymerase 1 (MGG_02748), partial mRNA.
XM_003720962.1 MGG_02746 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02746), mRNA.
XM_003720963.1 MGG_02745 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02745), partial mRNA.
XM_003720966.1 MGG_02742 Pyricularia oryzae 70-15 protein transporter Sec61 subunit gamma (MGG_02742), mRNA.
XM_003720967.1 MGG_02741 Pyricularia oryzae 70-15 RRM domain-containing protein (MGG_02741), mRNA.
XM_003720968.1 MGG_02740 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02740), mRNA.
XM_003720969.1 MGG_02739 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02739), mRNA.
XM_003720971.1 MGG_02737 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02737), mRNA.
XM_003720973.1 MGG_17979 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17979), mRNA.
XM_003720974.1 MGG_02734 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02734), mRNA.
XM_003720975.1 MGG_02733 Pyricularia oryzae 70-15 COX1 assembly protein (MGG_02733), mRNA.
XM_003720978.1 MGG_02730 Pyricularia oryzae 70-15 RNA binding protein (MGG_02730), mRNA.
XM_003720980.1 MGG_12603 Pyricularia oryzae 70-15 uncharacterized protein (MGG_12603), mRNA.
XM_003720981.1 MGG_02728 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02728), mRNA.
XM_003720982.1 MGG_17980 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17980), partial mRNA.
XM_003720983.1 MGG_02727 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02727), partial mRNA.
XM_003720984.1 MGG_17981 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17981), partial mRNA.
XM_003720985.1 MGG_02726 Pyricularia oryzae 70-15 glutamyl-tRNA(Gln) amidotransferase subunit A (MGG_02726), mRNA.
XM_003720987.1 MGG_17983 Pyricularia oryzae 70-15 MFS monocarboxylate transporter (MGG_17983), mRNA.
XM_003720988.1 MGG_02723 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02723), mRNA.
XM_003720989.1 MGG_02722 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02722), mRNA.
XM_003720990.1 MGG_02720 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02720), partial mRNA.
XM_003720992.1 MGG_02719 Pyricularia oryzae 70-15 acetyl-coenzyme A transporter 1 (MGG_02719), mRNA.
XM_003720993.1 MGG_17984 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17984), partial mRNA.
XM_003720994.1 MGG_02717 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02717), mRNA.
XM_003720995.1 MGG_02716 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02716), mRNA.
XM_003720998.1 MGG_02714 Pyricularia oryzae 70-15 assembly factor CBP4 (MGG_02714), mRNA.
XM_003720999.1 MGG_02713 Pyricularia oryzae 70-15 nascent polypeptide-associated complex subunit beta (MGG_02713), partial mRNA.
XM_003721001.1 MGG_02711 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02711), mRNA.
XM_003721002.1 MGG_02710 Pyricularia oryzae 70-15 peroxiredoxin type-2 (MGG_02710), mRNA.
XM_003721003.1 MGG_02709 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02709), mRNA.
XM_003721005.1 MGG_17985 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17985), partial mRNA.
XM_003721006.1 MGG_15014 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15014), partial mRNA.
XM_003721007.1 MGG_17986 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17986), partial mRNA.
XM_003721008.1 MGG_17987 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17987), partial mRNA.
XM_003721010.1 MGG_02704 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02704), mRNA.
XM_003721011.1 MGG_15015 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15015), mRNA.
XM_003721014.1 MGG_17988 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17988), partial mRNA.
XM_003721016.1 MGG_17990 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17990), partial mRNA.
XM_003721018.1 MGG_17992 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17992), partial mRNA.
XM_003721019.1 MGG_02698 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02698), mRNA.
XM_003721020.1 MGG_02697 Pyricularia oryzae 70-15 serologically defined colon cancer antigen 1 (MGG_02697), mRNA.
XM_003721024.1 MGG_02693 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02693), partial mRNA.
XM_003721025.1 MGG_02692 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02692), partial mRNA.
XM_003721028.1 MGG_17993 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17993), partial mRNA.
XM_003721029.1 MGG_12613 Pyricularia oryzae 70-15 polyketide synthase (MGG_12613), partial mRNA.
XM_003721033.1 MGG_02689 Pyricularia oryzae 70-15 D-arabinono-1,4-lactone oxidase (MGG_02689), mRNA.
XM_003721034.1 MGG_02688 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02688), partial mRNA.
XM_003721036.1 MGG_12616 Pyricularia oryzae 70-15 uncharacterized protein (MGG_12616), mRNA.
XM_003721037.1 MGG_02686 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02686), mRNA.
XM_003721038.1 MGG_17994 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17994), partial mRNA.
XM_003721040.1 MGG_15017 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15017), mRNA.
XM_003721042.1 MGG_15019 Pyricularia oryzae 70-15 peroxisomal copper amine oxidase (MGG_15019), mRNA.
XM_003721043.1 MGG_15020 Pyricularia oryzae 70-15 amino acid permease (MGG_15020), partial mRNA.
XM_003721044.1 MGG_15021 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15021), partial mRNA.
XM_003721045.1 MGG_17995 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17995), partial mRNA.
XM_003721046.1 MGG_15022 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15022), mRNA.
XM_003721053.1 MGG_17999 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17999), partial mRNA.
XM_003721055.1 MGG_02671 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02671), mRNA.
XM_003721056.1 MGG_02670 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02670), partial mRNA.
XM_003721058.1 MGG_02668 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02668), mRNA.
XM_003721062.1 MGG_02665 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02665), mRNA.
XM_003721063.1 MGG_12627 Pyricularia oryzae 70-15 uncharacterized protein (MGG_12627), mRNA.
XM_003721064.1 MGG_12628 Pyricularia oryzae 70-15 Hrf1 domain-containing protein (MGG_12628), mRNA.
XM_003721065.1 MGG_02663 Pyricularia oryzae 70-15 signal recognition particle receptor subunit alpha (MGG_02663), mRNA.
XM_003721066.1 MGG_18001 Pyricularia oryzae 70-15 uncharacterized protein (MGG_18001), partial mRNA.
XM_003721068.1 MGG_18002 Pyricularia oryzae 70-15 uncharacterized protein (MGG_18002), mRNA.
XM_003721072.1 MGG_02659 Pyricularia oryzae 70-15 60S ribosomal protein L14 (MGG_02659), mRNA.
XM_003721073.1 MGG_02658 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02658), mRNA.
XM_003721075.1 MGG_12631 Pyricularia oryzae 70-15 uncharacterized protein (MGG_12631), mRNA.
XM_003721078.1 MGG_02656 Pyricularia oryzae 70-15 protein kinase rad3 (MGG_02656), mRNA.
XM_003721079.1 MGG_12633 Pyricularia oryzae 70-15 uncharacterized protein (MGG_12633), mRNA.
XM_003721080.1 MGG_12634 Pyricularia oryzae 70-15 dihydroorotase (MGG_12634), mRNA.
XM_003721082.1 MGG_02654 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02654), mRNA.
XM_003721083.1 MGG_02653 Pyricularia oryzae 70-15 6-phosphofructokinase (MGG_02653), mRNA.
XM_003721086.1 MGG_02651 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02651), mRNA.
First Previous 11779 11780 11781 11782 11783 11784 11785 11786 11787 11788 11789 11790 11791 11792 [11793] 11794 11795 11796 11797 11798 11799 11800 11801 11802 11803 11804 11805 11806 11807 Next Last Total Pages 30754