All Accession

3075375 Accession
First Previous 11771 11772 11773 11774 11775 11776 11777 11778 11779 11780 11781 11782 11783 11784 [11785] 11786 11787 11788 11789 11790 11791 11792 11793 11794 11795 11796 11797 11798 11799 Next Last Total Pages 30754
Accession Gene Symbol Full Name
XM_003719599.1 MGG_14908 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14908), partial mRNA.
XM_003719600.1 MGG_04177 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04177), mRNA.
XM_003719602.1 MGG_04175 Pyricularia oryzae 70-15 DNA repair protein rad18 (MGG_04175), mRNA.
XM_003719604.1 MGG_04173 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04173), mRNA.
XM_003719605.1 MGG_04172 Pyricularia oryzae 70-15 glycosyl hydrolase (MGG_04172), partial mRNA.
XM_003719606.1 MGG_17675 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17675), partial mRNA.
XM_003719607.1 MGG_04171 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04171), mRNA.
XM_003719610.1 MGG_12164 Pyricularia oryzae 70-15 uncharacterized protein (MGG_12164), mRNA.
XM_003719611.1 MGG_12163 Pyricularia oryzae 70-15 uncharacterized protein (MGG_12163), partial mRNA.
XM_003719615.1 MGG_04165 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04165), mRNA.
XM_003719618.1 MGG_14909 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14909), mRNA.
XM_003719619.1 MGG_04162 Pyricularia oryzae 70-15 aquaporin (MGG_04162), partial mRNA.
XM_003719621.1 MGG_04161 Pyricularia oryzae 70-15 cation efflux system protein czcD (MGG_04161), partial mRNA.
XM_003719622.1 MGG_04160 Pyricularia oryzae 70-15 vacuolar membrane-associated protein IML1 (MGG_04160), mRNA.
XM_003719624.1 MGG_17677 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17677), mRNA.
XM_003719626.1 MGG_04156 Pyricularia oryzae 70-15 aspartate aminotransferase (MGG_04156), mRNA.
XM_003719628.1 MGG_17679 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17679), mRNA.
XM_003719629.1 MGG_17680 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17680), mRNA.
XM_003719631.1 MGG_04150 Pyricularia oryzae 70-15 AP-2 complex subunit beta (MGG_04150), mRNA.
XM_003719632.1 MGG_14910 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14910), mRNA.
XM_003719635.1 MGG_04147 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04147), partial mRNA.
XM_003719638.1 MGG_04144 Pyricularia oryzae 70-15 sulfite reductase (MGG_04144), mRNA.
XM_003719639.1 MGG_04143 Pyricularia oryzae 70-15 Ras-like protein Rab-6A (MGG_04143), mRNA.
XM_003719641.1 MGG_04141 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04141), mRNA.
XM_003719642.1 MGG_04140 Pyricularia oryzae 70-15 mitochondrial NADH dehydrogenase (MGG_04140), mRNA.
XM_003719644.1 MGG_04137 Pyricularia oryzae 70-15 CTLH domain-containing protein (MGG_04137), mRNA.
XM_003719645.1 MGG_04136 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04136), mRNA.
XM_003719647.1 MGG_12158 Pyricularia oryzae 70-15 uncharacterized protein (MGG_12158), mRNA.
XM_003719648.1 MGG_04133 Pyricularia oryzae 70-15 histone acetyltransferase esa-1 (MGG_04133), mRNA.
XM_003719649.1 MGG_04134 Pyricularia oryzae 70-15 aminotransferase (MGG_04134), mRNA.
XM_003719650.1 MGG_04132 Pyricularia oryzae 70-15 RNA exonuclease 4 (MGG_04132), mRNA.
XM_003719652.1 MGG_17682 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17682), mRNA.
XM_003719654.1 MGG_04128 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04128), mRNA.
XM_003719655.1 MGG_04127 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04127), mRNA.
XM_003719656.1 MGG_04126 Pyricularia oryzae 70-15 sulfate permease 2 (MGG_04126), partial mRNA.
XM_003719657.1 MGG_12155 Pyricularia oryzae 70-15 uncharacterized protein (MGG_12155), partial mRNA.
XM_003719658.1 MGG_04123 Pyricularia oryzae 70-15 chromosome transmission fidelity protein 18 (MGG_04123), mRNA.
XM_003719659.1 MGG_17684 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17684), partial mRNA.
XM_003719662.1 MGG_04120 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04120), mRNA.
XM_003719663.1 MGG_04119 Pyricularia oryzae 70-15 guanine deaminase (MGG_04119), partial mRNA.
XM_003719666.1 MGG_17685 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17685), partial mRNA.
XM_003719667.1 MGG_04117 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04117), mRNA.
XM_003719673.1 MGG_04110 Pyricularia oryzae 70-15 queuine tRNA-ribosyltransferase (MGG_04110), partial mRNA.
XM_003719674.1 MGG_04109 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04109), mRNA.
XM_003719677.1 MGG_04106 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04106), mRNA.
XM_003719678.1 MGG_04105 Pyricularia oryzae 70-15 plasma membrane proteolipid 3 (MGG_04105), mRNA.
XM_003719680.1 MGG_04104 Pyricularia oryzae 70-15 60S ribosomal protein L22 (MGG_04104), mRNA.
XM_003719682.1 MGG_17687 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17687), partial mRNA.
XM_003719683.1 MGG_14914 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14914), mRNA.
XM_003719684.1 MGG_17688 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17688), mRNA.
XM_003719685.1 MGG_04101 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04101), mRNA.
XM_003719690.1 MGG_17690 Pyricularia oryzae 70-15 ER membrane protein (MGG_17690), mRNA.
XM_003719692.1 MGG_14916 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14916), mRNA.
XM_003719693.1 MGG_04096 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04096), partial mRNA.
XM_003719695.1 MGG_04094 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04094), partial mRNA.
XM_003719697.1 MGG_04093 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04093), partial mRNA.
XM_003719699.1 MGG_04091 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04091), mRNA.
XM_003719700.1 MGG_04090 Pyricularia oryzae 70-15 SNARE protein (MGG_04090), mRNA.
XM_003719701.1 MGG_04089 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04089), mRNA.
XM_003719704.1 MGG_14917 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14917), partial mRNA.
XM_003719706.1 MGG_04084 Pyricularia oryzae 70-15 platelet-activating factor acetylhydrolase (MGG_04084), mRNA.
XM_003719708.1 MGG_04082 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04082), mRNA.
XM_003719709.1 MGG_04081 Pyricularia oryzae 70-15 ubiquitin-conjugating enzyme E2-18 kDa (MGG_04081), mRNA.
XM_003719710.1 MGG_04080 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04080), mRNA.
XM_003719711.1 MGG_17692 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17692), partial mRNA.
XM_003719712.1 MGG_04078 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04078), mRNA.
XM_003719713.1 MGG_04077 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04077), partial mRNA.
XM_003719715.1 MGG_04075 Pyricularia oryzae 70-15 lambda-crystallin (MGG_04075), mRNA.
XM_003719718.1 MGG_17693 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17693), partial mRNA.
XM_003719720.1 MGG_04071 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04071), partial mRNA.
XM_003719721.1 MGG_04070 Pyricularia oryzae 70-15 isoform CRA_b (MGG_04070), mRNA.
XM_003719722.1 MGG_17694 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17694), mRNA.
XM_003719723.1 MGG_17695 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17695), mRNA.
XM_003719725.1 MGG_04066 Pyricularia oryzae 70-15 phospholipid-translocating P-type ATPase (MGG_04066), mRNA.
XM_003719726.1 MGG_12141 Pyricularia oryzae 70-15 uncharacterized protein (MGG_12141), mRNA.
XM_003719727.1 MGG_17696 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17696), mRNA.
XM_003719729.1 MGG_12139 Pyricularia oryzae 70-15 uncharacterized protein (MGG_12139), mRNA.
XM_003719731.1 MGG_12138 Pyricularia oryzae 70-15 checkpoint protein hus1 (MGG_12138), mRNA.
XM_003719732.1 MGG_04059 Pyricularia oryzae 70-15 phosphoserine aminotransferase (MGG_04059), mRNA.
XM_003719733.1 MGG_04058 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04058), mRNA.
XM_003719734.1 MGG_04057 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04057), partial mRNA.
XM_003719735.1 MGG_17698 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17698), mRNA.
XM_003719736.1 MGG_17699 Pyricularia oryzae 70-15 aminodeoxychorismate synthase (MGG_17699), mRNA.
XM_003719737.1 MGG_04054 Pyricularia oryzae 70-15 vacuolar protein sorting 55 superfamily protein (MGG_04054), mRNA.
XM_003719741.1 MGG_04052 Pyricularia oryzae 70-15 ClpTM1 domain-containing protein (MGG_04052), mRNA.
XM_003719742.1 MGG_04051 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04051), mRNA.
XM_003719744.1 MGG_04049 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04049), mRNA.
XM_003719745.1 MGG_04048 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04048), mRNA.
XM_003719746.1 MGG_17701 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17701), mRNA.
XM_003719749.1 MGG_12136 Pyricularia oryzae 70-15 uncharacterized protein (MGG_12136), partial mRNA.
XM_003719750.1 MGG_17703 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17703), mRNA.
XM_003719751.1 MGG_17704 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17704), mRNA.
XM_003719753.1 MGG_04041 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04041), mRNA.
XM_003719761.1 MGG_17706 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17706), partial mRNA.
XM_003719762.1 MGG_04034 Pyricularia oryzae 70-15 formate dehydrogenase (MGG_04034), mRNA.
XM_003719763.1 MGG_14921 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14921), partial mRNA.
XM_003719765.1 MGG_04031 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04031), mRNA.
XM_003719766.1 MGG_04030 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04030), mRNA.
XM_003719769.1 MGG_17708 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17708), mRNA.
XM_003719772.1 MGG_04025 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04025), mRNA.
First Previous 11771 11772 11773 11774 11775 11776 11777 11778 11779 11780 11781 11782 11783 11784 [11785] 11786 11787 11788 11789 11790 11791 11792 11793 11794 11795 11796 11797 11798 11799 Next Last Total Pages 30754