All Accession

3075375 Accession
First Previous 11773 11774 11775 11776 11777 11778 11779 11780 11781 11782 11783 11784 11785 11786 [11787] 11788 11789 11790 11791 11792 11793 11794 11795 11796 11797 11798 11799 11800 11801 Next Last Total Pages 30754
Accession Gene Symbol Full Name
XM_003719938.1 MGG_03892 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03892), mRNA.
XM_003719940.1 MGG_03890 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03890), mRNA.
XM_003719942.1 MGG_03889 Pyricularia oryzae 70-15 threonine synthase (MGG_03889), partial mRNA.
XM_003719944.1 MGG_03887 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03887), partial mRNA.
XM_003719945.1 MGG_17732 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17732), mRNA.
XM_003719946.1 MGG_03885 Pyricularia oryzae 70-15 SNARE domain-containing protein (MGG_03885), mRNA.
XM_003719947.1 MGG_17733 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17733), mRNA.
XM_003719948.1 MGG_03883 Pyricularia oryzae 70-15 alpha-1,2-mannosyltransferase alg-11 (MGG_03883), mRNA.
XM_003719949.1 MGG_03882 Pyricularia oryzae 70-15 gamma-glutamyltransferase (MGG_03882), mRNA.
XM_003719950.1 MGG_03881 Pyricularia oryzae 70-15 tRNA (uracil-5-)-methyltransferase (MGG_03881), mRNA.
XM_003719951.1 MGG_03880 Pyricularia oryzae 70-15 alcohol dehydrogenase 1 (MGG_03880), mRNA.
XM_003719952.1 MGG_03879 Pyricularia oryzae 70-15 actin-like protein 3 (MGG_03879), mRNA.
XM_003719954.1 MGG_03877 Pyricularia oryzae 70-15 RNA polymerase II transcription factor B subunit 4 (MGG_03877), mRNA.
XM_003719955.1 MGG_03876 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03876), mRNA.
XM_003719956.1 MGG_12086 Pyricularia oryzae 70-15 uncharacterized protein (MGG_12086), mRNA.
XM_003719957.1 MGG_14936 Pyricularia oryzae 70-15 haloacid dehalogenase (MGG_14936), mRNA.
XM_003719958.1 MGG_14937 Pyricularia oryzae 70-15 proline permease (MGG_14937), mRNA.
XM_003719959.1 MGG_14938 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14938), partial mRNA.
XM_003719960.1 MGG_14939 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14939), partial mRNA.
XM_003719961.1 MGG_12081 Pyricularia oryzae 70-15 uncharacterized protein (MGG_12081), partial mRNA.
XM_003719963.1 MGG_14940 Pyricularia oryzae 70-15 ligninase C (MGG_14940), partial mRNA.
XM_003719964.1 MGG_14941 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14941), partial mRNA.
XM_003719970.1 MGG_17738 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17738), partial mRNA.
XM_003719971.1 MGG_17739 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17739), partial mRNA.
XM_003719972.1 MGG_03870 Pyricularia oryzae 70-15 minor extracellular protease vpr (MGG_03870), mRNA.
XM_003719974.1 MGG_12077 Pyricularia oryzae 70-15 Ras protein let-60 (MGG_12077), mRNA.
XM_003719975.1 MGG_03868 Pyricularia oryzae 70-15 ammecr1 family protein (MGG_03868), partial mRNA.
XM_003719977.1 MGG_03866 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03866), partial mRNA.
XM_003719978.1 MGG_03865 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03865), partial mRNA.
XM_003719979.1 MGG_03864 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03864), mRNA.
XM_003719982.1 MGG_03862 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03862), mRNA.
XM_003719983.1 MGG_03860 Pyricularia oryzae 70-15 alpha,alpha-trehalose-phosphate synthase 1 (MGG_03860), mRNA.
XM_003719984.1 MGG_03859 Pyricularia oryzae 70-15 vacuolar import and degradation protein 27 (MGG_03859), mRNA.
XM_003719986.1 MGG_03857 Pyricularia oryzae 70-15 T-complex protein 1 subunit zeta (MGG_03857), mRNA.
XM_003719987.1 MGG_03856 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03856), mRNA.
XM_003719988.1 MGG_03855 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03855), mRNA.
XM_003719989.1 MGG_03854 Pyricularia oryzae 70-15 DNA ligase 1 (MGG_03854), mRNA.
XM_003719993.1 MGG_03850 Pyricularia oryzae 70-15 DNA polymerase epsilon catalytic subunit A (MGG_03850), mRNA.
XM_003719994.1 MGG_03849 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03849), mRNA.
XM_003719995.1 MGG_03848 Pyricularia oryzae 70-15 C6 transcription factor (MGG_03848), mRNA.
XM_003719997.1 MGG_03846 Pyricularia oryzae 70-15 GTPase-activating protein (MGG_03846), mRNA.
XM_003719999.1 MGG_03843 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03843), mRNA.
XM_003720000.1 MGG_03842 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03842), mRNA.
XM_003720001.1 MGG_03841 Pyricularia oryzae 70-15 E3 ubiquitin-protein ligase UPL3 (MGG_03841), partial mRNA.
XM_003720004.1 MGG_17742 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17742), mRNA.
XM_003720008.1 MGG_03836 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03836), mRNA.
XM_003720009.1 MGG_17744 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17744), partial mRNA.
XM_003720010.1 MGG_03834 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03834), partial mRNA.
XM_003720011.1 MGG_03833 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03833), partial mRNA.
XM_003720012.1 MGG_03832 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03832), partial mRNA.
XM_003720014.1 MGG_03830 Pyricularia oryzae 70-15 averantin oxidoreductase (MGG_03830), partial mRNA.
XM_003720016.1 MGG_03828 Pyricularia oryzae 70-15 trichodiene oxygenase (MGG_03828), partial mRNA.
XM_003720017.1 MGG_03827 Pyricularia oryzae 70-15 aflatoxin B1 aldehyde reductase member 2 (MGG_03827), partial mRNA.
XM_003720020.1 MGG_17745 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17745), partial mRNA.
XM_003720024.1 MGG_03821 Pyricularia oryzae 70-15 cytochrome P450 3A19 (MGG_03821), partial mRNA.
XM_003720025.1 MGG_03820 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03820), partial mRNA.
XM_003720026.1 MGG_03819 Pyricularia oryzae 70-15 isotrichodermin C-15 hydroxylase (MGG_03819), partial mRNA.
XM_003720027.1 MGG_14943 Pyricularia oryzae 70-15 lovastatin nonaketide synthase (MGG_14943), partial mRNA.
XM_003720029.1 MGG_03816 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03816), partial mRNA.
XM_003720030.1 MGG_14944 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14944), partial mRNA.
XM_003720033.1 MGG_03813 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03813), partial mRNA.
XM_003720035.1 MGG_03811 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03811), partial mRNA.
XM_003720039.1 MGG_03808 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03808), partial mRNA.
XM_003720040.1 MGG_12069 Pyricularia oryzae 70-15 uncharacterized protein (MGG_12069), partial mRNA.
XM_003720041.1 MGG_03807 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03807), mRNA.
XM_003720043.1 MGG_03805 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03805), partial mRNA.
XM_003720044.1 MGG_12068 Pyricularia oryzae 70-15 uncharacterized protein (MGG_12068), partial mRNA.
XM_003720047.1 MGG_03800 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03800), partial mRNA.
XM_003720049.1 MGG_17753 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17753), partial mRNA.
XM_003720050.1 MGG_03794 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03794), partial mRNA.
XM_003720051.1 MGG_17754 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17754), partial mRNA.
XM_003720052.1 MGG_03793 Pyricularia oryzae 70-15 2,3-dihydroxybenzoic acid decarboxylase (MGG_03793), partial mRNA.
XM_003720053.1 MGG_03792 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03792), partial mRNA.
XM_003720054.1 MGG_03791 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03791), mRNA.
XM_003720055.1 MGG_17755 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17755), partial mRNA.
XM_003720056.1 MGG_17756 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17756), partial mRNA.
XM_003720057.1 MGG_17757 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17757), partial mRNA.
XM_003720061.1 MGG_17759 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17759), partial mRNA.
XM_003720062.1 MGG_03781 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03781), mRNA.
XM_003720065.1 MGG_12049 Pyricularia oryzae 70-15 uncharacterized protein (MGG_12049), partial mRNA.
XM_003720066.1 MGG_03774 Pyricularia oryzae 70-15 CAIB/BAIF family enzyme (MGG_03774), mRNA.
XM_003720068.1 MGG_03772 Pyricularia oryzae 70-15 cholinesterase (MGG_03772), partial mRNA.
XM_003720069.1 MGG_03771 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03771), partial mRNA.
XM_003720071.1 MGG_03769 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03769), mRNA.
XM_003720074.1 MGG_03766 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03766), mRNA.
XM_003720075.1 MGG_03765 Pyricularia oryzae 70-15 7-dehydrocholesterol reductase (MGG_03765), mRNA.
XM_003720078.1 MGG_17763 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17763), partial mRNA.
XM_003720080.1 MGG_03760 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03760), partial mRNA.
XM_003720081.1 MGG_03759 Pyricularia oryzae 70-15 GPI transamidase component GPI16 (MGG_03759), mRNA.
XM_003720082.1 MGG_03758 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03758), mRNA.
XM_003720083.1 MGG_03757 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03757), mRNA.
XM_003720084.1 MGG_17764 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17764), mRNA.
XM_003720085.1 MGG_03756 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03756), mRNA.
XM_003720086.1 MGG_03755 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03755), mRNA.
XM_003720088.1 MGG_03753 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03753), partial mRNA.
XM_003720089.1 MGG_14945 Pyricularia oryzae 70-15 polyketide synthase (MGG_14945), partial mRNA.
XM_003720093.1 MGG_03746 Pyricularia oryzae 70-15 uncharacterized protein (MGG_03746), partial mRNA.
XM_003720096.1 MGG_17769 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17769), partial mRNA.
XM_003720097.1 MGG_09456 Pyricularia oryzae 70-15 betaine aldehyde dehydrogenase (MGG_09456), partial mRNA.
XM_003720100.1 MGG_17770 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17770), partial mRNA.
First Previous 11773 11774 11775 11776 11777 11778 11779 11780 11781 11782 11783 11784 11785 11786 [11787] 11788 11789 11790 11791 11792 11793 11794 11795 11796 11797 11798 11799 11800 11801 Next Last Total Pages 30754