All Accession

3075375 Accession
First Previous 11768 11769 11770 11771 11772 11773 11774 11775 11776 11777 11778 11779 11780 11781 [11782] 11783 11784 11785 11786 11787 11788 11789 11790 11791 11792 11793 11794 11795 11796 Next Last Total Pages 30754
Accession Gene Symbol Full Name
XM_003719122.1 MGG_08801 Pyricularia oryzae 70-15 exopolyphosphatase (MGG_08801), partial mRNA.
XM_003719124.1 MGG_08799 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08799), partial mRNA.
XM_003719125.1 MGG_08798 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08798), partial mRNA.
XM_003719126.1 MGG_08797 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08797), partial mRNA.
XM_003719127.1 MGG_17564 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17564), partial mRNA.
XM_003719128.1 MGG_08796 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08796), partial mRNA.
XM_003719131.1 MGG_17566 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17566), partial mRNA.
XM_003719133.1 MGG_14145 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14145), mRNA.
XM_003719134.1 MGG_15381 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15381), partial mRNA.
XM_003719135.1 MGG_08789 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08789), partial mRNA.
XM_003719136.1 MGG_17567 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17567), partial mRNA.
XM_003719137.1 MGG_14141 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14141), partial mRNA.
XM_003719138.1 MGG_08787 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08787), partial mRNA.
XM_003719140.1 MGG_08785 Pyricularia oryzae 70-15 X-Pro dipeptidyl-peptidase (MGG_08785), mRNA.
XM_003719143.1 MGG_08782 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08782), mRNA.
XM_003719144.1 MGG_08781 Pyricularia oryzae 70-15 cupin domain-containing protein (MGG_08781), partial mRNA.
XM_003719147.1 MGG_08779 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08779), partial mRNA.
XM_003719148.1 MGG_08778 Pyricularia oryzae 70-15 aromatic ring-opening dioxygenase (MGG_08778), mRNA.
XM_003719150.1 MGG_08776 Pyricularia oryzae 70-15 major myo-inositol transporter iolT (MGG_08776), mRNA.
XM_003719152.1 MGG_08774 Pyricularia oryzae 70-15 chitin deacetylase (MGG_08774), mRNA.
XM_003719153.1 MGG_17568 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17568), partial mRNA.
XM_003719155.1 MGG_17569 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17569), partial mRNA.
XM_003719160.1 MGG_14135 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14135), partial mRNA.
XM_003719162.1 MGG_14133 Pyricularia oryzae 70-15 DNA-directed RNA polymerase (MGG_14133), mRNA.
XM_003719163.1 MGG_08768 Pyricularia oryzae 70-15 methyltransferase-UbiE family protein (MGG_08768), mRNA.
XM_003719165.1 MGG_08766 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08766), partial mRNA.
XM_003719168.1 MGG_08764 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08764), partial mRNA.
XM_003719170.1 MGG_14129 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14129), partial mRNA.
XM_003719171.1 MGG_17571 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17571), partial mRNA.
XM_003719172.1 MGG_08761 Pyricularia oryzae 70-15 peptidase S41 family protein (MGG_08761), partial mRNA.
XM_003719173.1 MGG_17572 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17572), partial mRNA.
XM_003719175.1 MGG_08760 Pyricularia oryzae 70-15 high-affinity nicotinic acid transporter (MGG_08760), mRNA.
XM_003719176.1 MGG_08759 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08759), mRNA.
XM_003719177.1 MGG_08758 Pyricularia oryzae 70-15 aminopeptidase Y (MGG_08758), mRNA.
XM_003719178.1 MGG_08757 Pyricularia oryzae 70-15 DNA binding regulatory protein AmdX (MGG_08757), partial mRNA.
XM_003719179.1 MGG_17574 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17574), partial mRNA.
XM_003719180.1 MGG_15379 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15379), mRNA.
XM_003719185.1 MGG_08751 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08751), partial mRNA.
XM_003719186.1 MGG_08750 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08750), mRNA.
XM_003719187.1 MGG_08749 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08749), partial mRNA.
XM_003719188.1 MGG_08748 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08748), mRNA.
XM_003719190.1 MGG_17576 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17576), partial mRNA.
XM_003719192.1 MGG_08745 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08745), mRNA.
XM_003719193.1 MGG_08744 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08744), mRNA.
XM_003719194.1 MGG_17577 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17577), partial mRNA.
XM_003719195.1 MGG_17578 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17578), partial mRNA.
XM_003719197.1 MGG_15378 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15378), partial mRNA.
XM_003719198.1 MGG_08739 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08739), partial mRNA.
XM_003719199.1 MGG_08738 Pyricularia oryzae 70-15 MutS protein (MGG_08738), partial mRNA.
XM_003719200.1 MGG_08737 Pyricularia oryzae 70-15 feruloyl esterase B (MGG_08737), mRNA.
XM_003719201.1 MGG_08736 Pyricularia oryzae 70-15 carboxypeptidase 2 (MGG_08736), partial mRNA.
XM_003719202.1 MGG_15377 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15377), mRNA.
XM_003719203.1 MGG_08735 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08735), partial mRNA.
XM_003719204.1 MGG_08734 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08734), partial mRNA.
XM_003719205.1 MGG_08733 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08733), partial mRNA.
XM_003719208.1 MGG_08730 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08730), partial mRNA.
XM_003719210.1 MGG_08727 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08727), partial mRNA.
XM_003719211.1 MGG_08725 Pyricularia oryzae 70-15 D-lactate dehydrogenase (MGG_08725), mRNA.
XM_003719212.1 MGG_08726 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08726), partial mRNA.
XM_003719214.1 MGG_17579 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17579), partial mRNA.
XM_003719215.1 MGG_17580 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17580), partial mRNA.
XM_003719217.1 MGG_15376 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15376), partial mRNA.
XM_003719218.1 MGG_08711 Pyricularia oryzae 70-15 carboxypeptidase A2 (MGG_08711), mRNA.
XM_003719219.1 MGG_08710 Pyricularia oryzae 70-15 vacuolar calcium ion transporter (MGG_08710), mRNA.
XM_003719220.1 MGG_08709 Pyricularia oryzae 70-15 serine/threonine protein kinase (MGG_08709), partial mRNA.
XM_003719221.1 MGG_08708 Pyricularia oryzae 70-15 WD repeat-containing protein (MGG_08708), mRNA.
XM_003719222.1 MGG_14118 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14118), partial mRNA.
XM_003719225.1 MGG_14116 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14116), partial mRNA.
XM_003719226.1 MGG_08706 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08706), mRNA.
XM_003719229.1 MGG_08703 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08703), partial mRNA.
XM_003719230.1 MGG_08702 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08702), partial mRNA.
XM_003719235.1 MGG_08697 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08697), mRNA.
XM_003719236.1 MGG_08696 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08696), partial mRNA.
XM_003719237.1 MGG_08695 Pyricularia oryzae 70-15 NAD-binding Rossmann fold oxidoreductase (MGG_08695), mRNA.
XM_003719238.1 MGG_15375 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15375), partial mRNA.
XM_003719239.1 MGG_08694 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08694), mRNA.
XM_003719240.1 MGG_08693 Pyricularia oryzae 70-15 topoisomerase II (MGG_08693), mRNA.
XM_003719242.1 MGG_08691 Pyricularia oryzae 70-15 30S ribosomal protein S12 (MGG_08691), mRNA.
XM_003719244.1 MGG_08689 Pyricularia oryzae 70-15 AGC/PKC protein kinase (MGG_08689), mRNA.
XM_003719245.1 MGG_08688 Pyricularia oryzae 70-15 mitochondrial inner membrane protein (MGG_08688), partial mRNA.
XM_003719246.1 MGG_08686 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08686), partial mRNA.
XM_003719247.1 MGG_08685 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08685), partial mRNA.
XM_003719250.1 MGG_17582 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17582), partial mRNA.
XM_003719251.1 MGG_17583 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17583), partial mRNA.
XM_003719252.1 MGG_17584 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17584), partial mRNA.
XM_003719253.1 MGG_17585 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17585), partial mRNA.
XM_003719254.1 MGG_15373 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15373), partial mRNA.
XM_003719255.1 MGG_08671 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08671), partial mRNA.
XM_003719256.1 MGG_08670 Pyricularia oryzae 70-15 choline transporter (MGG_08670), partial mRNA.
XM_003719257.1 MGG_17586 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17586), partial mRNA.
XM_003719259.1 MGG_15370 Pyricularia oryzae 70-15 metalloproteinase (MGG_15370), partial mRNA.
XM_003719260.1 MGG_17587 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17587), partial mRNA.
XM_003719261.1 MGG_15369 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15369), partial mRNA.
XM_003719262.1 MGG_14377 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14377), mRNA.
XM_003719264.1 MGG_14374 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14374), partial mRNA.
XM_003719266.1 MGG_17588 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17588), partial mRNA.
XM_003719268.1 MGG_17589 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17589), partial mRNA.
XM_003719273.1 MGG_01953 Pyricularia oryzae 70-15 uncharacterized protein (MGG_01953), partial mRNA.
XM_003719274.1 MGG_17591 Pyricularia oryzae 70-15 uncharacterized protein (MGG_17591), partial mRNA.
XM_003719275.1 MGG_01952 Pyricularia oryzae 70-15 uncharacterized protein (MGG_01952), mRNA.
First Previous 11768 11769 11770 11771 11772 11773 11774 11775 11776 11777 11778 11779 11780 11781 [11782] 11783 11784 11785 11786 11787 11788 11789 11790 11791 11792 11793 11794 11795 11796 Next Last Total Pages 30754