All Accession

5128263 Accession
First Previous 36959 36960 36961 36962 36963 36964 36965 36966 36967 36968 36969 36970 36971 36972 [36973] 36974 36975 36976 36977 36978 36979 36980 36981 36982 36983 36984 36985 36986 36987 Next Last Total Pages 51283
Accession Gene Symbol Full Name
XM_017312384.2 Kdm8 Mus musculus lysine (K)-specific demethylase 8 (Kdm8), transcript variant X1, mRNA.
XM_017312385.1 YIF1B Mus musculus Yip1 interacting factor homolog B (S. cerevisiae) (Yif1b), transcript variant X3, mRNA.
XM_017312386.1 Chst15 Mus musculus carbohydrate sulfotransferase 15 (Chst15), transcript variant X2, mRNA.
XM_017312387.2 Prss36 Mus musculus protease, serine 36 (Prss36), transcript variant X5, mRNA.
XM_017312387.1 Prss36 Mus musculus protease, serine 36 (Prss36), transcript variant X1, mRNA.
XM_017312388.2 Prss36 Mus musculus protease, serine 36 (Prss36), transcript variant X8, mRNA.
XM_017312388.1 Prss36 Mus musculus protease, serine 36 (Prss36), transcript variant X2, mRNA.
XM_017312389.1 Prss36 Mus musculus protease, serine 36 (Prss36), transcript variant X3, mRNA.
XM_017312390.1 Prss36 Mus musculus protease, serine 36 (Prss36), transcript variant X4, mRNA.
XM_017312391.1 Prss36 Mus musculus protease, serine 36 (Prss36), transcript variant X5, mRNA.
XM_017312392.1 Prss36 Mus musculus protease, serine 36 (Prss36), transcript variant X6, mRNA.
XM_017312393.1 Prss36 Mus musculus protease, serine 36 (Prss36), transcript variant X7, mRNA.
XM_017312394.1 Prss36 Mus musculus protease, serine 36 (Prss36), transcript variant X8, mRNA.
XM_017312395.1 Prss36 Mus musculus protease, serine 36 (Prss36), transcript variant X9, mRNA.
XM_017312395.2 Prss36 Mus musculus protease, serine 36 (Prss36), transcript variant X28, mRNA.
XM_017312396.1 Nav2 Mus musculus neuron navigator 2 (Nav2), transcript variant X14, mRNA.
XM_017312396.2 Nav2 Mus musculus neuron navigator 2 (Nav2), transcript variant X14, mRNA.
XM_017312397.2 Nav2 Mus musculus neuron navigator 2 (Nav2), transcript variant X17, mRNA.
XM_017312397.1 Nav2 Mus musculus neuron navigator 2 (Nav2), transcript variant X17, mRNA.
XM_017312398.1 Pgpep1l Mus musculus pyroglutamyl-peptidase I-like (Pgpep1l), transcript variant X1, mRNA.
XM_017312398.2 Pgpep1l Mus musculus pyroglutamyl-peptidase I-like (Pgpep1l), transcript variant X1, mRNA.
XM_017312399.1 Pgpep1l Mus musculus pyroglutamyl-peptidase I-like (Pgpep1l), transcript variant X3, mRNA.
XM_017312399.2 Pgpep1l Mus musculus pyroglutamyl-peptidase I-like (Pgpep1l), transcript variant X3, mRNA.
XM_017312400.2 Pgpep1l Mus musculus pyroglutamyl-peptidase I-like (Pgpep1l), transcript variant X4, mRNA.
XM_017312400.1 Pgpep1l Mus musculus pyroglutamyl-peptidase I-like (Pgpep1l), transcript variant X4, mRNA.
XM_017312401.1 Nadsyn1 Mus musculus NAD synthetase 1 (Nadsyn1), transcript variant X2, mRNA.
XM_017312401.2 Nadsyn1 Mus musculus NAD synthetase 1 (Nadsyn1), transcript variant X2, mRNA.
XM_017312402.1 Nadsyn1 Mus musculus NAD synthetase 1 (Nadsyn1), transcript variant X7, mRNA.
XM_017312403.1 Tomt Mus musculus transmembrane O-methyltransferase (Tomt), transcript variant X1, mRNA.
XM_017312403.2 Tomt Mus musculus transmembrane O-methyltransferase (Tomt), transcript variant X1, mRNA.
XM_017312404.1 Cemip Mus musculus cell migration inducing protein, hyaluronan binding (Cemip), transcript variant X4, mRNA.
XM_017312405.1 Vmn1r63 Mus musculus vomeronasal 1 receptor 63 (Vmn1r63), transcript variant X1, mRNA.
XM_017312406.1 Cacng7 Mus musculus calcium channel, voltage-dependent, gamma subunit 7 (Cacng7), transcript variant X2, mRNA.
XM_017312407.1 Trim6 Mus musculus tripartite motif-containing 6 (Trim6), transcript variant X4, mRNA.
XM_017312407.2 Trim6 Mus musculus tripartite motif-containing 6 (Trim6), transcript variant X4, mRNA.
XM_017312408.1 Strn4 Mus musculus striatin, calmodulin binding protein 4 (Strn4), transcript variant X2, mRNA.
XM_017312408.2 Strn4 Mus musculus striatin, calmodulin binding protein 4 (Strn4), transcript variant X2, mRNA.
XM_017312409.2 Strn4 Mus musculus striatin, calmodulin binding protein 4 (Strn4), transcript variant X3, mRNA.
XM_017312409.1 Strn4 Mus musculus striatin, calmodulin binding protein 4 (Strn4), transcript variant X3, mRNA.
XM_017312410.2 Gm15448 Mus musculus predicted gene 15448 (Gm15448), transcript variant X2, mRNA.
XM_017312410.1 Gm15448 Mus musculus predicted gene 15448 (Gm15448), transcript variant X2, mRNA.
XM_017312411.2 Gm15448 Mus musculus predicted gene 15448 (Gm15448), transcript variant X4, mRNA.
XM_017312411.1 Gm15448 Mus musculus predicted gene 15448 (Gm15448), transcript variant X4, mRNA.
XM_017312412.1 Gm10302 Mus musculus predicted gene 10302 (Gm10302), transcript variant X2, mRNA.
XM_017312413.1 Tmem163 Mus musculus transmembrane protein 163 (Tmem163), transcript variant X2, mRNA.
XM_017312414.1 LOC108167412 Mus musculus uncharacterized LOC108167412 (LOC108167412), transcript variant X1, mRNA.
XM_017312414.2 Gm45975 Mus musculus predicted gene, 45975 (Gm45975), transcript variant X1, mRNA.
XM_017312415.1 LOC108167412 Mus musculus uncharacterized LOC108167412 (LOC108167412), transcript variant X2, mRNA.
XM_017312415.2 Gm45975 Mus musculus predicted gene, 45975 (Gm45975), transcript variant X2, mRNA.
XM_017312416.1 LOC108167412 Mus musculus uncharacterized LOC108167412 (LOC108167412), transcript variant X3, mRNA.
XM_017312416.2 Gm45975 Mus musculus predicted gene, 45975 (Gm45975), transcript variant X3, mRNA.
XM_017312417.1 LOC108167412 Mus musculus uncharacterized LOC108167412 (LOC108167412), transcript variant X4, mRNA.
XM_017312417.2 Gm45975 Mus musculus predicted gene, 45975 (Gm45975), transcript variant X4, mRNA.
XM_017312418.2 Gm45975 Mus musculus predicted gene, 45975 (Gm45975), transcript variant X5, mRNA.
XM_017312418.1 LOC108167412 Mus musculus uncharacterized LOC108167412 (LOC108167412), transcript variant X5, mRNA.
XM_017312419.1 Gm45978 Mus musculus predicted gene, 45978 (Gm45978), mRNA.
XM_017312420.1 Gm33989 Mus musculus predicted gene, 33989 (Gm33989), transcript variant X1, mRNA.
XM_017312421.1 LOC102642386 Mus musculus zinc finger protein 431-like (LOC102642386), transcript variant X2, mRNA.
XM_017312422.1 Gm39002 Mus musculus predicted gene, 39002 (Gm39002), transcript variant X1, mRNA.
XM_017312423.1 Gm39002 Mus musculus predicted gene, 39002 (Gm39002), transcript variant X2, mRNA.
XM_017312423.2 Gm39002 Mus musculus predicted gene, 39002 (Gm39002), transcript variant X2, mRNA.
XM_017312424.1 Gm22496 Mus musculus predicted gene, 22496 (Gm22496), transcript variant X2, mRNA.
XM_017312425.1 LOC101055630 Mus musculus uncharacterized LOC101055630 (LOC101055630), transcript variant X1, mRNA.
XM_017312426.1 LOC101055630 Mus musculus uncharacterized LOC101055630 (LOC101055630), transcript variant X2, mRNA.
XM_017312427.1 LOC101055630 Mus musculus uncharacterized LOC101055630 (LOC101055630), transcript variant X3, mRNA.
XM_017312428.1 LOC101055630 Mus musculus uncharacterized LOC101055630 (LOC101055630), transcript variant X4, mRNA.
XM_017312429.1 LOC101055630 Mus musculus uncharacterized LOC101055630 (LOC101055630), transcript variant X5, mRNA.
XM_017312430.1 LOC102640399 Mus musculus uncharacterized LOC102640399 (LOC102640399), transcript variant X1, mRNA.
XM_017312431.1 LOC102640399 Mus musculus uncharacterized LOC102640399 (LOC102640399), transcript variant X2, mRNA.
XM_017312432.1 LOC102640399 Mus musculus uncharacterized LOC102640399 (LOC102640399), transcript variant X3, mRNA.
XM_017312433.1 LOC102640399 Mus musculus uncharacterized LOC102640399 (LOC102640399), transcript variant X4, mRNA.
XM_017312434.1 LOC102640399 Mus musculus uncharacterized LOC102640399 (LOC102640399), transcript variant X5, mRNA.
XM_017312435.1 LOC102640399 Mus musculus uncharacterized LOC102640399 (LOC102640399), transcript variant X6, mRNA.
XM_017312436.1 LOC102640399 Mus musculus uncharacterized LOC102640399 (LOC102640399), transcript variant X7, mRNA.
XM_017312437.1 LOC102640399 Mus musculus uncharacterized LOC102640399 (LOC102640399), transcript variant X8, mRNA.
XM_017312438.1 LOC102640399 Mus musculus uncharacterized LOC102640399 (LOC102640399), transcript variant X9, mRNA.
XM_017312439.1 LOC102640399 Mus musculus uncharacterized LOC102640399 (LOC102640399), transcript variant X11, mRNA.
XM_017312440.1 LOC102640399 Mus musculus uncharacterized LOC102640399 (LOC102640399), transcript variant X12, mRNA.
XM_017312441.1 LOC102640399 Mus musculus uncharacterized LOC102640399 (LOC102640399), transcript variant X13, mRNA.
XM_017312442.1 LOC102640399 Mus musculus uncharacterized LOC102640399 (LOC102640399), transcript variant X15, mRNA.
XM_017312443.2 Lypd1 Mus musculus Ly6/Plaur domain containing 1 (Lypd1), transcript variant X3, mRNA.
XM_017312443.1 Lypd1 Mus musculus Ly6/Plaur domain containing 1 (Lypd1), transcript variant X3, mRNA.
XM_017312444.1 Gm31445 Mus musculus predicted gene, 31445 (Gm31445), transcript variant X1, mRNA.
XM_017312445.1 LOC108167434 Mus musculus uncharacterized LOC108167434 (LOC108167434), mRNA.
XM_017312445.2 Gm45988 Mus musculus predicted gene, 45988 (Gm45988), mRNA.
XM_017312446.2 LOC108167440 Mus musculus uncharacterized LOC108167440 (LOC108167440), transcript variant X1, mRNA.
XM_017312446.1 LOC108167440 Mus musculus uncharacterized LOC108167440 (LOC108167440), transcript variant X1, mRNA.
XM_017312447.2 LOC108167440 Mus musculus uncharacterized LOC108167440 (LOC108167440), transcript variant X2, mRNA.
XM_017312447.1 LOC108167440 Mus musculus uncharacterized LOC108167440 (LOC108167440), transcript variant X2, mRNA.
XM_017312448.2 LOC108167440 Mus musculus uncharacterized LOC108167440 (LOC108167440), transcript variant X3, mRNA.
XM_017312448.1 LOC108167440 Mus musculus uncharacterized LOC108167440 (LOC108167440), transcript variant X3, mRNA.
XM_017312449.1 Gm38525 Mus musculus predicted gene, 38525 (Gm38525), transcript variant X1, mRNA.
XM_017312450.1 Dnhd1 Mus musculus dynein heavy chain domain 1 (Dnhd1), transcript variant X8, mRNA.
XM_017312451.1 3110009E18Rik Mus musculus RIKEN cDNA 3110009E18 gene (3110009E18Rik), transcript variant X1, mRNA.
XM_017312451.2 3110009E18Rik Mus musculus RIKEN cDNA 3110009E18 gene (3110009E18Rik), transcript variant X1, mRNA.
XM_017312452.1 3110009E18Rik Mus musculus RIKEN cDNA 3110009E18 gene (3110009E18Rik), transcript variant X3, mRNA.
XM_017312452.2 3110009E18Rik Mus musculus RIKEN cDNA 3110009E18 gene (3110009E18Rik), transcript variant X3, mRNA.
XM_017312453.1 3110009E18Rik Mus musculus RIKEN cDNA 3110009E18 gene (3110009E18Rik), transcript variant X4, mRNA.
XM_017312453.2 3110009E18Rik Mus musculus RIKEN cDNA 3110009E18 gene (3110009E18Rik), transcript variant X4, mRNA.
XM_017312455.1 Tgfbrap1 Mus musculus transforming growth factor, beta receptor associated protein 1 (Tgfbrap1), transcript variant X7, mRNA.
First Previous 36959 36960 36961 36962 36963 36964 36965 36966 36967 36968 36969 36970 36971 36972 [36973] 36974 36975 36976 36977 36978 36979 36980 36981 36982 36983 36984 36985 36986 36987 Next Last Total Pages 51283