All Accession

3075375 Accession
First Previous 11707 11708 11709 11710 11711 11712 11713 11714 11715 11716 11717 11718 11719 11720 [11721] 11722 11723 11724 11725 11726 11727 11728 11729 11730 11731 11732 11733 11734 11735 Next Last Total Pages 30754
Accession Gene Symbol Full Name
XM_003708852.1 MGG_13713 Pyricularia oryzae 70-15 uncharacterized protein (MGG_13713), partial mRNA.
XM_003708853.1 MGG_02127 Pyricularia oryzae 70-15 alcohol oxidase (MGG_02127), mRNA.
XM_003708854.1 MGG_16036 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16036), partial mRNA.
XM_003708856.1 MGG_13715 Pyricularia oryzae 70-15 beta-lactamase (MGG_13715), mRNA.
XM_003708857.1 MGG_02129 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02129), partial mRNA.
XM_003708860.1 MGG_16037 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16037), partial mRNA.
XM_003708863.1 MGG_02134 Pyricularia oryzae 70-15 gamma-glutamyltransferase (MGG_02134), mRNA.
XM_003708867.1 MGG_14599 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14599), partial mRNA.
XM_003708868.1 MGG_02139 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02139), partial mRNA.
XM_003708869.1 MGG_13719 Pyricularia oryzae 70-15 uncharacterized protein (MGG_13719), partial mRNA.
XM_003708870.1 MGG_02142 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02142), partial mRNA.
XM_003708871.1 MGG_02143 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02143), mRNA.
XM_003708873.1 MGG_16042 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16042), partial mRNA.
XM_003708874.1 MGG_16043 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16043), partial mRNA.
XM_003708876.1 MGG_14598 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14598), partial mRNA.
XM_003708877.1 MGG_14597 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14597), partial mRNA.
XM_003708878.1 MGG_02154 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02154), partial mRNA.
XM_003708886.1 MGG_02165 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02165), partial mRNA.
XM_003708887.1 MGG_02166 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02166), partial mRNA.
XM_003708889.1 MGG_02168 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02168), mRNA.
XM_003708890.1 MGG_02169 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02169), mRNA.
XM_003708892.1 MGG_16045 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16045), mRNA.
XM_003708894.1 MGG_16047 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16047), mRNA.
XM_003708895.1 MGG_16048 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16048), partial mRNA.
XM_003708896.1 MGG_16049 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16049), partial mRNA.
XM_003708897.1 MGG_16050 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16050), partial mRNA.
XM_003708898.1 MGG_16051 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16051), partial mRNA.
XM_003708899.1 MGG_16052 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16052), partial mRNA.
XM_003708901.1 MGG_02182 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02182), partial mRNA.
XM_003708902.1 MGG_02183 Pyricularia oryzae 70-15 helicase swr-1 (MGG_02183), mRNA.
XM_003708904.1 MGG_16054 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16054), mRNA.
XM_003708906.1 MGG_13736 Pyricularia oryzae 70-15 uncharacterized protein (MGG_13736), partial mRNA.
XM_003708907.1 MGG_02187 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02187), partial mRNA.
XM_003708908.1 MGG_02188 Pyricularia oryzae 70-15 glutamyl-tRNA(Gln) amidotransferase subunit A (MGG_02188), partial mRNA.
XM_003708909.1 MGG_16055 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16055), partial mRNA.
XM_003708910.1 MGG_02191 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02191), mRNA.
XM_003708911.1 MGG_02192 Pyricularia oryzae 70-15 alpha-L-rhamnosidase A (MGG_02192), partial mRNA.
XM_003708912.1 MGG_16056 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16056), partial mRNA.
XM_003708915.1 MGG_16058 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16058), partial mRNA.
XM_003708916.1 MGG_02201 Pyricularia oryzae 70-15 endothiapepsin (MGG_02201), partial mRNA.
XM_003708917.1 MGG_02202 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02202), partial mRNA.
XM_003708918.1 MGG_02203 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02203), mRNA.
XM_003708919.1 MGG_02204 Pyricularia oryzae 70-15 vitamin H transporter (MGG_02204), mRNA.
XM_003708920.1 MGG_13742 Pyricularia oryzae 70-15 uncharacterized protein (MGG_13742), partial mRNA.
XM_003708921.1 MGG_02205 Pyricularia oryzae 70-15 alcohol dehydrogenase (MGG_02205), partial mRNA.
XM_003708922.1 MGG_02206 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02206), mRNA.
XM_003708925.1 MGG_16059 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16059), partial mRNA.
XM_003708927.1 MGG_16060 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16060), partial mRNA.
XM_003708931.1 MGG_16063 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16063), partial mRNA.
XM_003708932.1 MGG_16064 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16064), partial mRNA.
XM_003708933.1 MGG_02217 Pyricularia oryzae 70-15 glycosyltransferase (MGG_02217), partial mRNA.
XM_003708934.1 MGG_02218 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02218), partial mRNA.
XM_003708935.1 MGG_16065 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16065), partial mRNA.
XM_003708939.1 MGG_02222 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02222), partial mRNA.
XM_003708940.1 MGG_02223 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02223), mRNA.
XM_003708941.1 MGG_16068 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16068), partial mRNA.
XM_003708942.1 MGG_02224 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02224), mRNA.
XM_003708943.1 MGG_02225 Pyricularia oryzae 70-15 2,3-dihydro-2,3-dihydroxybenzoate dehydrogenase (MGG_02225), mRNA.
XM_003708945.1 MGG_14367 Pyricularia oryzae 70-15 MFS transporter (MGG_14367), mRNA.
XM_003708946.1 MGG_16069 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16069), partial mRNA.
XM_003708948.1 MGG_16071 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16071), partial mRNA.
XM_003708949.1 MGG_02231 Pyricularia oryzae 70-15 dihydrodipicolinate synthase (MGG_02231), partial mRNA.
XM_003708952.1 MGG_16073 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16073), partial mRNA.
XM_003708953.1 MGG_16074 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16074), partial mRNA.
XM_003708954.1 MGG_02234 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02234), partial mRNA.
XM_003708956.1 MGG_02236 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02236), partial mRNA.
XM_003708958.1 MGG_14595 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14595), partial mRNA.
XM_003708959.1 MGG_14594 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14594), partial mRNA.
XM_003708961.1 MGG_02239 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02239), partial mRNA.
XM_003708962.1 MGG_02240 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02240), mRNA.
XM_003708963.1 MGG_02241 Pyricularia oryzae 70-15 FMP21 (MGG_02241), mRNA.
XM_003708966.1 MGG_02244 Pyricularia oryzae 70-15 glutathione S-transferase Gst3, variant (MGG_02244), mRNA.
XM_003708968.1 MGG_16075 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16075), partial mRNA.
XM_003708969.1 MGG_11991 Pyricularia oryzae 70-15 uncharacterized protein (MGG_11991), partial mRNA.
XM_003708971.1 MGG_02246 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02246), mRNA.
XM_003708972.1 MGG_02247 Pyricularia oryzae 70-15 SAM-dependent methyltransferase (MGG_02247), mRNA.
XM_003708975.1 MGG_02252 Pyricularia oryzae 70-15 tetrahydroxynaphthalene reductase (MGG_02252), mRNA.
XM_003708976.1 MGG_02253 Pyricularia oryzae 70-15 cell surface protein (MGG_02253), mRNA.
XM_003708979.1 MGG_02256 Pyricularia oryzae 70-15 FAD binding domain-containing protein (MGG_02256), partial mRNA.
XM_003708980.1 MGG_02257 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02257), partial mRNA.
XM_003708981.1 MGG_02259 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02259), mRNA.
XM_003708984.1 MGG_16079 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16079), partial mRNA.
XM_003708990.1 MGG_02270 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02270), partial mRNA.
XM_003708991.1 MGG_14593 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14593), partial mRNA.
XM_003708994.1 MGG_02274 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02274), partial mRNA.
XM_003708998.1 MGG_16084 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16084), partial mRNA.
XM_003709000.1 MGG_02283 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02283), partial mRNA.
XM_003709002.1 MGG_14592 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14592), partial mRNA.
XM_003709004.1 MGG_02287 Pyricularia oryzae 70-15 O-methyltransferase (MGG_02287), partial mRNA.
XM_003709005.1 MGG_02288 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02288), partial mRNA.
XM_003709006.1 MGG_02289 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02289), mRNA.
XM_003709007.1 MGG_02290 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02290), partial mRNA.
XM_003709008.1 MGG_14591 Pyricularia oryzae 70-15 cytochrome P450 3A24 (MGG_14591), partial mRNA.
XM_003709010.1 MGG_02293 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02293), partial mRNA.
XM_003709011.1 MGG_02294 Pyricularia oryzae 70-15 ent-kaurene oxidase (MGG_02294), partial mRNA.
XM_003709013.1 MGG_02295 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02295), partial mRNA.
XM_003709016.1 MGG_11967 Pyricularia oryzae 70-15 uncharacterized protein (MGG_11967), partial mRNA.
XM_003709017.1 MGG_11966 Pyricularia oryzae 70-15 cutinase (MGG_11966), partial mRNA.
XM_003709018.1 MGG_16087 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16087), partial mRNA.
XM_003709019.1 MGG_02302 Pyricularia oryzae 70-15 HhH-GPD family base excision DNA repair protein (MGG_02302), mRNA.
First Previous 11707 11708 11709 11710 11711 11712 11713 11714 11715 11716 11717 11718 11719 11720 [11721] 11722 11723 11724 11725 11726 11727 11728 11729 11730 11731 11732 11733 11734 11735 Next Last Total Pages 30754