All Accession

3075375 Accession
First Previous 11719 11720 11721 11722 11723 11724 11725 11726 11727 11728 11729 11730 11731 11732 [11733] 11734 11735 11736 11737 11738 11739 11740 11741 11742 11743 11744 11745 11746 11747 Next Last Total Pages 30754
Accession Gene Symbol Full Name
XM_003710828.1 MGG_04627 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04627), mRNA.
XM_003710830.1 MGG_04625 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04625), mRNA.
XM_003710831.1 MGG_16510 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16510), partial mRNA.
XM_003710832.1 MGG_04623 Pyricularia oryzae 70-15 cation efflux family protein (MGG_04623), mRNA.
XM_003710834.1 MGG_04622 Pyricularia oryzae 70-15 proteasome component C5 (MGG_04622), mRNA.
XM_003710835.1 MGG_04621 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04621), mRNA.
XM_003710837.1 MGG_04609 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04609), mRNA.
XM_003710839.1 MGG_13793 Pyricularia oryzae 70-15 nitrate transporter (MGG_13793), mRNA.
XM_003710841.1 MGG_04598 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04598), partial mRNA.
XM_003710843.1 MGG_16511 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16511), partial mRNA.
XM_003710844.1 MGG_16512 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16512), partial mRNA.
XM_003710845.1 MGG_16513 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16513), partial mRNA.
XM_003710846.1 MGG_13796 Pyricularia oryzae 70-15 stress responsive A/B barrel domain-containing protein (MGG_13796), mRNA.
XM_003710848.1 MGG_13798 Pyricularia oryzae 70-15 uncharacterized protein (MGG_13798), partial mRNA.
XM_003710849.1 MGG_04595 Pyricularia oryzae 70-15 hypothetical protein, variant (MGG_04595), mRNA.
XM_003710850.1 MGG_04595 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04595), mRNA.
XM_003710851.1 MGG_04594 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04594), partial mRNA.
XM_003710852.1 MGG_04593 Pyricularia oryzae 70-15 serine/threonine protein kinase (MGG_04593), mRNA.
XM_003710854.1 MGG_04590 Pyricularia oryzae 70-15 acetyl-coenzyme A synthetase (MGG_04590), mRNA.
XM_003710855.1 MGG_13800 Pyricularia oryzae 70-15 mitochondrial protein cyt-4 (MGG_13800), mRNA.
XM_003710859.1 MGG_16514 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16514), partial mRNA.
XM_003710860.1 MGG_04580 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04580), partial mRNA.
XM_003710861.1 MGG_04579 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04579), partial mRNA.
XM_003710863.1 MGG_13803 Pyricularia oryzae 70-15 uncharacterized protein (MGG_13803), mRNA.
XM_003710864.1 MGG_04566 Pyricularia oryzae 70-15 RWD domain-containing protein (MGG_04566), mRNA.
XM_003710868.1 MGG_16516 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16516), partial mRNA.
XM_003710871.1 MGG_04561 Pyricularia oryzae 70-15 DNA repair family protein (MGG_04561), partial mRNA.
XM_003710874.1 MGG_04558 Pyricularia oryzae 70-15 pre-mRNA-processing factor 39, variant (MGG_04558), mRNA.
XM_003710878.1 MGG_16517 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16517), partial mRNA.
XM_003710880.1 MGG_04556 Pyricularia oryzae 70-15 alcohol dehydrogenase 1 (MGG_04556), mRNA.
XM_003710882.1 MGG_04554 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04554), partial mRNA.
XM_003710883.1 MGG_04552 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04552), mRNA.
XM_003710885.1 MGG_04550 Pyricularia oryzae 70-15 calcium-translocating P-type ATPase (MGG_04550), mRNA.
XM_003710887.1 MGG_04548 Pyricularia oryzae 70-15 4-coumarate-CoA ligase (MGG_04548), mRNA.
XM_003710889.1 MGG_04546 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04546), partial mRNA.
XM_003710890.1 MGG_16518 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16518), partial mRNA.
XM_003710891.1 MGG_13809 Pyricularia oryzae 70-15 cellobiose dehydrogenase (MGG_13809), mRNA.
XM_003710894.1 MGG_04545 Pyricularia oryzae 70-15 cytochrome c peroxidase (MGG_04545), mRNA.
XM_003710897.1 MGG_04510 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04510), partial mRNA.
XM_003710900.1 MGG_04507 Pyricularia oryzae 70-15 synbindin (MGG_04507), mRNA.
XM_003710901.1 MGG_04506 Pyricularia oryzae 70-15 26S proteasome non-ATPase regulatory subunit 4 (MGG_04506), mRNA.
XM_003710905.1 MGG_04502 Pyricularia oryzae 70-15 ribosomal RNA methyltransferase MRM2 (MGG_04502), mRNA.
XM_003710906.1 MGG_04501 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04501), mRNA.
XM_003710907.1 MGG_04500 Pyricularia oryzae 70-15 dolichyl-diphosphooligosaccharide-protein glycotransferase (MGG_04500), mRNA.
XM_003710909.1 MGG_15299 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15299), partial mRNA.
XM_003710910.1 MGG_15298 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15298), partial mRNA.
XM_003710911.1 MGG_04496 Pyricularia oryzae 70-15 oligoribonuclease (MGG_04496), mRNA.
XM_003710913.1 MGG_04494 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04494), mRNA.
XM_003710915.1 MGG_16521 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16521), partial mRNA.
XM_003710916.1 MGG_16522 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16522), mRNA.
XM_003710919.1 MGG_04489 Pyricularia oryzae 70-15 non-histone chromosomal protein 6 (MGG_04489), mRNA.
XM_003710920.1 MGG_15297 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15297), partial mRNA.
XM_003710921.1 MGG_04487 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04487), mRNA.
XM_003710922.1 MGG_04486 Pyricularia oryzae 70-15 autophagy-like protein 11 (MGG_04486), mRNA.
XM_003710923.1 MGG_04485 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04485), mRNA.
XM_003710924.1 MGG_13813 Pyricularia oryzae 70-15 phosphoribosylglycinamide formyltransferase (MGG_13813), mRNA.
XM_003710925.1 MGG_04484 Pyricularia oryzae 70-15 60S ribosomal protein L18 (MGG_04484), mRNA.
XM_003710929.1 MGG_15296 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15296), partial mRNA.
XM_003710931.1 MGG_13815 Pyricularia oryzae 70-15 uncharacterized protein (MGG_13815), mRNA.
XM_003710933.1 MGG_13816 Pyricularia oryzae 70-15 uncharacterized protein (MGG_13816), mRNA.
XM_003710934.1 MGG_13817 Pyricularia oryzae 70-15 DDHD domain-containing protein (MGG_13817), mRNA.
XM_003710935.1 MGG_04477 Pyricularia oryzae 70-15 DNA-directed RNA polymerase III subunit RPC1 (MGG_04477), mRNA.
XM_003710939.1 MGG_04473 Pyricularia oryzae 70-15 WD repeat containing protein 5 (MGG_04473), mRNA.
XM_003710940.1 MGG_04472 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04472), mRNA.
XM_003710942.1 MGG_04471 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04471), mRNA.
XM_003710943.1 MGG_04470 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04470), mRNA.
XM_003710944.1 MGG_04469 Pyricularia oryzae 70-15 cytochrome P450 97B3 (MGG_04469), mRNA.
XM_003710945.1 MGG_04468 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04468), mRNA.
XM_003710946.1 MGG_04467 Pyricularia oryzae 70-15 60S acidic ribosomal protein P0 (MGG_04467), mRNA.
XM_003710949.1 MGG_04464 Pyricularia oryzae 70-15 alpha-mannosidase (MGG_04464), partial mRNA.
XM_003710950.1 MGG_04463 Pyricularia oryzae 70-15 NAK protein kinase (MGG_04463), mRNA.
XM_003710951.1 MGG_04462 Pyricularia oryzae 70-15 chaperone dnaJ 2 (MGG_04462), mRNA.
XM_003710953.1 MGG_16525 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16525), partial mRNA.
XM_003710954.1 MGG_16526 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16526), mRNA.
XM_003710956.1 MGG_04419 Pyricularia oryzae 70-15 acetylcholinesterase (MGG_04419), partial mRNA.
XM_003710957.1 MGG_04418 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04418), mRNA.
XM_003710959.1 MGG_16528 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16528), mRNA.
XM_003710960.1 MGG_15294 Pyricularia oryzae 70-15 proline iminopeptidase (MGG_15294), partial mRNA.
XM_003710962.1 MGG_04407 Pyricularia oryzae 70-15 cation efflux family protein (MGG_04407), mRNA.
XM_003710965.1 MGG_04405 Pyricularia oryzae 70-15 CCCH zinc finger and SMR domain-containing protein (MGG_04405), mRNA.
XM_003710968.1 MGG_04399 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04399), mRNA.
XM_003710969.1 MGG_04398 Pyricularia oryzae 70-15 6-phosphogluconate dehydrogenase (MGG_04398), mRNA.
XM_003710971.1 MGG_16531 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16531), mRNA.
XM_003710972.1 MGG_04396 Pyricularia oryzae 70-15 valyl-tRNA synthetase (MGG_04396), mRNA.
XM_003710977.1 MGG_04404 Pyricularia oryzae 70-15 pisatin demethylase (MGG_04404), mRNA.
XM_003710978.1 MGG_04403 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04403), partial mRNA.
XM_003710980.1 MGG_16534 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16534), partial mRNA.
XM_003710981.1 MGG_16535 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16535), mRNA.
XM_003710983.1 MGG_16537 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16537), partial mRNA.
XM_003710985.1 MGG_16539 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16539), partial mRNA.
XM_003710986.1 MGG_08607 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08607), partial mRNA.
XM_003710993.1 MGG_08614 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08614), mRNA.
XM_003710994.1 MGG_14264 Pyricularia oryzae 70-15 cytochrome b2 (MGG_14264), mRNA.
XM_003710995.1 MGG_08615 Pyricularia oryzae 70-15 dihydrodipicolinate synthase (MGG_08615), mRNA.
XM_003710999.1 MGG_08619 Pyricularia oryzae 70-15 aryl-alcohol dehydrogenase (MGG_08619), partial mRNA.
XM_003711001.1 MGG_08621 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08621), partial mRNA.
XM_003711002.1 MGG_08622 Pyricularia oryzae 70-15 nucleoside diphosphate kinase (MGG_08622), mRNA.
XM_003711004.1 MGG_08624 Pyricularia oryzae 70-15 C-8 sterol isomerase (MGG_08624), mRNA.
XM_003711007.1 MGG_08626 Pyricularia oryzae 70-15 tRNA pseudouridine synthase B (MGG_08626), mRNA.
XM_003711008.1 MGG_08627 Pyricularia oryzae 70-15 uncharacterized protein (MGG_08627), mRNA.
First Previous 11719 11720 11721 11722 11723 11724 11725 11726 11727 11728 11729 11730 11731 11732 [11733] 11734 11735 11736 11737 11738 11739 11740 11741 11742 11743 11744 11745 11746 11747 Next Last Total Pages 30754