All Accession

3075375 Accession
First Previous 11715 11716 11717 11718 11719 11720 11721 11722 11723 11724 11725 11726 11727 11728 [11729] 11730 11731 11732 11733 11734 11735 11736 11737 11738 11739 11740 11741 11742 11743 Next Last Total Pages 30754
Accession Gene Symbol Full Name
XM_003710180.1 MGG_05379 Pyricularia oryzae 70-15 vacuolar protein sorting-associated protein 9 (MGG_05379), mRNA.
XM_003710181.1 MGG_16342 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16342), partial mRNA.
XM_003710182.1 MGG_05381 Pyricularia oryzae 70-15 beta-1,6-galactanase (MGG_05381), partial mRNA.
XM_003710185.1 MGG_13033 Pyricularia oryzae 70-15 uncharacterized protein (MGG_13033), mRNA.
XM_003710186.1 MGG_05383 Pyricularia oryzae 70-15 HHE domain-containing protein (MGG_05383), mRNA.
XM_003710187.1 MGG_05384 Pyricularia oryzae 70-15 ankyrin repeat domain-containing protein 29 (MGG_05384), partial mRNA.
XM_003710188.1 MGG_13035 Pyricularia oryzae 70-15 uncharacterized protein (MGG_13035), mRNA.
XM_003710189.1 MGG_13036 Pyricularia oryzae 70-15 uncharacterized protein (MGG_13036), partial mRNA.
XM_003710190.1 MGG_16343 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16343), partial mRNA.
XM_003710191.1 MGG_13037 Pyricularia oryzae 70-15 uncharacterized protein (MGG_13037), partial mRNA.
XM_003710192.1 MGG_05386 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05386), partial mRNA.
XM_003710195.1 MGG_05387 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05387), partial mRNA.
XM_003710196.1 MGG_16345 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16345), partial mRNA.
XM_003710198.1 MGG_16346 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16346), partial mRNA.
XM_003710200.1 MGG_16347 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16347), partial mRNA.
XM_003710201.1 MGG_16348 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16348), partial mRNA.
XM_003710202.1 MGG_16349 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16349), partial mRNA.
XM_003710203.1 MGG_05393 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05393), mRNA.
XM_003710205.1 MGG_05396 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05396), partial mRNA.
XM_003710206.1 MGG_05397 Pyricularia oryzae 70-15 CMGC protein kinase (MGG_05397), mRNA.
XM_003710208.1 MGG_16350 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16350), partial mRNA.
XM_003710209.1 MGG_05400 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05400), partial mRNA.
XM_003710210.1 MGG_05401 Pyricularia oryzae 70-15 bifunctional P-450:NADPH-P450 reductase (MGG_05401), mRNA.
XM_003710211.1 MGG_16351 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16351), partial mRNA.
XM_003710215.1 MGG_05403 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05403), partial mRNA.
XM_003710216.1 MGG_05404 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05404), partial mRNA.
XM_003710217.1 MGG_05405 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05405), partial mRNA.
XM_003710222.1 MGG_05410 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05410), partial mRNA.
XM_003710223.1 MGG_05411 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05411), mRNA.
XM_003710224.1 MGG_16355 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16355), mRNA.
XM_003710225.1 MGG_05413 Pyricularia oryzae 70-15 MFS transporter (MGG_05413), mRNA.
XM_003710227.1 MGG_16356 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16356), partial mRNA.
XM_003710228.1 MGG_05416 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05416), partial mRNA.
XM_003710229.1 MGG_05417 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05417), partial mRNA.
XM_003710230.1 MGG_05418 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05418), partial mRNA.
XM_003710232.1 MGG_05421 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05421), mRNA.
XM_003710233.1 MGG_16357 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16357), partial mRNA.
XM_003710234.1 MGG_16358 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16358), partial mRNA.
XM_003710236.1 MGG_05424 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05424), partial mRNA.
XM_003710239.1 MGG_05427 Pyricularia oryzae 70-15 microtubule-associated protein RP/EB family member 1 (MGG_05427), mRNA.
XM_003710242.1 MGG_05429 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05429), partial mRNA.
XM_003710243.1 MGG_13058 Pyricularia oryzae 70-15 uncharacterized protein (MGG_13058), mRNA.
XM_003710246.1 MGG_05434 Pyricularia oryzae 70-15 acriflavine sensitivity control protein acr-2 (MGG_05434), partial mRNA.
XM_003710247.1 MGG_05435 Pyricularia oryzae 70-15 membrane transporter (MGG_05435), mRNA.
XM_003710248.1 MGG_05436 Pyricularia oryzae 70-15 translation machinery-associated protein 20 (MGG_05436), mRNA.
XM_003710252.1 MGG_05440 Pyricularia oryzae 70-15 galactokinase (MGG_05440), mRNA.
XM_003710254.1 MGG_13063 Pyricularia oryzae 70-15 uncharacterized protein (MGG_13063), mRNA.
XM_003710255.1 MGG_16360 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16360), partial mRNA.
XM_003710256.1 MGG_05444 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05444), partial mRNA.
XM_003710257.1 MGG_16361 Pyricularia oryzae 70-15 H/K ATPase alpha subunit (MGG_16361), mRNA.
XM_003710258.1 MGG_13065 Pyricularia oryzae 70-15 SCF E3 ubiquitin ligase complex F-box protein grrA (MGG_13065), mRNA.
XM_003710259.1 MGG_05446 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05446), mRNA.
XM_003710261.1 MGG_05448 Pyricularia oryzae 70-15 BAG domain-containing protein (MGG_05448), mRNA.
XM_003710263.1 MGG_05450 Pyricularia oryzae 70-15 NADH kinase POS5 (MGG_05450), partial mRNA.
XM_003710265.1 MGG_16362 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16362), partial mRNA.
XM_003710266.1 MGG_05452 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05452), partial mRNA.
XM_003710267.1 MGG_16363 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16363), partial mRNA.
XM_003710268.1 MGG_16364 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16364), partial mRNA.
XM_003710269.1 MGG_05454 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05454), mRNA.
XM_003710270.1 MGG_16365 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16365), partial mRNA.
XM_003710271.1 MGG_13068 Pyricularia oryzae 70-15 venom protein 2 (MGG_13068), mRNA.
XM_003710274.1 MGG_05457 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05457), mRNA.
XM_003710275.1 MGG_16367 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16367), partial mRNA.
XM_003710276.1 MGG_16368 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16368), partial mRNA.
XM_003710277.1 MGG_05459 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05459), mRNA.
XM_003710280.1 MGG_05462 Pyricularia oryzae 70-15 tetratricopeptide repeat domain-containing protein (MGG_05462), mRNA.
XM_003710281.1 MGG_05463 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05463), mRNA.
XM_003710282.1 MGG_05464 Pyricularia oryzae 70-15 endo-1,4-beta-xylanase (MGG_05464), mRNA.
XM_003710283.1 MGG_05465 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05465), partial mRNA.
XM_003710285.1 MGG_05467 Pyricularia oryzae 70-15 sodium/nucleoside cotransporter 1 (MGG_05467), mRNA.
XM_003710288.1 MGG_15181 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15181), partial mRNA.
XM_003710290.1 MGG_05473 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05473), partial mRNA.
XM_003710292.1 MGG_16371 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16371), partial mRNA.
XM_003710293.1 MGG_16372 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16372), partial mRNA.
XM_003710295.1 MGG_05478 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05478), mRNA.
XM_003710298.1 MGG_05481 Pyricularia oryzae 70-15 elongator complex protein 3 (MGG_05481), mRNA.
XM_003710299.1 MGG_05482 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05482), partial mRNA.
XM_003710300.1 MGG_13079 Pyricularia oryzae 70-15 Ser/Thr protein phosphatase (MGG_13079), mRNA.
XM_003710302.1 MGG_05484 Pyricularia oryzae 70-15 AP-2 complex subunit mu-1 (MGG_05484), mRNA.
XM_003710304.1 MGG_16374 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16374), mRNA.
XM_003710306.1 MGG_16376 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16376), partial mRNA.
XM_003710308.1 MGG_16378 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16378), partial mRNA.
XM_003710310.1 MGG_13085 Pyricularia oryzae 70-15 uncharacterized protein (MGG_13085), partial mRNA.
XM_003710313.1 MGG_13087 Pyricularia oryzae 70-15 uncharacterized protein (MGG_13087), partial mRNA.
XM_003710314.1 MGG_05489 Pyricularia oryzae 70-15 endo-1,3(4)-beta-glucanase 1 (MGG_05489), partial mRNA.
XM_003710315.1 MGG_16379 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16379), partial mRNA.
XM_003710316.1 MGG_16380 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16380), partial mRNA.
XM_003710321.1 MGG_05503 Pyricularia oryzae 70-15 high-affinity nickel-transporter nixA (MGG_05503), mRNA.
XM_003710328.1 MGG_16384 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16384), partial mRNA.
XM_003710329.1 MGG_16385 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16385), partial mRNA.
XM_003710330.1 MGG_13101 Pyricularia oryzae 70-15 uncharacterized protein (MGG_13101), mRNA.
XM_003710331.1 MGG_05514 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05514), mRNA.
XM_003710332.1 MGG_05515 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05515), mRNA.
XM_003710333.1 MGG_16386 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16386), partial mRNA.
XM_003710335.1 MGG_05519 Pyricularia oryzae 70-15 alcohol dehydrogenase (MGG_05519), mRNA.
XM_003710339.1 MGG_05521 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05521), partial mRNA.
XM_003710340.1 MGG_16388 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16388), mRNA.
XM_003710341.1 MGG_05522 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05522), mRNA.
XM_003710342.1 MGG_16389 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16389), mRNA.
XM_003710343.1 MGG_16390 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16390), mRNA.
First Previous 11715 11716 11717 11718 11719 11720 11721 11722 11723 11724 11725 11726 11727 11728 [11729] 11730 11731 11732 11733 11734 11735 11736 11737 11738 11739 11740 11741 11742 11743 Next Last Total Pages 30754