All Accession

3075375 Accession
First Previous 11708 11709 11710 11711 11712 11713 11714 11715 11716 11717 11718 11719 11720 11721 [11722] 11723 11724 11725 11726 11727 11728 11729 11730 11731 11732 11733 11734 11735 11736 Next Last Total Pages 30754
Accession Gene Symbol Full Name
XM_003709020.1 MGG_02303 Pyricularia oryzae 70-15 phosphoribulokinase/uridine kinase (MGG_02303), mRNA.
XM_003709021.1 MGG_02304 Pyricularia oryzae 70-15 leucoanthocyanidin reductase (MGG_02304), partial mRNA.
XM_003709022.1 MGG_16088 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16088), partial mRNA.
XM_003709023.1 MGG_02305 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02305), partial mRNA.
XM_003709024.1 MGG_02306 Pyricularia oryzae 70-15 abhydrolase (MGG_02306), mRNA.
XM_003709025.1 MGG_16089 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16089), partial mRNA.
XM_003709026.1 MGG_16090 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16090), partial mRNA.
XM_003709027.1 MGG_02308 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02308), mRNA.
XM_003709028.1 MGG_02309 Pyricularia oryzae 70-15 carboxypeptidase S1 (MGG_02309), mRNA.
XM_003709029.1 MGG_16091 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16091), partial mRNA.
XM_003709030.1 MGG_02310 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02310), partial mRNA.
XM_003709031.1 MGG_16092 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16092), partial mRNA.
XM_003709035.1 MGG_16094 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16094), partial mRNA.
XM_003709036.1 MGG_16095 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16095), mRNA.
XM_003709038.1 MGG_16097 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16097), partial mRNA.
XM_003709039.1 MGG_16098 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16098), partial mRNA.
XM_003709041.1 MGG_02319 Pyricularia oryzae 70-15 pantothenate transporter liz1 (MGG_02319), partial mRNA.
XM_003709045.1 MGG_02327 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02327), mRNA.
XM_003709046.1 MGG_02328 Pyricularia oryzae 70-15 methionine permease (MGG_02328), mRNA.
XM_003709047.1 MGG_02329 Pyricularia oryzae 70-15 isotrichodermin C-15 hydroxylase (MGG_02329), mRNA.
XM_003709051.1 MGG_02334 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02334), partial mRNA.
XM_003709053.1 MGG_02335 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02335), partial mRNA.
XM_003709054.1 MGG_02336 Pyricularia oryzae 70-15 isoflavone reductase (MGG_02336), partial mRNA.
XM_003709056.1 MGG_02337 Pyricularia oryzae 70-15 retinol dehydrogenase 8 (MGG_02337), mRNA.
XM_003709057.1 MGG_02338 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02338), partial mRNA.
XM_003709059.1 MGG_02340 Pyricularia oryzae 70-15 cell wall glycosyl hydrolase YteR (MGG_02340), partial mRNA.
XM_003709060.1 MGG_02341 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02341), partial mRNA.
XM_003709062.1 MGG_11948 Pyricularia oryzae 70-15 uncharacterized protein (MGG_11948), partial mRNA.
XM_003709064.1 MGG_02344 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02344), partial mRNA.
XM_003709067.1 MGG_02346 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02346), partial mRNA.
XM_003709068.1 MGG_02347 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02347), mRNA.
XM_003709070.1 MGG_02348 Pyricularia oryzae 70-15 multidrug resistance protein 3 (MGG_02348), partial mRNA.
XM_003709071.1 MGG_02349 Pyricularia oryzae 70-15 pyrroline-5-carboxylate reductase (MGG_02349), partial mRNA.
XM_003709076.1 MGG_16104 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16104), partial mRNA.
XM_003709077.1 MGG_02355 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02355), mRNA.
XM_003709079.1 MGG_16105 Pyricularia oryzae 70-15 hypothetical protein, variant (MGG_16105), mRNA.
XM_003709082.1 MGG_14572 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14572), partial mRNA.
XM_003709083.1 MGG_14573 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14573), mRNA.
XM_003709084.1 MGG_14574 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14574), mRNA.
XM_003709085.1 MGG_14575 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14575), mRNA.
XM_003709088.1 MGG_16106 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16106), mRNA.
XM_003709090.1 MGG_02369 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02369), partial mRNA.
XM_003709092.1 MGG_02371 Pyricularia oryzae 70-15 alcohol dehydrogenase (MGG_02371), partial mRNA.
XM_003709093.1 MGG_02372 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02372), mRNA.
XM_003709094.1 MGG_02373 Pyricularia oryzae 70-15 arabinan endo-1,5-alpha-L-arabinosidase A (MGG_02373), partial mRNA.
XM_003709095.1 MGG_02374 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02374), partial mRNA.
XM_003709096.1 MGG_16107 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16107), partial mRNA.
XM_003709097.1 MGG_11934 Pyricularia oryzae 70-15 acetylornithine aminotransferase (MGG_11934), mRNA.
XM_003709099.1 MGG_16108 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16108), mRNA.
XM_003709100.1 MGG_16109 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16109), partial mRNA.
XM_003709105.1 MGG_02378 Pyricularia oryzae 70-15 glutamate decarboxylase (MGG_02378), mRNA.
XM_003709106.1 MGG_02379 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02379), partial mRNA.
XM_003709107.1 MGG_16113 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16113), partial mRNA.
XM_003709108.1 MGG_11928 Pyricularia oryzae 70-15 uncharacterized protein (MGG_11928), partial mRNA.
XM_003709109.1 MGG_11927 Pyricularia oryzae 70-15 3-oxoacyl-[acyl-carrier-protein] reductase (MGG_11927), partial mRNA.
XM_003709112.1 MGG_02384 Pyricularia oryzae 70-15 mannosyltransferase (MGG_02384), mRNA.
XM_003709113.1 MGG_02385 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02385), mRNA.
XM_003709114.1 MGG_02386 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02386), mRNA.
XM_003709116.1 MGG_16114 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16114), partial mRNA.
XM_003709117.1 MGG_16115 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16115), mRNA.
XM_003709118.1 MGG_11925 Pyricularia oryzae 70-15 uncharacterized protein (MGG_11925), mRNA.
XM_003709119.1 MGG_02390 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02390), mRNA.
XM_003709120.1 MGG_02391 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02391), mRNA.
XM_003709123.1 MGG_02393 Pyricularia oryzae 70-15 cutinase (MGG_02393), mRNA.
XM_003709124.1 MGG_02394 Pyricularia oryzae 70-15 malic acid transporter (MGG_02394), partial mRNA.
XM_003709126.1 MGG_16116 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16116), mRNA.
XM_003709127.1 MGG_11917 Pyricularia oryzae 70-15 uncharacterized protein (MGG_11917), mRNA.
XM_003709128.1 MGG_02398 Pyricularia oryzae 70-15 DENN domain-containing protein (MGG_02398), mRNA.
XM_003709129.1 MGG_16117 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16117), partial mRNA.
XM_003709130.1 MGG_16118 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16118), partial mRNA.
XM_003709131.1 MGG_16119 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16119), mRNA.
XM_003709134.1 MGG_11915 Pyricularia oryzae 70-15 uncharacterized protein (MGG_11915), partial mRNA.
XM_003709136.1 MGG_02402 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02402), partial mRNA.
XM_003709137.1 MGG_02403 Pyricularia oryzae 70-15 hypothetical protein, variant (MGG_02403), mRNA.
XM_003709138.1 MGG_02403 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02403), mRNA.
XM_003709141.1 MGG_16120 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16120), partial mRNA.
XM_003709142.1 MGG_02406 Pyricularia oryzae 70-15 Nulp1-pending protein (MGG_02406), mRNA.
XM_003709143.1 MGG_02407 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02407), mRNA.
XM_003709144.1 MGG_16121 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16121), partial mRNA.
XM_003709145.1 MGG_02408 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02408), mRNA.
XM_003709146.1 MGG_02409 Pyricularia oryzae 70-15 nonspecific lipid-transfer protein (MGG_02409), mRNA.
XM_003709149.1 MGG_02412 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02412), mRNA.
XM_003709151.1 MGG_11914 Pyricularia oryzae 70-15 uncharacterized protein (MGG_11914), mRNA.
XM_003709152.1 MGG_16122 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16122), partial mRNA.
XM_003709153.1 MGG_16123 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16123), partial mRNA.
XM_003709154.1 MGG_02416 Pyricularia oryzae 70-15 phosphatidate cytidylyltransferase (MGG_02416), mRNA.
XM_003709155.1 MGG_02417 Pyricularia oryzae 70-15 ATP-dependent rRNA helicase spb-4 (MGG_02417), mRNA.
XM_003709156.1 MGG_02418 Pyricularia oryzae 70-15 vesicular-fusion protein SEC18 (MGG_02418), mRNA.
XM_003709158.1 MGG_02419 Pyricularia oryzae 70-15 guanine nucleotide exchange factor LTE1 (MGG_02419), mRNA.
XM_003709160.1 MGG_02421 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02421), partial mRNA.
XM_003709161.1 MGG_16125 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16125), mRNA.
XM_003709162.1 MGG_16126 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16126), mRNA.
XM_003709163.1 MGG_02424 Pyricularia oryzae 70-15 ubiquitin/metalloprotease fusion protein (MGG_02424), partial mRNA.
XM_003709165.1 MGG_14578 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14578), partial mRNA.
XM_003709166.1 MGG_02425 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02425), mRNA.
XM_003709167.1 MGG_02428 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02428), mRNA.
XM_003709170.1 MGG_02431 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02431), partial mRNA.
XM_003709172.1 MGG_02433 Pyricularia oryzae 70-15 uncharacterized protein (MGG_02433), mRNA.
XM_003709173.1 MGG_02434 Pyricularia oryzae 70-15 AP-3 complex subunit sigma (MGG_02434), mRNA.
XM_003709174.1 MGG_02435 Pyricularia oryzae 70-15 mitochondrial iron uptake protein (MGG_02435), mRNA.
First Previous 11708 11709 11710 11711 11712 11713 11714 11715 11716 11717 11718 11719 11720 11721 [11722] 11723 11724 11725 11726 11727 11728 11729 11730 11731 11732 11733 11734 11735 11736 Next Last Total Pages 30754