All Accession

3075375 Accession
First Previous 11716 11717 11718 11719 11720 11721 11722 11723 11724 11725 11726 11727 11728 11729 [11730] 11731 11732 11733 11734 11735 11736 11737 11738 11739 11740 11741 11742 11743 11744 Next Last Total Pages 30754
Accession Gene Symbol Full Name
XM_003710345.1 MGG_16391 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16391), mRNA.
XM_003710348.1 MGG_05528 Pyricularia oryzae 70-15 hob3 (MGG_05528), mRNA.
XM_003710349.1 MGG_05530 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05530), partial mRNA.
XM_003710350.1 MGG_05531 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05531), mRNA.
XM_003710351.1 MGG_13106 Pyricularia oryzae 70-15 uncharacterized protein (MGG_13106), mRNA.
XM_003710353.1 MGG_05533 Pyricularia oryzae 70-15 chitinase 1 (MGG_05533), partial mRNA.
XM_003710354.1 MGG_05534 Pyricularia oryzae 70-15 BAR domain-containing protein (MGG_05534), mRNA.
XM_003710355.1 MGG_16394 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16394), partial mRNA.
XM_003710357.1 MGG_15176 Pyricularia oryzae 70-15 cyclin-H (MGG_15176), mRNA.
XM_003710358.1 MGG_13107 Pyricularia oryzae 70-15 uncharacterized protein (MGG_13107), mRNA.
XM_003710359.1 MGG_16395 Pyricularia oryzae 70-15 ATP-dependent Zn protease (MGG_16395), mRNA.
XM_003710361.1 MGG_13108 Pyricularia oryzae 70-15 uncharacterized protein (MGG_13108), partial mRNA.
XM_003710362.1 MGG_05539 Pyricularia oryzae 70-15 carboxypeptidase 2 (MGG_05539), partial mRNA.
XM_003710365.1 MGG_15458 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15458), partial mRNA.
XM_003710366.1 MGG_16397 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16397), partial mRNA.
XM_003710367.1 MGG_16398 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16398), mRNA.
XM_003710370.1 MGG_16399 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16399), partial mRNA.
XM_003710371.1 MGG_15461 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15461), partial mRNA.
XM_003710373.1 MGG_16401 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16401), partial mRNA.
XM_003710374.1 MGG_05551 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05551), partial mRNA.
XM_003710375.1 MGG_05552 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05552), mRNA.
XM_003710378.1 MGG_05554 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05554), partial mRNA.
XM_003710379.1 MGG_05555 Pyricularia oryzae 70-15 xenobiotic compound monooxygenase (MGG_05555), partial mRNA.
XM_003710380.1 MGG_16402 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16402), partial mRNA.
XM_003710382.1 MGG_16403 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16403), mRNA.
XM_003710384.1 MGG_16404 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16404), partial mRNA.
XM_003710385.1 MGG_16405 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16405), partial mRNA.
XM_003710386.1 MGG_16406 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16406), partial mRNA.
XM_003710387.1 MGG_16407 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16407), partial mRNA.
XM_003710388.1 MGG_05564 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05564), partial mRNA.
XM_003710390.1 MGG_13116 Pyricularia oryzae 70-15 uncharacterized protein (MGG_13116), partial mRNA.
XM_003710391.1 MGG_16408 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16408), mRNA.
XM_003710392.1 MGG_13118 Pyricularia oryzae 70-15 uncharacterized protein (MGG_13118), mRNA.
XM_003710393.1 MGG_13119 Pyricularia oryzae 70-15 uncharacterized protein (MGG_13119), mRNA.
XM_003710395.1 MGG_05568 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05568), mRNA.
XM_003710397.1 MGG_05570 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05570), mRNA.
XM_003710398.1 MGG_05571 Pyricularia oryzae 70-15 hypothetical protein, variant (MGG_05571), mRNA.
XM_003710399.1 MGG_05571 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05571), mRNA.
XM_003710402.1 MGG_16410 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16410), mRNA.
XM_003710404.1 MGG_16411 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16411), partial mRNA.
XM_003710405.1 MGG_05577 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05577), partial mRNA.
XM_003710408.1 MGG_05580 Pyricularia oryzae 70-15 CAIB/BAIF family enzyme (MGG_05580), partial mRNA.
XM_003710411.1 MGG_15154 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15154), mRNA.
XM_003710414.1 MGG_16412 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16412), partial mRNA.
XM_003710417.1 MGG_16414 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16414), partial mRNA.
XM_003710418.1 MGG_05589 Pyricularia oryzae 70-15 lovastatin nonaketide synthase (MGG_05589), partial mRNA.
XM_003710419.1 MGG_05590 Pyricularia oryzae 70-15 zeaxanthin epoxidase (MGG_05590), partial mRNA.
XM_003710420.1 MGG_05591 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05591), partial mRNA.
XM_003710421.1 MGG_05592 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05592), partial mRNA.
XM_003710422.1 MGG_13126 Pyricularia oryzae 70-15 uncharacterized protein (MGG_13126), partial mRNA.
XM_003710424.1 MGG_05593 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05593), partial mRNA.
XM_003710425.1 MGG_16415 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16415), partial mRNA.
XM_003710426.1 MGG_16416 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16416), partial mRNA.
XM_003710427.1 MGG_13129 Pyricularia oryzae 70-15 uncharacterized protein (MGG_13129), mRNA.
XM_003710430.1 MGG_05597 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05597), mRNA.
XM_003710433.1 MGG_05600 Pyricularia oryzae 70-15 quinate permease (MGG_05600), mRNA.
XM_003710434.1 MGG_05601 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05601), mRNA.
XM_003710436.1 MGG_05603 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05603), mRNA.
XM_003710438.1 MGG_13132 Pyricularia oryzae 70-15 uncharacterized protein (MGG_13132), partial mRNA.
XM_003710439.1 MGG_13133 Pyricularia oryzae 70-15 uncharacterized protein (MGG_13133), partial mRNA.
XM_003710441.1 MGG_16419 Pyricularia oryzae 70-15 atypical/ABC1/ABC1-C protein kinase (MGG_16419), mRNA.
XM_003710442.1 MGG_05607 Pyricularia oryzae 70-15 cytochrome c heme lyase (MGG_05607), mRNA.
XM_003710443.1 MGG_05608 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05608), mRNA.
XM_003710444.1 MGG_05609 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05609), mRNA.
XM_003710445.1 MGG_16420 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16420), partial mRNA.
XM_003710446.1 MGG_16421 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16421), partial mRNA.
XM_003710447.1 MGG_05611 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05611), partial mRNA.
XM_003710449.1 MGG_05612 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05612), partial mRNA.
XM_003710451.1 MGG_05614 Pyricularia oryzae 70-15 unsaturated glucuronyl hydrolase (MGG_05614), partial mRNA.
XM_003710452.1 MGG_05615 Pyricularia oryzae 70-15 origin recognition complex subunit 1 (MGG_05615), mRNA.
XM_003710453.1 MGG_05616 Pyricularia oryzae 70-15 pre-mRNA-splicing factor prp46 (MGG_05616), mRNA.
XM_003710454.1 MGG_05617 Pyricularia oryzae 70-15 ankyrin repeat domain-containing protein (MGG_05617), mRNA.
XM_003710457.1 MGG_16425 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16425), mRNA.
XM_003710458.1 MGG_05621 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05621), mRNA.
XM_003710459.1 MGG_13138 Pyricularia oryzae 70-15 uncharacterized protein (MGG_13138), partial mRNA.
XM_003710463.1 MGG_05625 Pyricularia oryzae 70-15 transmembrane protein 56, variant (MGG_05625), mRNA.
XM_003710464.1 MGG_05625 Pyricularia oryzae 70-15 transmembrane protein 56 (MGG_05625), mRNA.
XM_003710465.1 MGG_05626 Pyricularia oryzae 70-15 cytoskeleton assembly control protein SLA1p (MGG_05626), mRNA.
XM_003710466.1 MGG_16426 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16426), mRNA.
XM_003710468.1 MGG_05628 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05628), partial mRNA.
XM_003710470.1 MGG_05630 Pyricularia oryzae 70-15 AMP deaminase 2 (MGG_05630), mRNA.
XM_003710473.1 MGG_05633 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05633), mRNA.
XM_003710474.1 MGG_16428 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16428), mRNA.
XM_003710475.1 MGG_16429 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16429), mRNA.
XM_003710476.1 MGG_05636 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05636), mRNA.
XM_003710477.1 MGG_05637 Pyricularia oryzae 70-15 protein phosphatase PP2A regulatory subunit B (MGG_05637), mRNA.
XM_003710478.1 MGG_13140 Pyricularia oryzae 70-15 uncharacterized protein (MGG_13140), partial mRNA.
XM_003710479.1 MGG_05638 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05638), mRNA.
XM_003710482.1 MGG_05640 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05640), mRNA.
XM_003710484.1 MGG_05642 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05642), mRNA.
XM_003710485.1 MGG_16430 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16430), partial mRNA.
XM_003710486.1 MGG_05643 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05643), partial mRNA.
XM_003710488.1 MGG_16431 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16431), partial mRNA.
XM_003710490.1 MGG_05646 Pyricularia oryzae 70-15 G2/mitotic-specific cyclin-B (MGG_05646), mRNA.
XM_003710491.1 MGG_05647 Pyricularia oryzae 70-15 50S ribosomal protein L2 (MGG_05647), mRNA.
XM_003710493.1 MGG_16432 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16432), mRNA.
XM_003710494.1 MGG_16433 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16433), partial mRNA.
XM_003710495.1 MGG_05650 Pyricularia oryzae 70-15 PAP2 domain-containing protein (MGG_05650), mRNA.
XM_003710496.1 MGG_05651 Pyricularia oryzae 70-15 casein kinase II subunit beta-2 (MGG_05651), mRNA.
XM_003710497.1 MGG_05652 Pyricularia oryzae 70-15 uncharacterized protein (MGG_05652), mRNA.
First Previous 11716 11717 11718 11719 11720 11721 11722 11723 11724 11725 11726 11727 11728 11729 [11730] 11731 11732 11733 11734 11735 11736 11737 11738 11739 11740 11741 11742 11743 11744 Next Last Total Pages 30754