All Accession

3075375 Accession
First Previous 11712 11713 11714 11715 11716 11717 11718 11719 11720 11721 11722 11723 11724 11725 [11726] 11727 11728 11729 11730 11731 11732 11733 11734 11735 11736 11737 11738 11739 11740 Next Last Total Pages 30754
Accession Gene Symbol Full Name
XM_003709688.1 MGG_06985 Pyricularia oryzae 70-15 uncharacterized protein (MGG_06985), mRNA.
XM_003709689.1 MGG_06986 Pyricularia oryzae 70-15 uncharacterized protein (MGG_06986), partial mRNA.
XM_003709690.1 MGG_16233 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16233), partial mRNA.
XM_003709691.1 MGG_06988 Pyricularia oryzae 70-15 uncharacterized protein (MGG_06988), partial mRNA.
XM_003709692.1 MGG_11785 Pyricularia oryzae 70-15 60S ribosomal protein L15 (MGG_11785), mRNA.
XM_003709694.1 MGG_16234 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16234), partial mRNA.
XM_003709696.1 MGG_06992 Pyricularia oryzae 70-15 uncharacterized protein (MGG_06992), mRNA.
XM_003709697.1 MGG_06993 Pyricularia oryzae 70-15 HIRA-interacting protein 5 (MGG_06993), mRNA.
XM_003709698.1 MGG_16235 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16235), partial mRNA.
XM_003709699.1 MGG_11783 Pyricularia oryzae 70-15 PSP1 domain-containing protein (MGG_11783), mRNA.
XM_003709705.1 MGG_14561 Pyricularia oryzae 70-15 regulatory protein Cys-3 (MGG_14561), mRNA.
XM_003709709.1 MGG_16237 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16237), partial mRNA.
XM_003709710.1 MGG_07002 Pyricularia oryzae 70-15 uncharacterized protein (MGG_07002), partial mRNA.
XM_003709716.1 MGG_07006 Pyricularia oryzae 70-15 uncharacterized protein (MGG_07006), mRNA.
XM_003709717.1 MGG_07007 Pyricularia oryzae 70-15 V-type proton ATPase subunit D (MGG_07007), mRNA.
XM_003709718.1 MGG_07008 Pyricularia oryzae 70-15 nucleolar protein nop-58 (MGG_07008), mRNA.
XM_003709719.1 MGG_07009 Pyricularia oryzae 70-15 oxidoreductase (MGG_07009), mRNA.
XM_003709720.1 MGG_07010 Pyricularia oryzae 70-15 translation machinery-associated protein 46 (MGG_07010), mRNA.
XM_003709721.1 MGG_07011 Pyricularia oryzae 70-15 uncharacterized protein (MGG_07011), mRNA.
XM_003709722.1 MGG_07012 Pyricularia oryzae 70-15 AGC/RSK protein kinase (MGG_07012), mRNA.
XM_003709723.1 MGG_07013 Pyricularia oryzae 70-15 uncharacterized protein (MGG_07013), mRNA.
XM_003709724.1 MGG_07014 Pyricularia oryzae 70-15 DNA repair protein RAD16 (MGG_07014), mRNA.
XM_003709725.1 MGG_07015 Pyricularia oryzae 70-15 DNA repair protein Rad7 (MGG_07015), mRNA.
XM_003709726.1 MGG_07016 Pyricularia oryzae 70-15 uncharacterized protein (MGG_07016), mRNA.
XM_003709729.1 MGG_07019 Pyricularia oryzae 70-15 4-coumaryl-CoA ligase (MGG_07019), mRNA.
XM_003709731.1 MGG_09170 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09170), mRNA.
XM_003709733.1 MGG_14560 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14560), partial mRNA.
XM_003709734.1 MGG_11773 Pyricularia oryzae 70-15 bud site selection protein 6 (MGG_11773), partial mRNA.
XM_003709737.1 MGG_14558 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14558), partial mRNA.
XM_003709738.1 MGG_09175 Pyricularia oryzae 70-15 beta-lactamase (MGG_09175), mRNA.
XM_003709740.1 MGG_09177 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09177), mRNA.
XM_003709741.1 MGG_09178 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09178), partial mRNA.
XM_003709742.1 MGG_09179 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09179), partial mRNA.
XM_003709744.1 MGG_09181 Pyricularia oryzae 70-15 hydroxymethylglutaryl-CoA lyase (MGG_09181), partial mRNA.
XM_003709745.1 MGG_09182 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09182), partial mRNA.
XM_003709746.1 MGG_09183 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09183), partial mRNA.
XM_003709747.1 MGG_09184 Pyricularia oryzae 70-15 long-chain base protein 3 (MGG_09184), mRNA.
XM_003709748.1 MGG_09185 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09185), partial mRNA.
XM_003709749.1 MGG_09186 Pyricularia oryzae 70-15 hypothetical protein, variant (MGG_09186), partial mRNA.
XM_003709753.1 MGG_09189 Pyricularia oryzae 70-15 cellobiose dehydrogenase (MGG_09189), partial mRNA.
XM_003709754.1 MGG_09190 Pyricularia oryzae 70-15 aminopeptidase 2 (MGG_09190), mRNA.
XM_003709755.1 MGG_09192 Pyricularia oryzae 70-15 IQ calmodulin-binding domain-containing protein domain-containing protein, variant (MGG_09192), mRNA.
XM_003709756.1 MGG_09192 Pyricularia oryzae 70-15 IQ calmodulin-binding domain-containing protein domain-containing protein (MGG_09192), partial mRNA.
XM_003709757.1 MGG_09193 Pyricularia oryzae 70-15 L-fucose-proton symporter (MGG_09193), mRNA.
XM_003709758.1 MGG_16240 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16240), partial mRNA.
XM_003709759.1 MGG_09194 Pyricularia oryzae 70-15 60S ribosomal protein L17 (MGG_09194), mRNA.
XM_003709760.1 MGG_09195 Pyricularia oryzae 70-15 rRNA 2'-O-methyltransferase fibrillarin (MGG_09195), mRNA.
XM_003709762.1 MGG_09197 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09197), mRNA.
XM_003709763.1 MGG_16241 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16241), partial mRNA.
XM_003709764.1 MGG_09198 Pyricularia oryzae 70-15 ent-kaurene oxidase (MGG_09198), mRNA.
XM_003709765.1 MGG_09199 Pyricularia oryzae 70-15 repressible acid phosphatase (MGG_09199), mRNA.
XM_003709768.1 MGG_14555 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14555), partial mRNA.
XM_003709769.1 MGG_11770 Pyricularia oryzae 70-15 uncharacterized protein (MGG_11770), partial mRNA.
XM_003709771.1 MGG_09204 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09204), mRNA.
XM_003709772.1 MGG_09205 Pyricularia oryzae 70-15 E3 ubiquitin-protein ligase HRD1 (MGG_09205), mRNA.
XM_003709774.1 MGG_16243 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16243), mRNA.
XM_003709776.1 MGG_16245 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16245), partial mRNA.
XM_003709779.1 MGG_11764 Pyricularia oryzae 70-15 uncharacterized protein (MGG_11764), mRNA.
XM_003709782.1 MGG_09210 Pyricularia oryzae 70-15 ssh-4 (MGG_09210), mRNA.
XM_003709783.1 MGG_09211 Pyricularia oryzae 70-15 FAD binding domain-containing protein (MGG_09211), mRNA.
XM_003709784.1 MGG_09212 Pyricularia oryzae 70-15 nitroreductase (MGG_09212), mRNA.
XM_003709785.1 MGG_09213 Pyricularia oryzae 70-15 phosphatidylserine decarboxylase proenzyme 1 (MGG_09213), mRNA.
XM_003709787.1 MGG_09215 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09215), mRNA.
XM_003709788.1 MGG_09216 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09216), mRNA.
XM_003709789.1 MGG_09217 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09217), mRNA.
XM_003709790.1 MGG_09218 Pyricularia oryzae 70-15 oxidoreductase (MGG_09218), mRNA.
XM_003709792.1 MGG_09220 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09220), partial mRNA.
XM_003709793.1 MGG_16247 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16247), mRNA.
XM_003709794.1 MGG_16248 Pyricularia oryzae 70-15 30S ribosomal protein S5 (MGG_16248), mRNA.
XM_003709796.1 MGG_09224 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09224), partial mRNA.
XM_003709798.1 MGG_09226 Pyricularia oryzae 70-15 fumarate reductase (MGG_09226), mRNA.
XM_003709799.1 MGG_09227 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09227), mRNA.
XM_003709802.1 MGG_14552 Pyricularia oryzae 70-15 endonuclease/exonuclease/phosphatase (MGG_14552), partial mRNA.
XM_003709803.1 MGG_16250 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16250), mRNA.
XM_003709806.1 MGG_11758 Pyricularia oryzae 70-15 uncharacterized protein (MGG_11758), mRNA.
XM_003709807.1 MGG_09233 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09233), partial mRNA.
XM_003709811.1 MGG_09237 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09237), mRNA.
XM_003709812.1 MGG_11757 Pyricularia oryzae 70-15 DNA damage response protein RcaA (MGG_11757), mRNA.
XM_003709814.1 MGG_16253 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16253), partial mRNA.
XM_003709815.1 MGG_09239 Pyricularia oryzae 70-15 squalene synthase (MGG_09239), mRNA.
XM_003709816.1 MGG_09240 Pyricularia oryzae 70-15 F-box domain-containing protein (MGG_09240), mRNA.
XM_003709817.1 MGG_16254 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16254), partial mRNA.
XM_003709818.1 MGG_09241 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09241), partial mRNA.
XM_003709820.1 MGG_09242 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09242), mRNA.
XM_003709822.1 MGG_09244 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09244), mRNA.
XM_003709824.1 MGG_16256 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16256), partial mRNA.
XM_003709826.1 MGG_09247 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09247), mRNA.
XM_003709827.1 MGG_09248 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09248), partial mRNA.
XM_003709829.1 MGG_09250 Pyricularia oryzae 70-15 gamma-butyrobetaine dioxygenase (MGG_09250), partial mRNA.
XM_003709831.1 MGG_11750 Pyricularia oryzae 70-15 uncharacterized protein (MGG_11750), mRNA.
XM_003709832.1 MGG_16258 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16258), partial mRNA.
XM_003709833.1 MGG_09251 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09251), partial mRNA.
XM_003709836.1 MGG_09254 Pyricularia oryzae 70-15 20S-pre-rRNA D-site endonuclease NOB1 (MGG_09254), mRNA.
XM_003709837.1 MGG_09255 Pyricularia oryzae 70-15 kinesin-II 85 kDa subunit (MGG_09255), mRNA.
XM_003709839.1 MGG_16259 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16259), mRNA.
XM_003709840.1 MGG_16260 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16260), mRNA.
XM_003709843.1 MGG_09259 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09259), mRNA.
XM_003709844.1 MGG_09260 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09260), mRNA.
XM_003709845.1 MGG_16262 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16262), partial mRNA.
XM_003709846.1 MGG_09261 Pyricularia oryzae 70-15 uncharacterized protein (MGG_09261), partial mRNA.
First Previous 11712 11713 11714 11715 11716 11717 11718 11719 11720 11721 11722 11723 11724 11725 [11726] 11727 11728 11729 11730 11731 11732 11733 11734 11735 11736 11737 11738 11739 11740 Next Last Total Pages 30754