All Accession

3075375 Accession
First Previous 11718 11719 11720 11721 11722 11723 11724 11725 11726 11727 11728 11729 11730 11731 [11732] 11733 11734 11735 11736 11737 11738 11739 11740 11741 11742 11743 11744 11745 11746 Next Last Total Pages 30754
Accession Gene Symbol Full Name
XM_003710660.1 MGG_10610 Pyricularia oryzae 70-15 uncharacterized protein (MGG_10610), partial mRNA.
XM_003710664.1 MGG_10614 Pyricularia oryzae 70-15 isoflavone reductase (MGG_10614), partial mRNA.
XM_003710666.1 MGG_16475 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16475), partial mRNA.
XM_003710668.1 MGG_10619 Pyricularia oryzae 70-15 uncharacterized protein (MGG_10619), mRNA.
XM_003710670.1 MGG_10621 Pyricularia oryzae 70-15 xylosidase/arabinosidase (MGG_10621), partial mRNA.
XM_003710673.1 MGG_14303 Pyricularia oryzae 70-15 beta-xylosidase (MGG_14303), partial mRNA.
XM_003710674.1 MGG_14302 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14302), partial mRNA.
XM_003710675.1 MGG_15173 Pyricularia oryzae 70-15 HET domain-containing protein (MGG_15173), partial mRNA.
XM_003710676.1 MGG_10630 Pyricularia oryzae 70-15 uncharacterized protein (MGG_10630), mRNA.
XM_003710677.1 MGG_10632 Pyricularia oryzae 70-15 uncharacterized protein (MGG_10632), mRNA.
XM_003710678.1 MGG_10633 Pyricularia oryzae 70-15 AP-1 complex subunit mu-1 (MGG_10633), partial mRNA.
XM_003710679.1 MGG_14301 Pyricularia oryzae 70-15 calpastatin (MGG_14301), partial mRNA.
XM_003710680.1 MGG_16477 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16477), mRNA.
XM_003710683.1 MGG_14297 Pyricularia oryzae 70-15 adenosylmethionine decarboxylase (MGG_14297), partial mRNA.
XM_003710685.1 MGG_10637 Pyricularia oryzae 70-15 uncharacterized protein (MGG_10637), mRNA.
XM_003710686.1 MGG_10638 Pyricularia oryzae 70-15 uncharacterized protein (MGG_10638), mRNA.
XM_003710688.1 MGG_10640 Pyricularia oryzae 70-15 interferon-induced GTP-binding protein Mx (MGG_10640), partial mRNA.
XM_003710690.1 MGG_14295 Pyricularia oryzae 70-15 uncharacterized protein (MGG_14295), partial mRNA.
XM_003710693.1 MGG_13743 Pyricularia oryzae 70-15 uncharacterized protein (MGG_13743), mRNA.
XM_003710694.1 MGG_13744 Pyricularia oryzae 70-15 MIPC synthase (MGG_13744), mRNA.
XM_003710695.1 MGG_10893 Pyricularia oryzae 70-15 uncharacterized protein (MGG_10893), partial mRNA.
XM_003710698.1 MGG_16481 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16481), mRNA.
XM_003710699.1 MGG_15320 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15320), partial mRNA.
XM_003710702.1 MGG_16483 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16483), partial mRNA.
XM_003710703.1 MGG_15319 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15319), partial mRNA.
XM_003710704.1 MGG_15318 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15318), partial mRNA.
XM_003710707.1 MGG_16486 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16486), partial mRNA.
XM_003710708.1 MGG_04810 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04810), mRNA.
XM_003710709.1 MGG_16487 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16487), partial mRNA.
XM_003710710.1 MGG_16488 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16488), partial mRNA.
XM_003710712.1 MGG_16490 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16490), partial mRNA.
XM_003710715.1 MGG_04787 Pyricularia oryzae 70-15 tetracenomycin polyketide synthesis O-methyltransferase tcmP (MGG_04787), partial mRNA.
XM_003710719.1 MGG_16493 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16493), mRNA.
XM_003710721.1 MGG_15314 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15314), partial mRNA.
XM_003710722.1 MGG_15313 Pyricularia oryzae 70-15 ankyrin repeat and protein kinase domain-containing protein 1 (MGG_15313), mRNA.
XM_003710723.1 MGG_04780 Pyricularia oryzae 70-15 sugar transporter STL1, variant (MGG_04780), partial mRNA.
XM_003710724.1 MGG_04780 Pyricularia oryzae 70-15 sugar transporter STL1 (MGG_04780), mRNA.
XM_003710725.1 MGG_04779 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04779), partial mRNA.
XM_003710727.1 MGG_04776 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04776), partial mRNA.
XM_003710729.1 MGG_04775 Pyricularia oryzae 70-15 fatty acid synthase S-acetyltransferase (MGG_04775), partial mRNA.
XM_003710730.1 MGG_04774 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04774), mRNA.
XM_003710734.1 MGG_04765 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04765), mRNA.
XM_003710739.1 MGG_13765 Pyricularia oryzae 70-15 uncharacterized protein (MGG_13765), mRNA.
XM_003710741.1 MGG_16496 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16496), partial mRNA.
XM_003710742.1 MGG_04753 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04753), partial mRNA.
XM_003710743.1 MGG_13767 Pyricularia oryzae 70-15 lovastatin nonaketide synthase (MGG_13767), partial mRNA.
XM_003710744.1 MGG_13768 Pyricularia oryzae 70-15 uncharacterized protein (MGG_13768), mRNA.
XM_003710745.1 MGG_04749 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04749), partial mRNA.
XM_003710747.1 MGG_16498 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16498), partial mRNA.
XM_003710749.1 MGG_16500 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16500), mRNA.
XM_003710750.1 MGG_16501 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16501), partial mRNA.
XM_003710751.1 MGG_15310 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15310), partial mRNA.
XM_003710754.1 MGG_04738 Pyricularia oryzae 70-15 short chain dehydrogenase/oxidoreductase (MGG_04738), mRNA.
XM_003710756.1 MGG_04736 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04736), partial mRNA.
XM_003710759.1 MGG_04733 Pyricularia oryzae 70-15 alkaline protease (MGG_04733), partial mRNA.
XM_003710760.1 MGG_04732 Pyricularia oryzae 70-15 acidic mammalian chitinase (MGG_04732), mRNA.
XM_003710764.1 MGG_04727 Pyricularia oryzae 70-15 U4/U6 snRNA-associated-splicing factor PRP24 (MGG_04727), mRNA.
XM_003710765.1 MGG_04726 Pyricularia oryzae 70-15 isochorismatase family protein (MGG_04726), mRNA.
XM_003710766.1 MGG_04725 Pyricularia oryzae 70-15 serine/threonine protein kinase (MGG_04725), mRNA.
XM_003710771.1 MGG_04716 Pyricularia oryzae 70-15 V-type ATPase (MGG_04716), mRNA.
XM_003710772.1 MGG_04715 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04715), partial mRNA.
XM_003710773.1 MGG_04714 Pyricularia oryzae 70-15 DNA-directed RNA polymerase II subunit RPB2 (MGG_04714), mRNA.
XM_003710774.1 MGG_13771 Pyricularia oryzae 70-15 uncharacterized protein (MGG_13771), partial mRNA.
XM_003710775.1 MGG_13772 Pyricularia oryzae 70-15 uncharacterized protein (MGG_13772), mRNA.
XM_003710776.1 MGG_04712 Pyricularia oryzae 70-15 ESCRT-I component (MGG_04712), mRNA.
XM_003710778.1 MGG_04711 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04711), partial mRNA.
XM_003710780.1 MGG_13775 Pyricularia oryzae 70-15 uncharacterized protein (MGG_13775), mRNA.
XM_003710782.1 MGG_16505 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16505), partial mRNA.
XM_003710783.1 MGG_13777 Pyricularia oryzae 70-15 beta-glucanase (MGG_13777), partial mRNA.
XM_003710784.1 MGG_04710 Pyricularia oryzae 70-15 translational activator GCN1 (MGG_04710), mRNA.
XM_003710785.1 MGG_04709 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04709), mRNA.
XM_003710786.1 MGG_04708 Pyricularia oryzae 70-15 hypothetical protein, variant (MGG_04708), mRNA.
XM_003710787.1 MGG_04708 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04708), mRNA.
XM_003710788.1 MGG_15308 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15308), partial mRNA.
XM_003710789.1 MGG_04694 Pyricularia oryzae 70-15 BET3 family protein (MGG_04694), mRNA.
XM_003710791.1 MGG_04692 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04692), mRNA.
XM_003710793.1 MGG_15307 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15307), partial mRNA.
XM_003710794.1 MGG_15306 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15306), partial mRNA.
XM_003710795.1 MGG_04689 Pyricularia oryzae 70-15 glucan 1,3-beta-glucosidase (MGG_04689), mRNA.
XM_003710797.1 MGG_04687 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04687), mRNA.
XM_003710799.1 MGG_04685 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04685), mRNA.
XM_003710800.1 MGG_04684 Pyricularia oryzae 70-15 phenylacetate hydroxylase (MGG_04684), mRNA.
XM_003710801.1 MGG_04683 Pyricularia oryzae 70-15 15-hydroxyprostaglandin dehydrogenase (MGG_04683), mRNA.
XM_003710802.1 MGG_04682 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04682), mRNA.
XM_003710803.1 MGG_13781 Pyricularia oryzae 70-15 serine hydroxymethyltransferase (MGG_13781), mRNA.
XM_003710805.1 MGG_13783 Pyricularia oryzae 70-15 aspartyl-tRNA synthetase (MGG_13783), mRNA.
XM_003710807.1 MGG_16506 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16506), partial mRNA.
XM_003710809.1 MGG_04679 Pyricularia oryzae 70-15 ssgprc1 (MGG_04679), mRNA.
XM_003710810.1 MGG_04678 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04678), mRNA.
XM_003710812.1 MGG_13787 Pyricularia oryzae 70-15 uncharacterized protein (MGG_13787), partial mRNA.
XM_003710813.1 MGG_16508 Pyricularia oryzae 70-15 uncharacterized protein (MGG_16508), partial mRNA.
XM_003710814.1 MGG_04676 Pyricularia oryzae 70-15 mitotic check point protein BUB2 (MGG_04676), mRNA.
XM_003710816.1 MGG_04639 Pyricularia oryzae 70-15 phenol 2-monooxygenase (MGG_04639), partial mRNA.
XM_003710818.1 MGG_04637 Pyricularia oryzae 70-15 tyrosine-protein phosphatase CDC14 (MGG_04637), mRNA.
XM_003710821.1 MGG_04634 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04634), partial mRNA.
XM_003710823.1 MGG_04632 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04632), partial mRNA.
XM_003710824.1 MGG_04631 Pyricularia oryzae 70-15 terpene synthase metal binding domain-containing protein (MGG_04631), partial mRNA.
XM_003710825.1 MGG_15303 Pyricularia oryzae 70-15 uncharacterized protein (MGG_15303), partial mRNA.
XM_003710826.1 MGG_04629 Pyricularia oryzae 70-15 uncharacterized protein (MGG_04629), mRNA.
XM_003710827.1 MGG_04628 Pyricularia oryzae 70-15 cytochrome P450 51 (MGG_04628), partial mRNA.
First Previous 11718 11719 11720 11721 11722 11723 11724 11725 11726 11727 11728 11729 11730 11731 [11732] 11733 11734 11735 11736 11737 11738 11739 11740 11741 11742 11743 11744 11745 11746 Next Last Total Pages 30754