| Gene Symbol | Rac1 |
| Entrez Gene ID | 38146 |
| Full Name | CG2248 gene product from transcript CG2248-RB |
| Synonyms | 2248,CG2248,D-Rac,D-Rac 1,D-Rac1,DRac,DRac1,DRacA,Dm Rac1,DmRAC,DmRAC1,Dmel\CG2248,Dmrac1,Drac,Drac1,Drac1a,DracA,GTPase Rac1,P40792,RAC1,Rac,Rac GTPase,Rac-1,Rac3,RacA,dRac,dRac1,drac1,rac,rac1 |
| Gene Type | protein-coding |
| Organism | Drosophila melanogaster(fruit fly) |
| Genome |
User Manual