| Gene Symbol | GluClalpha |
| Entrez Gene ID | 42350 |
| Full Name | CG7535 gene product from transcript CG7535-RK |
| Synonyms | BcDNA:HL07853,CG7535,CT23049,Dm-GluCl,DmGlu,DmGluClalpha,Dmel\CG7535,DrosGlu-Cl-alpha,DrosGluCl,DrosGluCl-alpha,DrosGluCl-alpha1,GLUCL,GluCl,GluCla,dGluCl-alpha,glc,glu |
| Gene Type | protein-coding |
| Organism | Drosophila melanogaster(fruit fly) |
| Genome |
User Manual